Back to Market
Manufacturing
Sector overview with industries and top companies
4275
Companies
$37.6T
Market Cap
$8800.4B
Revenue
66.1x
Avg P/E
-
Avg Margin
Industries in Manufacturing
20 industriesElectronic & Electrical Equipment
587 companies
$11972.2B
Industrial Machinery & Equipment
350 companies
$9597.8B
Chemicals & Allied Products
1595 companies
$6256.4B
Transportation Equipment
220 companies
$2819.7B
Measuring, Analyzing & Controlling Instruments
601 companies
$2452.2B
Petroleum Refining
42 companies
$1505.1B
Food & Kindred Products
228 companies
$1113.2B
Primary Metal Industries
67 companies
$437.6B
Tobacco Products
20 companies
$387.0B
Fabricated Metal Products
94 companies
$311.2B
Rubber & Miscellaneous Plastics
56 companies
$161.5B
Apparel & Other Textile Products
70 companies
$138.3B
Paper & Allied Products
49 companies
$121.0B
Stone, Clay, Glass & Concrete Products
36 companies
$120.1B
Miscellaneous Manufacturing Industries
86 companies
$66.2B
Leather & Leather Products
19 companies
$35.3B
Lumber & Wood Products
30 companies
$27.6B
Printing & Publishing
80 companies
$24.6B
Furniture & Fixtures
30 companies
$24.6B
Textile Mill Products
15 companies
$9.1B
Industry Map
+5%
+0.5%
Flat
-0.5%
-5%
Top Companies by Market Cap
| Symbol | Company | Industry | Market Cap | P/E | Change |
|---|---|---|---|---|---|
| CVR PARTNERS, LP | Chemicals &... | $9.82T | 14.7x | +0.05% | |
| NVIDIA CORP | Electronic &... | $4.83T | 35.3x | +0.00% | |
| Apple Inc. | Industrial... | $4.06T | 31.7x | -0.01% | |
| Broadcom Inc. | Electronic &... | $1.97T | - | -0.01% | |
| Tesla, Inc. | Transportation... | $1.47T | - | +0.00% | |
| NOV INC. | Industrial... | $1.30T | - | +0.05% | |
| ELI LILLY & CO | Chemicals &... | $912.5B | - | +0.01% | |
| Trinseo PLC | Chemicals &... | $668.1B | - | -0.01% | |
| MICRON TECHNOLOGY INC | Electronic &... | $652.2B | 40.2x | +0.07% | |
| EXXON MOBIL CORP | Petroleum Refining | $637.4B | 23.8x | +0.00% | |
| ADVANCED MICRO DEVICES INC | Electronic &... | $560.5B | 79.5x | -0.05% | |
| JOHNSON & JOHNSON | Chemicals &... | $540.0B | - | -0.01% | |
| INTEL CORP | Electronic &... | $483.3B | - | -0.03% | |
| CATERPILLAR INC | Industrial... | $402.6B | - | -0.02% | |
| CHEVRON CORP | Petroleum Refining | $382.4B | - | +0.01% | |
| ABBVIE INC. | Chemicals &... | $366.9B | - | +0.00% | |
| CISCO SYSTEMS, INC. | Industrial... | $365.4B | - | +0.01% | |
| COCA COLA CO | Food & Kindred Products | $335.6B | - | -0.01% | |
| PROCTER & GAMBLE Co | Chemicals &... | $334.4B | - | -0.02% | |
| LAM RESEARCH CORP | Industrial... | $322.3B | - | +0.00% | |
| APPLIED MATERIALS INC /DE | Electronic &... | $309.6B | - | +0.00% | |
| BEONE MEDICINES LTD. | Chemicals &... | $306.5B | 632.4x | +0.00% | |
| GENERAL ELECTRIC CO | Electronic &... | $293.4B | - | -0.02% | |
| GE Vernova Inc. | Electronic &... | $289.3B | - | +0.01% | |
| SCHERING PLOUGH CORP | Chemicals &... | $279.3B | - | +0.01% | |
| PHILIP MORRIS... | Tobacco Products | $262.8B | - | +0.01% | |
| TEXAS INSTRUMENTS INC | Electronic &... | $256.4B | - | +0.00% | |
| RTX CORP | Transportation... | $233.1B | - | -0.01% | |
| LINDE PLC | Chemicals &... | $228.2B | - | -0.03% | |
| KLA CORP | Measuring,... | $222.6B | - | -0.01% | |
| ARISTA NETWORKS, INC. | Industrial... | $219.6B | - | +0.01% | |
| INTERNATIONAL... | Industrial... | $215.4B | - | -0.01% | |
| PEPSICO INC | Food & Kindred Products | $210.4B | - | -0.02% | |
| ANALOG DEVICES INC | Electronic &... | $193.7B | - | -0.00% | |
| Sandisk Corp | Industrial... | $186.9B | - | +0.06% | |
| QUALCOMM INC/DE | Electronic &... | $178.5B | - | -0.04% | |
| AMGEN INC | Chemicals &... | $174.1B | - | -0.02% | |
| AMPHENOL CORP /DE/ | Electronic &... | $173.5B | - | -0.01% | |
| THERMO FISHER SCIENTIFIC INC. | Measuring,... | $172.3B | - | -0.01% | |
| Seagate Technology... | Industrial... | $165.6B | - | +0.02% | |
| EATON CORP LTD | Industrial... | $164.4B | - | -0.00% | |
| GILEAD SCIENCES, INC. | Chemicals &... | $164.3B | - | +0.01% | |
| INTUITIVE SURGICAL INC | Measuring,... | $159.5B | - | -0.02% | |
| DEERE & CO | Industrial... | $156.2B | - | +0.00% | |
| ABBOTT LABORATORIES | Chemicals &... | $152.4B | - | -0.02% | |
| CONOCOPHILLIPS | Petroleum Refining | $152.2B | - | +0.01% | |
| PALO ALTO NETWORKS INC | Industrial... | $149.8B | - | +0.02% | |
| WESTERN DIGITAL CORP | Industrial... | $149.8B | - | +0.02% | |
| PFIZER INC | Chemicals &... | $149.5B | - | -0.00% | |
| CORNING INC /NY | Primary Metal... | $145.3B | - | +0.01% | |
| Marvell Technology, Inc. | Electronic &... | $143.6B | - | -0.00% | |
| DENALI HOLDING INC. | Industrial... | $137.7B | - | +0.01% | |
| HONEYWELL INTERNATIONAL INC | Transportation... | $132.9B | - | -0.01% | |
| VERTIV HOLDINGS CO | Electronic &... | $126.5B | - | +0.00% | |
| DANAHER CORP /DE/ | Measuring,... | $123.9B | - | -0.00% | |
| ALTRIA GROUP, INC. | Tobacco Products | $122.5B | - | -0.02% | |
| NCR VOYIX CORP | Industrial... | $121.6B | 919.6x | +0.00% | |
| LOCKHEED MARTIN CORP | Transportation... | $119.3B | - | +0.01% | |
| TEVA PHARMACEUTICAL... | Chemicals &... | $116.5B | - | +0.03% | |
| STRYKER CORP | Measuring,... | $112.0B | - | -0.01% | |
| VERTEX... | Chemicals &... | $109.0B | - | +0.01% | |
| Parker-Hannifin Corp | Fabricated... | $108.8B | - | -0.02% | |
| TRANE TECHNOLOGIES PLC | Measuring,... | $107.2B | - | -0.00% | |
| MEDTRONIC PLC | Measuring,... | $100.8B | - | -0.02% | |
| HOWMET AEROSPACE INC. | Primary Metal... | $96.4B | - | +0.00% | |
| GENERAL DYNAMICS CORP | Transportation... | $94.2B | - | +0.01% | |
| CUMMINS INC | Industrial... | $90.8B | - | -0.00% | |
| Johnson Controls... | Industrial... | $88.6B | - | -0.00% | |
| BOSTON SCIENTIFIC CORP | Measuring,... | $84.9B | - | +0.01% | |
| BLOOM ENERGY CORP | Electronic &... | $81.0B | - | -0.02% | |
| NORTHROP GRUMMAN CORP /DE/ | Measuring,... | $80.9B | - | +0.00% | |
| Mondelez International, Inc. | Food & Kindred Products | $78.6B | - | -0.00% | |
| MONOLITHIC POWER SYSTEMS INC | Electronic &... | $77.5B | 27.3x | -0.00% | |
| EMERSON ELECTRIC CO | Electronic &... | $76.6B | - | -0.01% | |
| CIENA CORP | Electronic &... | $76.2B | - | +0.01% | |
| 3M CO | Measuring,... | $75.1B | - | -0.66% | |
| VALERO ENERGY CORP/TX | Petroleum Refining | $74.4B | 33.6x | +0.01% | |
| REGENERON... | Chemicals &... | $74.1B | - | +0.01% | |
| MARATHON PETROLEUM CORP | Petroleum Refining | $74.0B | - | +0.02% | |
| IMPERIAL OIL LTD | Petroleum Refining | $73.7B | 27.8x | -0.01% | |
| NXP SEMICONDUCTORS N.V. | Electronic &... | $73.7B | - | -0.01% | |
| CRH PUBLIC LTD CO | Stone, Clay,... | $73.7B | - | -0.04% | |
| MONSTER BEVERAGE CORP | Food & Kindred Products | $73.2B | - | -0.03% | |
| MOTOROLA SOLUTIONS, INC. | Electronic &... | $72.5B | - | +0.00% | |
| ILLINOIS TOOL WORKS INC | Industrial... | $72.4B | - | -0.02% | |
| ECOLAB INC. | Chemicals &... | $72.2B | - | -0.01% | |
| Phillips 66 | Petroleum Refining | $71.1B | - | +0.01% | |
| Lumentum Holdings Inc. | Electronic &... | $71.0B | 204.3x | +0.05% | |
| BAKER HUGHES CO | Industrial... | $68.6B | - | +0.00% | |
| COLGATE PALMOLIVE CO | Chemicals &... | $68.4B | - | -0.02% | |
| KYNTRA BIO, INC. | Chemicals &... | $68.3B | - | -0.01% | |
| General Motors Co | Transportation... | $68.2B | - | -0.00% | |
| CINTAS CORP | Apparel &... | $66.8B | - | -0.02% | |
| Air Products & Chemicals, Inc. | Chemicals &... | $66.2B | - | -0.01% | |
| FORTINET, INC. | Industrial... | $65.4B | - | +0.03% | |
| TransDigm Group INC | Transportation... | $65.3B | - | +0.00% | |
| COHERENT CORP. | Measuring,... | $65.1B | - | +0.01% | |
| UBIQUITI INC. | Electronic &... | $61.1B | 42.0x | -0.01% | |
| Keysight Technologies, Inc. | Measuring,... | $60.3B | - | -0.00% | |
| PACCAR INC | Transportation... | $60.2B | - | -0.01% |
Company Treemap
+5%
+0.5%
Flat
-0.5%
-5%
Market Cap & Dollar Volume
-