$1.58B
Revenue
$203.71M
Net Income
26.75%
Gross Margin
23.73%
Op. Margin
$407.22M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Total Revenue | $1.58B | $1.57B | $1.48B | $1.24B | $1.09B |
| Revenue Growth % | 1.1% | 5.5% | 19.5% | 14.3% | nan% |
| Cost of Revenue | $1.16B | $1.15B | $1.09B | $907.37M | $814.49M |
| Gross Profit | $423.73M | $419.76M | $394.51M | $334.91M | $272.21M |
| Gross Margin % | 26.8% | 26.8% | 26.6% | 27.0% | 25.0% |
| Operating Income | $375.83M | $373.98M | $338.82M | $270.01M | $-4.65M |
| Operating Margin % | 23.7% | 23.9% | 22.8% | 21.7% | -0.4% |
| Interest Expense | $9.94M | $16.59M | $20.99M | $16.42M | $46.27M |
| Other Income/Expense | $1.70M | $1.22M | $-325.00K | $770.00K | $-1.70M |
| Income Before Tax | $357.81M | $414.48M | $254.46M | $245.85M | $-137.51M |
| Income Tax Expense | $152.78M | $118.98M | $137.60M | $185.39M | $145.57M |
| Net Income | $203.71M | $296.47M | $107.59M | $69.57M | $192.45M |
| Net Margin % | 12.9% | 18.9% | 7.2% | 5.6% | 17.7% |
| Basic EPS | 1.37 | 1.93 | 0.69 | 0.42 | 1.01 |
| Diluted EPS | 1.36 | 1.92 | 0.68 | 0.41 | 1.01 |
| Basic Shares Outstanding | - | 153.3M | 157.3M | - | - |
| Diluted Shares Outstanding | - | 153.9M | 157.9M | - | - |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|
| Cash & Cash Equivalents | $91.35M | $89.39M | $85.17M | $324.80M |
| Total Current Assets | $227.31M | $224.41M | $226.20M | $544.32M |
| Property Plant & Equipment | $514.25M | $562.23M | - | - |
| Goodwill | $563.40M | $661.48M | $583.49M | $546.79M |
| Intangible Assets | $147.91M | - | - | - |
| Other Non-current Assets | $40.83M | $44.90M | $40.68M | $42.63M |
| Total Assets | $1.86B | $2.13B | $1.97B | $2.21B |
| Accounts Payable | $35.34M | $43.24M | $42.84M | $26.87M |
| Accrued Liabilities | $60.97M | $69.46M | $50.56M | $65.56M |
| Deferred Revenue | $64.34M | $69.35M | $51.26M | $43.96M |
| Other Current Liabilities | $22.94M | $22.71M | $17.59M | $18.10M |
| Total Current Liabilities | $367.89M | $453.21M | $381.39M | $371.93M |
| Long-term Debt | $59.03M | $112.24M | $175.93M | $104.59M |
| Deferred Tax Liabilities | $12.43M | $56.49M | $89.77M | $73.62M |
| Other Non-current Liabilities | $31.98M | $34.15M | $30.82M | $24.64M |
| Total Liabilities | $903.52M | $1.18B | $1.20B | $1.07B |
| Common Stock | $604.00K | $630.00K | $923.00K | - |
| Retained Earnings | $291.64M | $41.86M | $39.24M | $15.52M |
| Treasury Stock | - | - | $1.03B | $744.17M |
| Total Stockholders Equity | $959.55M | $950.07M | $776.23M | $1.14B |
| Total Liabilities & Equity | $1.86B | $2.13B | $1.97B | $2.21B |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Net Income | $203.71M | $296.47M | $107.59M | $69.57M | $192.45M |
| Depreciation & Amortization | - | $68.24M | $69.62M | - | - |
| Stock-based Compensation | $18.88M | $7.84M | $7.11M | $8.78M | $10.17M |
| Deferred Income Tax | - | $-38.52M | $-55.86M | - | - |
| Change in Receivables | $75.52M | $57.98M | $51.74M | $27.52M | $15.99M |
| Operating Cash Flow | $503.11M | $232.73M | $250.78M | $178.23M | $-156.08M |
| Capital Expenditure | $95.89M | $71.89M | $56.44M | $52.76M | $50.44M |
| Acquisitions | - | - | - | - | - |
| Investing Cash Flow | $-85.07M | $-57.55M | $-51.92M | $30.35M | $2.04B |
| Debt Repayment | $297.19M | $215.56M | $243.44M | $433.70M | $942.03M |
| Stock Repurchased | $184.71M | $102.07M | - | $282.15M | $380.50M |
| Financing Cash Flow | $-260.54M | $-166.94M | $-201.89M | $-461.57M | $-2.68B |
| Net Change in Cash | $169.01M | $957.00K | $3.11M | $-251.79M | $-521.72M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $400.22M | - | $1.16B | - |
| Cost of Revenue | $316.54M | - | $872.25M | - |
| Operating Income | $71.47M | - | $251.61M | - |
| Interest Expense | $2.60M | - | $8.12M | - |
| Other Income/Expense | $171.00K | - | $960.00K | - |
| Income Before Tax | $68.82M | - | $218.36M | - |
| Income Tax Expense | $34.45M | - | $106.33M | - |
| Net Income | $34.49M | $128.35M | $110.07M | - |
| Basic EPS | 0.23 | - | 0.74 | - |
| Diluted EPS | 0.23 | - | 0.74 | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $240.99M | $91.35M |
| Total Current Assets | $370.46M | $227.31M |
| Property Plant & Equipment | $570.03M | $514.25M |
| Goodwill | $616.44M | $563.40M |
| Other Non-current Assets | $42.19M | $40.83M |
| Total Assets | $2.12B | $1.86B |
| Accounts Payable | $55.71M | $35.34M |
| Accrued Liabilities | $73.85M | $60.97M |
| Deferred Revenue | $90.83M | $64.34M |
| Other Current Liabilities | $36.82M | $22.94M |
| Total Current Liabilities | $459.34M | $367.89M |
| Long-term Debt | $70.60M | $59.03M |
| Deferred Tax Liabilities | $13.98M | $12.43M |
| Other Non-current Liabilities | $35.14M | $31.98M |
| Total Liabilities | $997.04M | $903.52M |
| Common Stock | $590.00K | $604.00K |
| Retained Earnings | $357.95M | $291.64M |
| Total Stockholders Equity | $1.12B | $959.55M |
| Total Liabilities & Equity | $2.12B | $1.86B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $34.49M | $128.35M | $110.07M | - |
| Stock-based Compensation | - | - | $9.71M | - |
| Change in Receivables | - | - | $26.20M | - |
| Operating Cash Flow | - | - | $272.81M | - |
| Capital Expenditure | - | - | $36.06M | - |
| Investing Cash Flow | - | - | $-35.71M | - |
| Debt Repayment | - | - | $117.11M | - |
| Stock Repurchased | - | - | $71.59M | - |
| Dividends Paid | - | - | $455.00K | - |
| Financing Cash Flow | - | - | $-96.87M | - |
| Net Change in Cash | - | - | $148.59M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.