$925.26M
Revenue
$10.76M
Net Income
78.29%
Gross Margin
4.05%
Op. Margin
$41.08M
Free Cash Flow
| Breakdown | Q4 2025 (Jan 03, 2026) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $226.20M | $213.67M | $235.85M | $249.54M | $213.61M | $200.22M | $212.87M | $227.80M | $221.08M | $213.37M | $238.20M | $248.36M | $227.96M | $233.30M |
| Revenue Growth % (YoY) | 5.9% | 6.7% | 10.8% | 9.5% | -3.4% | -6.2% | -10.6% | -8.3% | -3.0% | -8.5% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $49.41M | $48.81M | $50.18M | $52.45M | $38.55M | $39.26M | $40.33M | $43.07M | $42.32M | $42.53M | $43.33M | $48.52M | $46.43M | $46.56M |
| Gross Profit | $176.79M | $164.85M | $185.66M | $197.09M | $175.06M | $160.96M | $172.54M | $184.73M | $178.76M | $170.84M | $194.88M | $199.84M | $181.53M | $186.74M |
| Gross Margin % | 78.2% | 77.2% | 78.7% | 79.0% | 82.0% | 80.4% | 81.1% | 81.1% | 80.9% | 80.1% | 81.8% | 80.5% | 79.6% | 80.0% |
| Operating Expenses | $172.97M | $163.63M | $168.95M | $181.42M | $166.85M | $145.36M | $154.70M | $160.06M | $154.54M | $153.23M | $170.48M | $173.00M | $158.98M | $164.11M |
| Selling General & Admin | $78.08M | $85.95M | $81.91M | $91.44M | $73.35M | $61.30M | $64.33M | $64.30M | $58.66M | $63.30M | $68.10M | $66.93M | $61.10M | $66.02M |
| Operating Income | $3.82M | $1.22M | $16.72M | $15.67M | $8.21M | $15.60M | $17.84M | $24.67M | $24.22M | $17.61M | $24.40M | $26.84M | $22.55M | $22.63M |
| Operating Margin % | 1.7% | 0.6% | 7.1% | 6.3% | 3.8% | 7.8% | 8.4% | 10.8% | 11.0% | 8.3% | 10.2% | 10.8% | 9.9% | 9.7% |
| Interest Expense | $1.00K | $662.00K | $662.00K | $52.00K | $3.00K | $73.00K | $72.00K | $52.00K | $145.00K | $43.00K | $43.00K | $31.00K | $32.00K | $32.00K |
| Interest Income | $495.00K | $578.00K | $619.00K | $723.00K | $2.74M | $3.14M | $2.76M | $2.68M | $2.90M | $2.73M | $2.22M | $1.77M | $1.46M | $918.00K |
| Other Income/Expense | $-14.00K | $41.00K | $1.74M | $756.00K | $-390.00K | $-86.00K | $-349.00K | $-186.00K | $-368.00K | $234.00K | $229.00K | $-88.00K | $-1.18M | $-292.00K |
| Income Before Tax | $4.18M | $1.79M | $18.82M | $16.74M | $10.43M | $18.61M | $20.20M | $27.11M | $26.61M | $20.53M | $26.81M | $28.50M | $22.80M | $23.22M |
| Income Tax Expense | $5.77M | $8.46M | $8.37M | $7.45M | $5.95M | $8.00M | $9.77M | $10.57M | $9.85M | $9.18M | $9.52M | $10.12M | $10.01M | $8.29M |
| Net Income | $-1.77M | $-6.52M | $9.65M | $9.40M | $4.45M | $10.61M | $10.43M | $16.54M | $16.77M | $11.35M | $17.29M | $18.38M | $12.79M | $14.93M |
| Net Margin % | -0.8% | -3.1% | 4.1% | 3.8% | 2.1% | 5.3% | 4.9% | 7.3% | 7.6% | 5.3% | 7.3% | 7.4% | 5.6% | 6.4% |
| Basic EPS | nan | -0.36 | 0.52 | 0.49 | 0.23 | 0.56 | 0.55 | 0.86 | 0.87 | 0.59 | 0.89 | 0.95 | 0.66 | 0.78 |
| Diluted EPS | nan | -0.36 | 0.52 | 0.49 | 0.23 | 0.56 | 0.54 | 0.86 | 0.87 | 0.59 | 0.89 | 0.95 | 0.66 | 0.78 |
| Basic Shares Outstanding | -83K | 18.3M | 18.5M | 19.0M | -5K | 19.1M | 19.1M | 19.2M | -33K | 19.2M | 19.3M | 19.3M | -9K | 19.2M |
| Diluted Shares Outstanding | -97K | 18.3M | 18.5M | 19.1M | -19K | 19.1M | 19.2M | 19.3M | -31K | 19.4M | 19.4M | 19.3M | -15K | 19.3M |
| Breakdown | Q4 2025 (Jan 03, 2026) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $158.38M | $145.35M | $151.34M | $179.61M | $181.77M | $364.89M | $332.42M | $328.34M | $330.42M | $307.08M | $300.18M | $295.45M | $288.42M | $246.88M |
| Inventory | $102.61M | $90.78M | $83.27M | $73.56M | $69.73M | $63.98M | $61.83M | $60.87M | $61.45M | $60.08M | $61.96M | $64.49M | $67.09M | $67.28M |
| Other Current Assets | $4.85M | $27.93M | $27.26M | $28.22M | $27.68M | $22.32M | $24.83M | $31.86M | $25.87M | $23.30M | $25.50M | $35.93M | $28.87M | $27.00M |
| Total Current Assets | $288.40M | $264.06M | $261.87M | $281.39M | $279.19M | $451.19M | $419.08M | $421.07M | $417.75M | $390.46M | $387.65M | $395.88M | $384.38M | $341.15M |
| Property Plant & Equipment | $94.38M | $96.21M | $96.53M | $94.25M | $94.56M | $98.03M | $97.69M | $98.19M | $99.81M | $95.16M | $95.74M | $96.80M | $97.77M | $95.23M |
| Goodwill | $137.96M | $144.29M | $144.23M | $144.22M | $144.17M | $17.20M | $16.84M | $16.90M | $17.10M | $16.80M | $16.86M | $17.41M | $17.37M | $17.10M |
| Intangible Assets | $133.15M | $138.16M | $142.75M | $147.16M | $151.82M | $29.24M | $28.64M | $29.11M | $29.92M | $29.46M | $30.00M | $31.97M | $32.43M | $32.16M |
| Other Non-current Assets | $61.80M | $59.71M | $62.72M | $60.74M | $58.81M | $58.83M | $50.99M | $52.66M | $54.89M | $54.13M | $56.53M | $55.61M | $54.80M | $57.40M |
| Total Assets | $742.91M | $726.59M | $734.53M | $746.60M | $748.19M | $671.31M | $631.42M | $629.27M | $632.76M | $601.15M | $602.68M | $605.53M | $596.55M | $556.06M |
| Accounts Payable | $17.26M | $16.22M | $17.90M | $13.97M | $11.98M | $7.04M | $6.65M | $8.27M | $10.07M | $9.32M | $9.27M | $10.51M | $11.05M | $10.36M |
| Accrued Liabilities | $9.50M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Revenue | $10.64M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Current Liabilities | $97.30M | $102.44M | $103.73M | $100.41M | $104.64M | $107.74M | $97.25M | $103.05M | $107.99M | $103.24M | $104.57M | $119.71M | $132.78M | $115.48M |
| Total Current Liabilities | $128.56M | $118.66M | $121.62M | $137.38M | $139.62M | $114.78M | $103.90M | $112.63M | $118.84M | $112.56M | $113.84M | $130.22M | $143.83M | $125.85M |
| Deferred Tax Liabilities | $4.89M | $4.47M | $4.66M | $4.80M | $4.07M | $4.73M | $4.65M | $5.11M | $4.55M | $4.75M | $4.80M | $5.58M | $4.07M | $4.80M |
| Other Non-current Liabilities | $23.19M | $21.91M | $22.68M | $20.54M | $18.16M | $18.71M | $10.66M | $11.54M | $12.16M | $13.45M | $15.22M | $14.38M | $14.17M | $14.32M |
| Total Liabilities | $156.64M | $145.04M | $148.97M | $162.72M | $161.86M | - | - | - | $135.56M | - | - | - | - | - |
| Common Stock | $18.00K | $18.00K | $18.00K | $19.00K | $19.00K | $19.00K | $19.00K | $19.00K | $19.00K | $19.00K | $19.00K | $19.00K | $19.00K | $19.00K |
| Retained Earnings | $465.72M | $467.50M | $474.02M | $477.63M | $478.94M | $474.49M | $463.88M | $453.45M | $445.22M | $428.45M | $427.31M | $410.02M | $391.64M | $378.84M |
| Total Stockholders Equity | $533.10M | $528.07M | $531.06M | $529.76M | $532.11M | $533.09M | $512.21M | $499.99M | $497.20M | $470.39M | $468.82M | $455.35M | $434.47M | $411.10M |
| Total Liabilities & Equity | $742.91M | $726.59M | $734.53M | $746.60M | $748.19M | $671.31M | $631.42M | $629.27M | $632.76M | $601.15M | $602.68M | $605.53M | $596.55M | $556.06M |
| Breakdown | Q4 2025 (Jan 03, 2026) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $-1.77M | $-6.52M | $9.65M | $9.40M | $4.45M | $37.58M | $10.43M | $16.54M | $16.77M | $11.35M | $17.29M | $18.38M | $12.79M | $14.93M |
| Depreciation & Amortization | $8.56M | $7.92M | $16.08M | $8.34M | $4.00M | $10.54M | $6.97M | $3.16M | $2.91M | $9.79M | $6.52M | $3.30M | $3.29M | $10.10M |
| Stock-based Compensation | $3.75M | $10.08M | $6.50M | $2.88M | $3.61M | $10.95M | $7.40M | $3.67M | $3.64M | $10.95M | $7.28M | $3.61M | $3.52M | $9.81M |
| Change in Inventory | $13.54M | $21.14M | $12.99M | $4.92M | $-1.68M | $3.79M | $4.49M | $1.80M | $1.05M | $-3.40M | $-2.13M | $-2.21M | $-7.64M | $-14.24M |
| Change in Payables | $1.07M | $4.13M | $5.81M | $1.98M | $1.77M | $-3.04M | $-3.31M | $-1.72M | $1.93M | $-2.36M | $-1.17M | $-246.00K | $86.00K | $-2.74M |
| Operating Cash Flow | $-3.39M | $25.74M | $27.70M | $15.48M | $5.79M | $55.21M | $25.67M | $17.68M | $26.02M | $44.62M | $22.38M | $12.83M | $40.46M | $63.44M |
| Capital Expenditure | $2.79M | $11.03M | $7.83M | $2.80M | $1.80M | $8.27M | $5.87M | $3.20M | $7.32M | $7.17M | $5.72M | $2.11M | $3.29M | $7.12M |
| Investing Cash Flow | $1.11M | $-11.23M | $-8.04M | $-3.88M | $-205.14M | $-7.95M | $-5.61M | $-4.07M | $-7.32M | $-4.65M | $-3.20M | $-3.38M | $-3.28M | $-9.09M |
| Stock Repurchased | - | $27.51M | $27.51M | $12.30M | - | $9.44M | $9.44M | $9.44M | - | $11.60M | - | - | - | $25.38M |
| Financing Cash Flow | $13.45M | $-54.06M | $-53.08M | $-14.47M | $22.93M | $-13.38M | $-13.30M | $-11.95M | $658.00K | $-14.89M | $-3.25M | $-3.20M | $-150.00K | $-29.94M |
| Net Change in Cash | $13.09M | $-36.35M | $-30.38M | $-2.14M | $-183.23M | $34.49M | $1.93M | $-2.14M | $23.42M | $18.50M | $11.62M | $7.05M | $40.96M | $6.71M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $213.67M | $200.22M | $699.06M | $640.89M |
| Cost of Revenue | $48.81M | $39.26M | $151.44M | $122.66M |
| Gross Profit | $164.85M | $160.96M | $547.61M | $518.23M |
| Operating Expenses | $163.63M | $145.36M | $514.00M | $460.12M |
| Selling General & Admin | $85.95M | $61.30M | $259.29M | $189.92M |
| Operating Income | $1.22M | $15.60M | $33.61M | $58.11M |
| Interest Expense | $49.00K | $49.00K | $662.00K | $73.00K |
| Interest Income | $578.00K | $3.14M | $1.92M | $8.58M |
| Other Income/Expense | $41.00K | $-86.00K | $2.54M | $-621.00K |
| Income Before Tax | $1.79M | $18.61M | $37.35M | $65.92M |
| Income Tax Expense | $8.46M | $8.00M | $24.28M | $28.35M |
| Net Income | $-6.52M | $10.61M | $12.54M | $37.58M |
| Basic EPS | -0.36 | 0.56 | 0.67 | 1.97 |
| Diluted EPS | -0.36 | 0.56 | 0.67 | 1.96 |
| Basic Shares Outstanding | $18.29M | $19.08M | $18.62M | $19.11M |
| Diluted Shares Outstanding | $18.29M | $19.08M | $18.67M | $19.18M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $145.35M | $181.77M |
| Inventory | $90.78M | $69.73M |
| Other Current Assets | $27.93M | $27.68M |
| Total Current Assets | $264.06M | $279.19M |
| Property Plant & Equipment | $96.21M | $94.56M |
| Goodwill | $144.29M | $144.17M |
| Intangible Assets | $138.16M | $151.82M |
| Other Non-current Assets | $59.71M | $58.81M |
| Total Assets | $726.59M | $748.19M |
| Accounts Payable | $16.22M | $11.98M |
| Other Current Liabilities | $102.44M | $104.64M |
| Total Current Liabilities | $118.66M | $139.62M |
| Deferred Tax Liabilities | $4.47M | $4.07M |
| Other Non-current Liabilities | $21.91M | $18.16M |
| Total Liabilities | $145.04M | $161.86M |
| Common Stock | $18.00K | $19.00K |
| Retained Earnings | $467.50M | $478.94M |
| Total Stockholders Equity | $528.07M | $532.11M |
| Total Liabilities & Equity | $726.59M | $748.19M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-6.52M | $10.61M | $12.54M | $37.58M |
| Depreciation & Amortization | $7.92M | $3.57M | $24.00M | $10.54M |
| Stock-based Compensation | - | - | $10.08M | $10.95M |
| Change in Inventory | - | - | $21.14M | $3.79M |
| Change in Payables | - | - | $4.13M | $-3.04M |
| Operating Cash Flow | - | - | $25.74M | $55.21M |
| Capital Expenditure | - | - | $11.03M | $8.27M |
| Investing Cash Flow | - | - | $-11.23M | $-7.95M |
| Stock Repurchased | - | - | $27.51M | $9.44M |
| Financing Cash Flow | - | - | $-54.06M | $-13.38M |
| Net Change in Cash | - | - | $-36.35M | $34.49M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.