$22.62M
Revenue
$4.29M
Net Income
76.55%
Gross Margin
-8.27%
Op. Margin
$2.14M
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $5.80M | $5.72M | $5.62M | $5.48M | $1.46M | $6.95M | $7.69M |
| Revenue Growth % (YoY) | 298.6% | -17.7% | -26.9% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $1.31M | $1.46M | $1.34M | $1.20M | $151.00K | $1.78M | $1.78M |
| Gross Profit | $4.49M | $4.27M | $4.29M | $4.27M | $1.30M | $5.17M | $5.90M |
| Gross Margin % | 77.4% | 74.6% | 76.2% | 78.0% | 89.6% | 74.4% | 76.8% |
| Operating Expenses | $5.25M | $4.45M | $4.53M | $4.95M | $18.06M | $5.02M | $5.57M |
| Research & Development | $620.00K | $684.00K | $655.00K | $733.00K | $777.00K | $671.00K | $719.00K |
| Operating Income | $-761.00K | $-184.00K | $-249.00K | $-677.00K | $-16.76M | $156.00K | $334.00K |
| Operating Margin % | -13.1% | -3.2% | -4.4% | -12.4% | -1151.7% | 2.2% | 4.3% |
| Interest Expense | $45.00K | $368.00K | $317.00K | $204.00K | $14.00K | $1.09M | $101.00K |
| Other Income/Expense | - | $-1.00K | $-10.00K | $-69.00K | - | $-343.00K | $14.00K |
| Income Before Tax | $-777.00K | $22.00K | $-248.00K | $-950.00K | $-16.82M | $-452.00K | $54.00K |
| Income Tax Expense | $-268.00K | $67.00K | $-9.00K | $-185.00K | $-4.14M | $14.00K | $47.00K |
| Net Income | $-576.00K | $-45.00K | $-475.00K | $5.39M | $-10.20M | $-466.00K | $7.00K |
| Net Margin % | -9.9% | -0.8% | -8.5% | 98.4% | -700.7% | -6.7% | 0.1% |
| Basic EPS | nan | -0.01 | -0.12 | 1.40 | -2.66 | -0.12 | 0.00 |
| Diluted EPS | nan | -0.01 | -0.12 | 1.40 | -2.66 | -0.12 | 0.00 |
| Basic Shares Outstanding | 3.9M | 4K | 3.9M | 4K | 4 | 4K | 3.8M |
| Diluted Shares Outstanding | 3.9M | 4K | 3.9M | 4K | 3 | 4K | 3.8M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $3.02M | $3.26M | - | - | $4.10M | - | - |
| Accounts Receivable | $3.88M | $4.14M | $3.73M | $3.49M | $3.35M | $4.41M | $4.69M |
| Other Current Assets | $1.51M | $1.60M | $1.72M | $1.92M | $1.23M | $1.32M | $1.33M |
| Total Current Assets | $8.42M | $9.00M | $9.67M | $10.14M | $10.03M | $10.03M | $10.24M |
| Property Plant & Equipment | $136.00K | $274.00K | $302.00K | $338.00K | $365.00K | $401.00K | $435.00K |
| Goodwill | $19.04M | $19.04M | $19.04M | $19.04M | $19.04M | $21.93M | $21.93M |
| Intangible Assets | $9.47M | $10.09M | $10.72M | $11.35M | $11.98M | $27.45M | $28.13M |
| Other Non-current Assets | $73.00K | $80.00K | $88.00K | $97.00K | $158.00K | $153.00K | $344.00K |
| Total Assets | $41.99M | $44.05M | $45.55M | $47.28M | $50.64M | $61.72M | $62.82M |
| Accounts Payable | $1.50M | $1.35M | $1.48M | $1.66M | $1.42M | $1.42M | $1.08M |
| Accrued Liabilities | $1.77M | $2.04M | $2.39M | $2.14M | $1.70M | $2.19M | $1.98M |
| Deferred Revenue | $5.26M | $5.02M | $4.74M | $5.02M | $4.74M | $5.31M | $5.48M |
| Other Current Liabilities | - | - | - | - | $893.00K | - | - |
| Total Current Liabilities | $9.54M | $10.85M | $12.17M | $13.47M | $12.81M | $12.59M | $12.56M |
| Long-term Debt | $1.69M | $1.90M | $2.11M | $2.33M | $11.93M | $12.93M | $13.92M |
| Deferred Tax Liabilities | $86.00K | - | $73.00K | - | - | - | - |
| Other Non-current Liabilities | $20.00K | $20.00K | $18.00K | $8.00K | - | $145.00K | - |
| Total Liabilities | $11.65M | $13.26M | $14.87M | $16.39M | $25.41M | $26.46M | $27.38M |
| Common Stock | $4.00K | $4.00K | $4.00K | $4.00K | $4.00K | $4.00K | $4.00K |
| Retained Earnings | $5.43M | $6.01M | $6.05M | $6.53M | $1.14M | $11.34M | $11.80M |
| Total Stockholders Equity | $30.34M | $30.79M | $30.69M | $30.89M | $25.23M | $35.26M | $35.44M |
| Total Liabilities & Equity | $41.99M | $44.05M | $45.55M | $47.28M | $50.64M | $61.72M | $62.82M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Net Income | $-576.00K | $-45.00K | $-475.00K | $5.39M | $-10.20M | $-598.00K | $7.00K |
| Depreciation & Amortization | $762.00K | $2.23M | $1.51M | $742.00K | $611.00K | $2.32M | $1.54M |
| Stock-based Compensation | $234.00K | $650.00K | $469.00K | $203.00K | $216.00K | $468.00K | $200.00K |
| Deferred Income Tax | $548.00K | $-360.00K | $-415.00K | $-941.00K | $-3.83M | $-99.00K | $-72.00K |
| Change in Receivables | $24.00K | $1.06M | $680.00K | $389.00K | $708.00K | $951.00K | $928.00K |
| Change in Payables | $146.00K | $8.00K | $131.00K | $231.00K | $132.00K | $113.00K | $-230.00K |
| Operating Cash Flow | $258.00K | $300.00K | $882.00K | $747.00K | $866.00K | $2.29M | $796.00K |
| Capital Expenditure | - | $20.00K | $12.00K | $12.00K | - | $19.00K | $16.00K |
| Acquisitions | - | - | - | - | - | - | - |
| Investing Cash Flow | $-149.00K | $11.96M | $11.96M | $11.96M | $-60.00K | $-556.00K | $-416.00K |
| Debt Repayment | $217.00K | $13.17M | $12.96M | $12.74M | $667.00K | - | - |
| Financing Cash Flow | $-380.00K | $-13.17M | $-12.96M | $-12.74M | $-667.00K | $-3.33M | $-2.00M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $5.72M | - | $16.82M | - |
| Cost of Revenue | $1.46M | - | $3.99M | - |
| Gross Profit | $4.27M | - | $12.83M | - |
| Operating Expenses | $4.45M | - | $13.94M | - |
| Research & Development | $684.00K | - | $2.07M | - |
| Operating Income | $-184.00K | - | $-1.11M | - |
| Interest Expense | - | - | $368.00K | - |
| Other Income/Expense | $-1.00K | - | $-80.00K | - |
| Income Before Tax | $22.00K | - | $-1.18M | - |
| Income Tax Expense | $67.00K | - | $-127.00K | - |
| Net Income | $-45.00K | $7.00K | $4.87M | - |
| Basic EPS | -0.01 | - | 1.26 | - |
| Diluted EPS | -0.01 | - | 1.26 | - |
| Basic Shares Outstanding | $3.87K | - | $3.86K | - |
| Diluted Shares Outstanding | $3.87K | - | $3.86K | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $3.26M | $4.10M |
| Accounts Receivable | $4.14M | $3.35M |
| Other Current Assets | $1.60M | $1.23M |
| Total Current Assets | $9.00M | $10.03M |
| Property Plant & Equipment | $274.00K | $365.00K |
| Goodwill | $19.04M | $19.04M |
| Intangible Assets | $10.09M | $11.98M |
| Other Non-current Assets | $80.00K | $158.00K |
| Total Assets | $44.05M | $50.64M |
| Accounts Payable | $1.35M | $1.42M |
| Accrued Liabilities | $2.04M | $1.70M |
| Deferred Revenue | $5.02M | $4.74M |
| Other Current Liabilities | - | $893.00K |
| Total Current Liabilities | $10.85M | $12.81M |
| Long-term Debt | $1.90M | $11.93M |
| Other Non-current Liabilities | $20.00K | - |
| Total Liabilities | $13.26M | $25.41M |
| Common Stock | $4.00K | $4.00K |
| Retained Earnings | $6.01M | $1.14M |
| Total Stockholders Equity | $30.79M | $25.23M |
| Total Liabilities & Equity | $44.05M | $50.64M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-45.00K | $7.00K | $4.87M | - |
| Depreciation & Amortization | $658.00K | - | $2.23M | - |
| Stock-based Compensation | - | - | $650.00K | - |
| Deferred Income Tax | - | - | $-360.00K | - |
| Change in Receivables | - | - | $1.06M | - |
| Change in Payables | - | - | $8.00K | - |
| Operating Cash Flow | - | - | $300.00K | - |
| Capital Expenditure | - | - | $20.00K | - |
| Investing Cash Flow | - | - | $11.96M | - |
| Debt Repayment | - | - | $13.17M | - |
| Financing Cash Flow | - | - | $-13.17M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.