$636.56M
Revenue
$58.88M
Net Income
29.97%
Gross Margin
10.64%
Op. Margin
$71.85M
Free Cash Flow
| Breakdown | TTM (Feb 28, 2026) |
FY 2024 (Aug 31, 2025) |
FY 2023 (Aug 31, 2023) |
FY 2022 (Aug 31, 2022) |
FY 2021 (Aug 31, 2021) |
|---|---|---|---|---|---|
| Total Revenue | $636.56M | $607.07M | $674.08M | $770.74M | $567.65M |
| Revenue Growth % | 4.9% | -9.9% | -12.5% | 35.8% | nan% |
| Cost of Revenue | $445.78M | $416.02M | $461.07M | $571.57M | $417.44M |
| Gross Profit | $190.78M | $191.06M | $213.01M | $199.18M | $150.21M |
| Gross Margin % | 30.0% | 31.5% | 31.6% | 25.8% | 26.5% |
| Operating Expenses | $123.04M | $114.45M | $110.83M | $104.53M | $96.10M |
| Research & Development | $18.62M | $17.12M | $18.22M | $15.14M | $13.36M |
| Operating Income | $67.74M | $76.61M | $102.18M | $94.64M | $54.11M |
| Operating Margin % | 10.6% | 12.6% | 15.2% | 12.3% | 9.5% |
| Interest Expense | - | $3.31M | $3.79M | $4.27M | $4.75M |
| Interest Income | $9.93M | $5.19M | $2.78M | $622.00K | $1.08M |
| Other Income/Expense | $-201.00K | $487.00K | $-804.00K | $-3.13M | $-53.00K |
| Income Before Tax | $76.79M | $79.05M | $100.38M | $87.87M | $50.39M |
| Income Tax Expense | $17.91M | $12.79M | $28.00M | $22.40M | $7.81M |
| Net Income | $58.88M | $66.26M | $72.38M | $65.47M | $42.57M |
| Net Margin % | 9.3% | 10.9% | 10.7% | 8.5% | 7.5% |
| Basic EPS | 5.50 | 6.04 | 6.58 | 5.97 | 3.91 |
| Diluted EPS | 5.46 | 6.01 | 6.54 | 5.94 | 3.88 |
| Basic Shares Outstanding | 10.4M | 11.0M | 11.0M | 11.0M | 10.9M |
| Diluted Shares Outstanding | 10.5M | 11.0M | 11.1M | 11.0M | 11.0M |
| Breakdown | FY 2024 (Aug 31, 2025) |
FY 2023 (Aug 31, 2023) |
FY 2022 (Aug 31, 2022) |
FY 2021 (Aug 31, 2021) |
|---|---|---|---|---|
| Cash & Cash Equivalents | $190.88M | $160.75M | $105.05M | $127.11M |
| Short-term Investments | - | $5.56M | $11.46M | $19.60M |
| Accounts Receivable | $116.60M | $144.77M | $138.20M | $93.61M |
| Inventory | $154.45M | $155.93M | $193.78M | $145.24M |
| Other Current Assets | $31.28M | $20.47M | $28.62M | $30.54M |
| Total Current Assets | $493.21M | $487.48M | $477.10M | $416.10M |
| Property Plant & Equipment | $112.81M | $99.68M | $94.47M | $92.00M |
| Goodwill | $84.19M | $83.12M | $67.13M | $67.97M |
| Intangible Assets | $25.37M | $27.72M | $18.21M | $20.37M |
| Other Non-current Assets | $14.52M | $19.73M | $25.25M | $14.36M |
| Total Assets | $760.23M | $745.66M | $710.65M | $637.18M |
| Accounts Payable | $37.42M | $44.28M | $60.04M | $45.21M |
| Other Current Liabilities | $88.17M | $91.60M | $100.68M | $92.81M |
| Total Current Liabilities | $125.82M | $136.11M | $160.94M | $138.24M |
| Long-term Debt | $114.99M | $115.16M | $115.34M | $115.51M |
| Deferred Tax Liabilities | $678.00K | $689.00K | $1.05M | $832.00K |
| Other Non-current Liabilities | $18.14M | $15.98M | $15.26M | $20.10M |
| Total Liabilities | $279.34M | $290.01M | $317.30M | $298.74M |
| Common Stock | $19.12M | $19.09M | $19.06M | $18.99M |
| Retained Earnings | $687.09M | $636.30M | $579.00M | $528.13M |
| Treasury Stock | $299.69M | $277.24M | $277.24M | $277.24M |
| Total Stockholders Equity | $480.89M | $455.65M | $393.36M | $338.44M |
| Total Liabilities & Equity | $760.23M | $745.66M | $710.65M | $637.18M |
| Breakdown | TTM (Feb 28, 2026) |
FY 2024 (Aug 31, 2025) |
FY 2023 (Aug 31, 2023) |
FY 2022 (Aug 31, 2022) |
FY 2021 (Aug 31, 2021) |
|---|---|---|---|---|---|
| Net Income | $75.41M | $66.26M | $72.38M | $65.47M | $42.57M |
| Depreciation & Amortization | $37.37M | $21.20M | $19.28M | $20.18M | $19.18M |
| Stock-based Compensation | $12.45M | $6.39M | $6.53M | $5.46M | $6.19M |
| Deferred Income Tax | $7.18M | $-3.90M | - | $-2.06M | $1.91M |
| Change in Receivables | $32.49M | $-23.48M | $4.93M | $47.51M | $11.54M |
| Change in Inventory | $-5.27M | $765.00K | $-40.95M | $53.80M | $38.16M |
| Change in Payables | $21.43M | $-5.96M | $-15.27M | $13.83M | $17.99M |
| Operating Cash Flow | $156.28M | $95.76M | $119.71M | $3.05M | $43.97M |
| Capital Expenditure | $84.43M | $28.98M | $18.77M | $15.60M | $26.51M |
| Acquisitions | - | - | $30.84M | - | - |
| Purchases of Investments | - | $18.83M | $4.93M | $18.47M | $19.36M |
| Investing Cash Flow | $-92.90M | $-25.94M | $-47.42M | $-8.95M | $-27.62M |
| Debt Repayment | - | - | $222.00K | $218.00K | $195.00K |
| Stock Repurchased | $97.27M | $22.45M | - | - | - |
| Dividends Paid | $27.43M | $15.46M | $15.08M | $14.60M | $14.17M |
| Financing Cash Flow | $-125.63M | $-38.64M | $-17.30M | $-12.69M | $-11.66M |
| Net Change in Cash | $-55.72M | $30.12M | $55.71M | $-22.06M | $5.70M |
SEC Filing Format - Data shown as it appears in the Q2 2026 (10-Q) filing
Period ended: Feb 28, 2026
Condensed Consolidated Statements of Operations
| Description | Feb 28, 2026 | Feb 28, 2026 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $157.72M | $187.06M | $313.53M | $353.35M |
| Cost of Revenue | $115.37M | $124.58M | $221.08M | $240.89M |
| Gross Profit | $42.35M | $62.49M | $92.45M | $112.45M |
| Operating Expenses | $29.34M | $30.36M | $59.83M | $59.45M |
| Research & Development | $4.08M | $4.16M | $8.72M | $8.03M |
| Operating Income | $13.01M | $32.12M | $32.62M | $53.01M |
| Interest Income | $1.98M | $1.44M | $5.30M | $1.93M |
| Other Income/Expense | $569.00K | $-351.00K | $-469.00K | $307.00K |
| Income Before Tax | $15.57M | $33.21M | $37.45M | $55.25M |
| Income Tax Expense | $3.52M | $6.64M | $8.88M | $11.51M |
| Net Income | $12.04M | $26.58M | $28.57M | $43.74M |
| Basic EPS | 1.15 | 2.45 | 2.71 | 4.03 |
| Diluted EPS | 1.15 | 2.44 | 2.70 | 4.01 |
| Basic Shares Outstanding | $10.45M | $10.86M | $10.56M | $10.86M |
| Diluted Shares Outstanding | $10.49M | $10.91M | $10.59M | $10.91M |
Condensed Consolidated Balance Sheets
| Description | Feb 28, 2026 | Aug 31, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $186.11M | $250.57M |
| Short-term Investments | - | - |
| Accounts Receivable | $134.06M | $113.03M |
| Inventory | $144.58M | $136.86M |
| Other Current Assets | $34.46M | $32.30M |
| Total Current Assets | $499.21M | $532.76M |
| Property Plant & Equipment | $162.62M | $142.31M |
| Goodwill | $84.54M | $84.46M |
| Intangible Assets | $23.01M | $23.33M |
| Other Non-current Assets | $16.71M | $11.59M |
| Total Assets | $837.68M | $840.84M |
| Accounts Payable | $55.23M | $48.67M |
| Deferred Revenue | $26.04M | $13.47M |
| Other Current Liabilities | $109.91M | $94.69M |
| Total Current Liabilities | $165.29M | $143.59M |
| Long-term Debt | $115.15M | $115.26M |
| Deferred Tax Liabilities | $2.18M | $1.02M |
| Other Non-current Liabilities | $24.84M | $27.79M |
| Total Liabilities | $329.92M | $307.99M |
| Common Stock | $19.20M | $19.17M |
| Retained Earnings | $766.20M | $745.40M |
| Treasury Stock | $366.71M | $311.22M |
| Total Stockholders Equity | $507.76M | $532.85M |
| Total Liabilities & Equity | $837.68M | $840.84M |
Condensed Consolidated Statements of Cash Flows
| Description | Feb 28, 2026 | Feb 28, 2026 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $12.04M | $26.58M | $28.57M | $43.74M |
| Depreciation & Amortization | - | - | $11.16M | $10.61M |
| Stock-based Compensation | - | - | $3.02M | $3.95M |
| Deferred Income Tax | - | - | $7.14M | $785.00K |
| Change in Receivables | - | - | $20.82M | $40.21M |
| Change in Inventory | - | - | $4.82M | $2.42M |
| Change in Payables | - | - | $5.06M | $20.68M |
| Operating Cash Flow | - | - | $23.97M | $33.88M |
| Capital Expenditure | - | - | $27.46M | $18.92M |
| Purchases of Investments | - | - | - | $14.68M |
| Investing Cash Flow | - | - | $-28.70M | $-39.23M |
| Stock Repurchased | - | - | $55.49M | $1.43M |
| Dividends Paid | - | - | $7.76M | $7.82M |
| Financing Cash Flow | - | - | $-63.40M | $-9.79M |
| Net Change in Cash | - | - | $-64.46M | $-18.84M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.