-
Revenue
$-920.17K
Net Income
-
Gross Margin
-
Op. Margin
$-538.56K
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Total Revenue | - | - | - | - | $1.00 | - | $137.82K |
| Revenue Growth % (YoY) | nan% | nan% | nan% | nan% | nan% | nan% | nan% |
| Cost of Revenue | - | - | - | - | - | - | $38.02K |
| Gross Profit | - | - | - | - | $1.00 | - | $99.80K |
| Gross Margin % | nan% | nan% | nan% | nan% | 100.0% | nan% | 72.4% |
| Operating Expenses | $829.21K | $64.46K | $70.43K | $106.80K | $603.95K | $65.52K | $193.15K |
| Research & Development | $2.06K | - | - | $125.00 | $1.97K | $2.37K | $1.90K |
| Operating Income | $-829.21K | $-64.46K | $-70.43K | $-106.80K | $-603.95K | $-65.52K | $-93.36K |
| Operating Margin % | nan% | nan% | nan% | nan% | -60395200.0% | nan% | -67.7% |
| Other Income/Expense | $-26.47K | $-8.38K | $-6.10K | $-4.28K | $-1.83K | $-30.01K | $-29.84K |
| Income Tax Expense | - | - | - | - | $-125.20K | - | $818.00 |
| Net Income | $-659.72K | $-72.84K | $-76.53K | $-111.08K | $-480.58K | $-95.54K | $-124.01K |
| Net Margin % | nan% | nan% | nan% | nan% | -48057700.0% | nan% | -90.0% |
| Basic EPS | nan | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
| Diluted EPS | nan | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
| Basic Shares Outstanding | - | 48.8M | 48.8M | 48.8M | - | 48.8M | 48.8M |
| Diluted Shares Outstanding | - | 48.8M | 48.8M | 48.8M | - | 48.8M | 48.8M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $39.12K | $95.22K | $41.78K | $28.22K | $15.85K | $1.90K | $16.65K |
| Total Current Assets | $59.10K | $118.28K | $54.19K | $44.92K | $36.30K | $34.14K | $38.83K |
| Property Plant & Equipment | - | $17.90K | $21.48K | $25.07K | $28.65K | $32.23K | $35.81K |
| Goodwill | - | $773.16K | $773.16K | $773.16K | $773.16K | - | - |
| Total Assets | $59.10K | $909.35K | $848.84K | $843.15K | $838.12K | $1.38M | $1.39M |
| Total Current Liabilities | $518.17K | $512.75K | $379.40K | $297.17K | $181.06K | $3.78M | $3.69M |
| Total Liabilities | $518.17K | $708.70K | $575.36K | $493.13K | $377.02K | $4.10M | $4.02M |
| Common Stock | $4.88K | $4.88K | $4.88K | $4.88K | $4.88K | $4.88K | $4.88K |
| Retained Earnings | $-12.68M | $-12.02M | $-11.95M | $-11.87M | $-11.76M | $-11.28M | $-11.18M |
| Treasury Stock | $119.40K | $119.40K | $119.40K | $119.40K | $119.40K | - | - |
| Total Stockholders Equity | $-459.07K | $200.65K | $273.49K | $350.02K | $461.10K | $-2.72M | $-2.63M |
| Total Liabilities & Equity | $59.10K | $909.35K | $848.84K | $843.15K | $838.12K | $1.38M | $1.39M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Net Income | $-659.72K | $-72.84K | $-76.53K | $-111.08K | $-480.58K | $-95.54K | $-386.27K |
| Depreciation & Amortization | $-1.00 | $10.74K | $7.16K | $3.58K | $3.58K | $10.74K | $7.16K |
| Operating Cash Flow | $-56.07K | $-226.89K | $-156.61K | $-98.99K | $-164.98K | $-124.57K | $-109.82K |
| Financing Cash Flow | $-1.00 | $306.23K | $182.54K | $111.36K | $178.93K | $90.00K | $90.00K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | - | - | - | - |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | $64.46K | - | $241.69K | - |
| Research & Development | - | - | $125.00 | - |
| Operating Income | $-64.46K | - | $-241.69K | - |
| Interest Expense | - | - | - | - |
| Other Income/Expense | $-8.38K | - | $-18.76K | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-72.84K | $-124.01K | $-260.45K | - |
| Basic EPS | 0.00 | - | 0.00 | - |
| Diluted EPS | 0.00 | - | 0.00 | - |
| Basic Shares Outstanding | $48.83M | - | $48.83M | - |
| Diluted Shares Outstanding | $48.83M | - | $48.83M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $95.22K | $15.85K |
| Total Current Assets | $118.28K | $36.30K |
| Property Plant & Equipment | $17.90K | $28.65K |
| Goodwill | $773.16K | $773.16K |
| Total Assets | $909.35K | $838.12K |
| Total Current Liabilities | $512.75K | $181.06K |
| Total Liabilities | $708.70K | $377.02K |
| Common Stock | $4.88K | $4.88K |
| Retained Earnings | $-12.02M | $-11.76M |
| Treasury Stock | $119.40K | $119.40K |
| Total Stockholders Equity | $200.65K | $461.10K |
| Total Liabilities & Equity | $909.35K | $838.12K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-72.84K | $-124.01K | $-260.45K | - |
| Depreciation & Amortization | - | - | $10.74K | - |
| Operating Cash Flow | - | - | $-226.89K | - |
| Financing Cash Flow | - | - | $306.23K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.