$841.29M
Revenue
$6.07M
Net Income
-
Gross Margin
6.68%
Op. Margin
$49.93M
Free Cash Flow
| Breakdown | Q3 2016 (Sep 30, 2016) |
Q2 2016 (Jun 30, 2016) |
Q1 2016 (Mar 31, 2016) |
Q4 2015 (Dec 31, 2015) |
Q3 2015 (Sep 30, 2015) |
Q2 2015 (Jun 30, 2015) |
|---|---|---|---|---|---|---|
| Total Revenue | $209.73M | $204.67M | $206.19M | $220.69M | $180.24M | $219.10M |
| Revenue Growth % (YoY) | 16.4% | -6.6% | nan% | nan% | nan% | nan% |
| Operating Expenses | $201.68M | $195.85M | $190.58M | - | $177.44M | $192.21M |
| Operating Income | $8.05M | $8.83M | $15.61M | $23.72M | $2.80M | $26.89M |
| Operating Margin % | 3.8% | 4.3% | 7.6% | 10.7% | 1.6% | 12.3% |
| Interest Expense | $12.36M | $12.38M | $12.39M | $12.34M | $12.31M | $12.64M |
| Income Before Tax | $-4.32M | $-3.56M | $3.22M | $11.38M | $-9.51M | $-3.30M |
| Income Tax Expense | $-1.05M | $-857.00K | $1.41M | $6.68M | $-2.21M | $-1.28M |
| Net Income | $-1.42M | $-1.60M | $2.23M | $6.86M | $-6.26M | $-1.45M |
| Net Margin % | -0.7% | -0.8% | 1.1% | 3.1% | -3.5% | -0.7% |
| Basic Shares Outstanding | 24.6M | 24.6M | 24.6M | 201K | - | 24.5M |
| Diluted Shares Outstanding | 24.6M | 24.6M | 25.0M | 201K | - | 24.5M |
| Breakdown | Q3 2016 (Sep 30, 2016) |
Q2 2016 (Jun 30, 2016) |
Q1 2016 (Mar 31, 2016) |
Q4 2015 (Dec 31, 2015) |
Q3 2015 (Sep 30, 2015) |
Q2 2015 (Jun 30, 2015) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $95.37M | $108.54M | $95.72M | $102.51M | $120.38M | $132.82M |
| Accounts Receivable | $8.98M | $11.95M | $15.39M | $16.21M | $9.91M | $12.37M |
| Inventory | $4.44M | $4.72M | $4.73M | $5.12M | $3.69M | $4.20M |
| Other Current Assets | $19.42M | $20.58M | $20.76M | $20.08M | $20.37M | $18.55M |
| Total Current Assets | $128.33M | $146.60M | $137.03M | $144.51M | $159.19M | $173.52M |
| Property Plant & Equipment | $487.10M | $483.86M | $489.09M | $484.61M | $476.65M | $489.22M |
| Goodwill | $153.55M | $153.55M | $153.55M | $151.72M | $126.60M | $126.11M |
| Intangible Assets | $2.45M | $2.33M | $2.46M | $2.60M | $2.64M | $2.76M |
| Other Non-current Assets | $14.43M | $14.49M | $14.82M | $14.90M | $14.37M | $14.35M |
| Total Assets | $902.56M | $915.45M | $910.20M | $912.66M | $889.26M | $916.00M |
| Accounts Payable | $31.21M | $47.78M | $42.83M | $50.53M | $34.97M | $52.84M |
| Accrued Liabilities | $36.03M | $34.10M | $30.87M | $32.10M | $33.75M | $32.97M |
| Deferred Revenue | $17.64M | $18.55M | $20.72M | $24.00M | $18.74M | $20.37M |
| Total Current Liabilities | $98.15M | $112.87M | $104.88M | $116.60M | $97.04M | $115.53M |
| Long-term Debt | $225.09M | $224.97M | $229.26M | $223.41M | $223.90M | $224.34M |
| Other Non-current Liabilities | $35.60M | $33.10M | $32.51M | $32.05M | $31.29M | $31.28M |
| Common Stock | $760.00K | $760.00K | $760.00K | $754.00K | $754.00K | $754.00K |
| Retained Earnings | $-193.46M | $-192.04M | $-190.44M | $-192.67M | $-199.53M | $-193.28M |
| Treasury Stock | $24.35M | $24.35M | $24.35M | $21.29M | $17.04M | $17.04M |
| Total Stockholders Equity | $289.06M | $289.77M | $290.70M | $289.77M | $284.03M | $289.05M |
| Total Liabilities & Equity | $902.56M | $915.45M | $910.20M | $912.66M | $889.26M | $916.00M |
| Breakdown | Q3 2016 (Sep 30, 2016) |
Q2 2016 (Jun 30, 2016) |
Q1 2016 (Mar 31, 2016) |
Q4 2015 (Dec 31, 2015) |
Q3 2015 (Sep 30, 2015) |
Q2 2015 (Jun 30, 2015) |
|---|---|---|---|---|---|---|
| Net Income | $-791.00K | $627.00K | $2.23M | $6.86M | $-7.31M | $-1.45M |
| Depreciation & Amortization | $45.59M | $15.31M | $15.16M | $15.09M | $41.29M | $13.75M |
| Stock-based Compensation | $3.10M | $2.40M | $1.72M | $1.28M | $5.06M | $3.86M |
| Deferred Income Tax | $-993.00K | $20.00K | $879.00K | $5.89M | $-1.01M | $-1.18M |
| Change in Payables | $-22.46M | $-4.23M | $-7.98M | $17.69M | $-1.97M | $17.79M |
| Operating Cash Flow | $37.82M | $35.37M | $8.89M | $43.20M | $57.81M | $66.40M |
| Capital Expenditure | $33.34M | $16.30M | $5.37M | $20.35M | $33.87M | $27.06M |
| Acquisitions | $5.46M | $5.46M | $5.46M | $35.71M | - | - |
| Investing Cash Flow | $-37.69M | $-21.20M | $-9.94M | $-56.60M | $-22.72M | $-22.72M |
| Debt Repayment | - | - | - | - | $223.02M | $223.02M |
| Stock Issued | $36.00K | $36.00K | $36.00K | $36.00K | $100.00K | $65.00K |
| Stock Repurchased | $3.31M | $3.31M | $3.31M | $4.00M | $3.48M | $3.48M |
| Financing Cash Flow | $-7.28M | $-8.14M | $-5.74M | $-4.47M | $-12.24M | $-8.40M |
| Net Change in Cash | $-7.14M | $6.03M | $-6.79M | $-17.87M | $22.85M | $35.28M |
SEC Filing Format - Data shown as it appears in the Q3 2016 (10-Q) filing
Period ended: Sep 30, 2016
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2016 | Sep 30, 2016 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $209.73M | $180.24M | $620.59M | $583.67M |
| Operating Expenses | $201.68M | $177.44M | $588.11M | $542.01M |
| Operating Income | $8.05M | $2.80M | $32.48M | $41.67M |
| Interest Expense | $12.36M | $12.31M | $37.13M | $37.62M |
| Income Before Tax | $-4.32M | $-9.51M | $-4.65M | $-13.50M |
| Income Tax Expense | $-1.05M | $-2.21M | $-500.00K | $-3.23M |
| Net Income | $-1.42M | $-6.26M | $-791.00K | $-7.31M |
| Basic Shares Outstanding | $24.60M | $24.51M | $24.58M | $24.39M |
| Diluted Shares Outstanding | $24.60M | $24.51M | $24.58M | $24.39M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2016 | Dec 31, 2015 |
|---|---|---|
| Cash & Cash Equivalents | $95.37M | $102.51M |
| Accounts Receivable | $8.98M | $16.21M |
| Inventory | $4.44M | $5.12M |
| Other Current Assets | $19.42M | $20.08M |
| Total Current Assets | $128.33M | $144.51M |
| Property Plant & Equipment | $487.10M | $484.61M |
| Goodwill | $153.55M | $151.72M |
| Intangible Assets | $2.45M | $2.60M |
| Other Non-current Assets | $14.43M | $14.90M |
| Total Assets | $902.56M | $912.66M |
| Accounts Payable | $31.21M | $50.53M |
| Accrued Liabilities | $36.03M | $32.10M |
| Deferred Revenue | $17.64M | $24.00M |
| Total Current Liabilities | $98.15M | $116.60M |
| Long-term Debt | $225.09M | $221.31M |
| Other Non-current Liabilities | $35.60M | $32.05M |
| Common Stock | $760.00K | $754.00K |
| Retained Earnings | $-193.46M | $-192.67M |
| Treasury Stock | $24.35M | $21.29M |
| Total Stockholders Equity | $289.06M | $289.77M |
| Total Liabilities & Equity | $902.56M | $912.66M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2016 | Sep 30, 2016 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-1.42M | $-6.26M | $-791.00K | $-7.31M |
| Depreciation & Amortization | $15.13M | $14.46M | $45.59M | $41.29M |
| Stock-based Compensation | - | - | $3.10M | $5.06M |
| Deferred Income Tax | - | - | $-993.00K | $-1.01M |
| Change in Payables | - | - | $-22.46M | $-1.97M |
| Operating Cash Flow | - | - | $37.82M | $57.81M |
| Capital Expenditure | - | - | $33.34M | $33.87M |
| Acquisitions | - | - | $5.46M | - |
| Investing Cash Flow | - | - | $-37.69M | $-22.72M |
| Debt Repayment | - | - | - | $223.02M |
| Stock Issued | - | - | $36.00K | $100.00K |
| Stock Repurchased | - | - | $3.31M | $3.48M |
| Financing Cash Flow | - | - | $-7.28M | $-12.24M |
| Net Change in Cash | - | - | $-7.14M | $22.85M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.