$841.29M
Revenue
$6.07M
Net Income
-
Gross Margin
6.68%
Op. Margin
$49.93M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2016) |
FY 2015 (Dec 31, 2015) |
FY 2014 (Dec 31, 2014) |
FY 2013 (Dec 31, 2013) |
FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|---|---|---|---|
| Total Revenue | $841.29M | $804.37M | $689.93M | $634.84M | $539.32M | $482.21M |
| Revenue Growth % | 4.6% | 16.6% | 8.7% | 17.7% | 11.8% | nan% |
| Operating Income | $56.20M | $65.39M | $41.04M | $59.55M | $54.71M | $35.16M |
| Operating Margin % | 6.7% | 8.1% | 5.9% | 9.4% | 10.1% | 7.3% |
| Interest Expense | $49.47M | $49.96M | $51.71M | $49.55M | $36.00M | $34.11M |
| Income Before Tax | $6.73M | $-2.12M | $-10.66M | $10.01M | $13.75M | $1.04M |
| Income Tax Expense | $6.18M | $3.46M | $-1.41M | $6.10M | $-80.79M | $10.38M |
| Net Income | $6.07M | $-448.00K | $-8.94M | $5.75M | $96.31M | $-7.71M |
| Net Margin % | 0.7% | -0.1% | -1.3% | 0.9% | 17.9% | -1.6% |
| Basic EPS | nan | -0.02 | -0.38 | 0.29 | 6.11 | -0.60 |
| Diluted EPS | nan | nan | -0.38 | 0.29 | 5.99 | -0.60 |
| Basic Shares Outstanding | 24.6M | 24.6M | 23.4M | 19.5M | 15.8M | 12.8M |
| Diluted Shares Outstanding | 24.6M | 24.6M | 23.4M | 20.1M | 16.1M | 12.8M |
| Breakdown | FY 2015 (Dec 31, 2015) |
FY 2014 (Dec 31, 2014) |
FY 2013 (Dec 31, 2013) |
FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $102.51M | $97.54M | $143.87M | $68.53M | $13.62M |
| Accounts Receivable | $16.21M | $18.64M | $8.51M | $6.55M | $4.99M |
| Inventory | $5.12M | $3.73M | $3.69M | $4.19M | $2.96M |
| Other Current Assets | $20.08M | $18.13M | $14.64M | $10.94M | $9.41M |
| Total Current Assets | $144.51M | $143.12M | $174.91M | $93.40M | $31.30M |
| Property Plant & Equipment | $484.61M | $501.50M | $467.75M | $444.93M | $355.94M |
| Goodwill | $151.72M | $125.52M | $74.38M | $44.58M | $8.09M |
| Intangible Assets | $2.60M | $3.01M | $957.00K | $1.06M | $1.17M |
| Other Non-current Assets | $14.90M | $18.03M | $19.51M | $21.07M | $17.87M |
| Total Assets | $912.66M | $898.10M | $844.62M | $712.73M | $422.86M |
| Accounts Payable | $50.53M | $42.18M | $43.32M | $32.14M | $29.58M |
| Accrued Liabilities | $32.10M | $32.56M | $42.58M | $40.05M | $31.14M |
| Deferred Revenue | $24.00M | $23.51M | $15.27M | - | - |
| Total Current Liabilities | $116.60M | $107.92M | $92.77M | $76.61M | $64.68M |
| Long-term Debt | $223.41M | $209.69M | $209.62M | $209.55M | $196.88M |
| Other Non-current Liabilities | $32.05M | $31.07M | $25.83M | $23.43M | $18.31M |
| Common Stock | $754.00K | $744.00K | $698.00K | $540.00K | $401.00K |
| Retained Earnings | $-192.67M | $-192.22M | $-183.28M | $-189.03M | $-285.34M |
| Treasury Stock | $21.29M | $13.56M | $11.91M | $11.74M | $11.68M |
| Total Stockholders Equity | $289.77M | $288.55M | $245.81M | $149.43M | $-5.62M |
| Total Liabilities & Equity | $912.66M | $898.10M | $844.62M | $712.73M | $422.86M |
| Breakdown | TTM (Sep 30, 2016) |
FY 2015 (Dec 31, 2015) |
FY 2014 (Dec 31, 2014) |
FY 2013 (Dec 31, 2013) |
FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|---|---|---|---|
| Net Income | $8.92M | $-448.00K | $-8.94M | $5.75M | $96.31M | $-7.71M |
| Depreciation & Amortization | $91.15M | $56.38M | $49.23M | $42.38M | $33.37M | $32.26M |
| Stock-based Compensation | $8.51M | $6.34M | $4.91M | $2.53M | $2.17M | $2.01M |
| Deferred Income Tax | $5.80M | $4.88M | $6.31M | $3.64M | $-88.49M | - |
| Change in Payables | $-16.98M | $15.72M | $-11.39M | $12.97M | $-4.28M | $6.64M |
| Operating Cash Flow | $125.28M | $101.01M | $39.00M | $70.79M | $52.38M | $69.89M |
| Capital Expenditure | $75.36M | $54.21M | $59.68M | $37.81M | $35.06M | $19.28M |
| Acquisitions | $52.11M | $35.71M | $16.15M | $42.93M | $22.24M | $11.80M |
| Investing Cash Flow | $-125.42M | $-79.32M | $-68.63M | $-79.02M | $-52.57M | $-29.61M |
| Debt Repayment | - | $223.02M | $9.10M | - | $200.23M | $37.23M |
| Stock Issued | $144.00K | $136.00K | $55.00K | $88.04M | $56.57M | - |
| Stock Repurchased | $13.92M | $7.48M | $1.65M | $174.00K | $57.00K | $26.00K |
| Financing Cash Flow | $-25.63M | $-16.71M | $-16.70M | $83.56M | $55.10M | $-39.73M |
| Net Change in Cash | $-25.77M | $4.97M | $-46.33M | $75.34M | $54.91M | $550.00K |
SEC Filing Format - Data shown as it appears in the Q3 2016 (10-Q) filing
Period ended: Sep 30, 2016
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2016 | Sep 30, 2016 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $209.73M | $180.24M | $620.59M | $583.67M |
| Operating Expenses | $201.68M | $177.44M | $588.11M | $542.01M |
| Operating Income | $8.05M | $2.80M | $32.48M | $41.67M |
| Interest Expense | $12.36M | $12.31M | $37.13M | $37.62M |
| Income Before Tax | $-4.32M | $-9.51M | $-4.65M | $-13.50M |
| Income Tax Expense | $-1.05M | $-2.21M | $-500.00K | $-3.23M |
| Net Income | $-1.42M | $-6.26M | $-791.00K | $-7.31M |
| Basic Shares Outstanding | $24.60M | $24.51M | $24.58M | $24.39M |
| Diluted Shares Outstanding | $24.60M | $24.51M | $24.58M | $24.39M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2016 | Dec 31, 2015 |
|---|---|---|
| Cash & Cash Equivalents | $95.37M | $102.51M |
| Accounts Receivable | $8.98M | $16.21M |
| Inventory | $4.44M | $5.12M |
| Other Current Assets | $19.42M | $20.08M |
| Total Current Assets | $128.33M | $144.51M |
| Property Plant & Equipment | $487.10M | $484.61M |
| Goodwill | $153.55M | $151.72M |
| Intangible Assets | $2.45M | $2.60M |
| Other Non-current Assets | $14.43M | $14.90M |
| Total Assets | $902.56M | $912.66M |
| Accounts Payable | $31.21M | $50.53M |
| Accrued Liabilities | $36.03M | $32.10M |
| Deferred Revenue | $17.64M | $24.00M |
| Total Current Liabilities | $98.15M | $116.60M |
| Long-term Debt | $225.09M | $221.31M |
| Other Non-current Liabilities | $35.60M | $32.05M |
| Common Stock | $760.00K | $754.00K |
| Retained Earnings | $-193.46M | $-192.67M |
| Treasury Stock | $24.35M | $21.29M |
| Total Stockholders Equity | $289.06M | $289.77M |
| Total Liabilities & Equity | $902.56M | $912.66M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2016 | Sep 30, 2016 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-1.42M | $-6.26M | $-791.00K | $-7.31M |
| Depreciation & Amortization | $15.13M | $14.46M | $45.59M | $41.29M |
| Stock-based Compensation | - | - | $3.10M | $5.06M |
| Deferred Income Tax | - | - | $-993.00K | $-1.01M |
| Change in Payables | - | - | $-22.46M | $-1.97M |
| Operating Cash Flow | - | - | $37.82M | $57.81M |
| Capital Expenditure | - | - | $33.34M | $33.87M |
| Acquisitions | - | - | $5.46M | - |
| Investing Cash Flow | - | - | $-37.69M | $-22.72M |
| Debt Repayment | - | - | - | $223.02M |
| Stock Issued | - | - | $36.00K | $100.00K |
| Stock Repurchased | - | - | $3.31M | $3.48M |
| Financing Cash Flow | - | - | $-7.28M | $-12.24M |
| Net Change in Cash | - | - | $-7.14M | $22.85M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.