◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
$200.63M
Revenue
$-10.04M
Net Income
12.95%
Gross Margin
-3.89%
Op. Margin
$-13.70M
Free Cash Flow
Financial Statements Annual (10-K)
Showing 14 of 14 annual reports available (2012 - 2025)
Breakdown TTM
(Feb 01, 2026)
FY 2025
(Apr 30, 2025)
FY 2024
(Apr 30, 2024)
FY 2023
(Apr 30, 2023)
FY 2022
(Apr 30, 2022)
FY 2021
(Apr 30, 2021)
FY 2020
(Apr 30, 2020)
FY 2019
(Apr 30, 2019)
FY 2018
(Apr 30, 2018)
FY 2017
(Apr 30, 2017)
FY 2016
(Apr 30, 2016)
FY 2015
(Apr 30, 2015)
FY 2014
(Apr 30, 2014)
FY 2013
(Apr 30, 2013)
FY 2012
(Apr 30, 2012)
+ Total Revenue $200.63M $213.24M $225.33M $234.93M $294.84M $299.72M $256.17M $296.67M $323.73M $309.54M $312.86M $310.17M $287.16M $268.81M $254.44M
Revenue Growth % -5.9% -5.4% -4.1% -20.3% -1.6% 17.0% -13.7% -8.4% 4.6% -1.1% 0.9% 8.0% 6.8% 5.6% nan%
Cost of Revenue $174.65M $188.17M $197.39M $224.04M $258.75M $249.89M $215.67M $246.47M $259.09M $240.31M $247.75M $254.60M $238.26M $219.28M $214.71M
+ Gross Profit $25.99M $25.07M $27.94M $10.90M $36.09M $49.83M $40.50M $50.20M $64.63M $69.23M $65.11M $55.57M $48.91M $49.53M $39.73M
Gross Margin % 13.0% 11.8% 12.4% 4.6% 12.2% 16.6% 15.8% 16.9% 20.0% 22.4% 20.8% 17.9% 17.0% 18.4% 15.6%
Selling General & Admin $34.79M $35.70M $38.61M $37.98M $35.41M $37.76M $34.42M $38.41M $37.17M $39.16M $36.77M $32.78M $28.66M $28.45M $25.03M
+ Operating Income $-7.80M $-18.38M $-11.31M $-28.48M $678.00K $12.08M $-7.57M $12.62M $27.46M $30.08M $28.34M $22.79M $20.25M $21.09M $14.71M
Operating Margin % -3.9% -8.6% -5.0% -12.1% 0.2% 4.0% -3.0% 4.3% 8.5% 9.7% 9.1% 7.3% 7.1% 7.8% 5.8%
Interest Expense $675.00K $231.00K $11.00K - $17.00K $51.00K $106.00K $42.00K $94.00K - - $64.00K $427.00K $632.00K $780.00K
Interest Income $1.01M $915.00K $1.17M $531.00K $373.00K $244.00K $897.00K $766.00K $534.00K $299.00K $176.00K $622.00K $482.00K $419.00K $508.00K
Other Income/Expense $-952.00K $-1.02M $-625.00K $-443.00K $-1.36M $-2.21M $-902.00K $-1.35M $-1.02M $-681.00K $-616.00K $-391.00K $-1.26M $-583.00K $-236.00K
Income Before Tax $-8.42M $-18.71M $-10.77M $-28.39M $-325.00K $10.88M $-7.68M $12.00M $26.88M $29.70M $27.90M $22.96M $19.04M $20.29M $14.20M
Income Tax Expense $1.62M $392.00K $3.05M $3.13M $2.89M $7.69M $3.35M $6.42M $5.74M $7.34M $10.96M $7.88M $1.60M $1.97M $902.00K
+ Net Income $-10.04M $-19.10M $-13.82M $-31.52M $-3.21M $3.22M $-28.67M $5.46M $20.88M $22.33M $16.93M $15.07M $17.45M $18.32M $13.30M
Net Margin % -5.0% -9.0% -6.1% -13.4% -1.1% 1.1% -11.2% 1.8% 6.4% 7.2% 5.4% 4.9% 6.1% 6.8% 5.2%
Basic EPS -0.80 -1.53 -1.11 -2.57 -0.26 0.26 -2.32 0.46 1.68 1.81 1.38 1.23 1.43 1.50 1.05
Diluted EPS -0.80 -1.53 -1.11 -2.57 -0.26 0.26 -2.32 0.45 1.65 1.78 1.36 1.21 1.41 1.47 1.03
Breakdown FY 2025
(Apr 30, 2025)
FY 2024
(Apr 30, 2024)
FY 2023
(Apr 30, 2023)
FY 2022
(Apr 30, 2022)
FY 2021
(Apr 30, 2021)
FY 2020
(Apr 30, 2020)
FY 2019
(Apr 30, 2019)
FY 2018
(Apr 30, 2018)
FY 2017
(Apr 30, 2017)
FY 2016
(Apr 30, 2016)
FY 2015
(Apr 30, 2015)
FY 2014
(Apr 30, 2014)
FY 2013
(Apr 30, 2013)
FY 2012
(Apr 30, 2012)
Cash & Cash Equivalents $5.63M $10.01M $20.96M $14.55M $37.01M $69.79M $40.01M $21.23M $20.80M $37.79M $29.73M $29.30M $23.53M $25.02M
Short-term Investments - - - - - - - - $2.44M $4.36M $10.00M $6.29M $5.29M $5.94M
Accounts Receivable $21.84M $21.14M $24.78M $22.23M $37.73M $25.09M $23.75M $26.31M $24.58M $23.48M $28.75M $27.41M $23.39M $25.05M
Inventory $49.31M $44.84M $45.08M $66.56M $55.92M $47.91M $50.86M $53.45M $51.48M $46.53M $42.48M $40.67M $38.42M $36.37M
Other Current Assets $2.97M $3.37M $3.07M $2.99M $3.85M $2.12M $2.85M $2.87M $2.89M $2.48M $2.44M $2.34M $2.09M $1.99M
Total Current Assets $83.53M $80.88M $95.52M $107.18M $143.21M $151.69M $123.25M $132.07M $102.19M $114.79M $118.42M $112.38M $100.75M $96.86M
Property Plant & Equipment $24.84M $33.18M $36.11M $41.70M $44.00M $43.15M $48.39M $51.79M $51.65M $39.97M $36.08M $31.38M $30.59M $31.28M
Goodwill - - - - - - $27.22M $13.57M $11.46M $11.46M $11.46M $11.46M $11.46M $11.46M
Intangible Assets $960.00K $1.88M $2.25M $2.63M $3.00M $3.38M $10.45M $4.28M - - - - - -
Long-term Investments - - - - - - - - - $4.03M $2.42M $765.00K - -
Other Non-current Assets $591.00K $830.00K $840.00K $595.00K $2.04M $664.00K $643.00K $5.23M $2.39M $2.57M $2.54M $2.92M $1.15M $1.91M
Total Assets $123.37M $132.05M $152.18M $177.56M $214.08M $215.08M $219.73M $217.98M $205.63M $175.14M $171.37M $160.94M $144.71M $144.72M
Accounts Payable - - - - - - - - - - - - $22.36M $30.66M
Short-term Debt - - - - - $7.61M - - - - - - - -
Accrued Liabilities $5.33M $6.73M $8.53M $7.83M $14.84M $5.69M $9.19M $9.32M $11.95M $11.92M $11.13M $9.18M $11.83M $9.32M
Deferred Revenue $422.00K $1.50M $1.19M $520.00K $540.00K $502.00K $399.00K $809.00K - - - - - -
Total Current Liabilities $46.96M $38.11M $44.02M $32.56M $61.23M $40.12M $35.19M $40.58M $46.10M $36.32M $43.06M $38.79M $37.46M $44.13M
Long-term Debt - - - - - - - - - - - $2.20M $4.40M $6.72M
Deferred Tax Liabilities $5.16M $6.38M $5.95M $6.00M $5.33M $1.82M $3.18M - - - - - - -
Total Liabilities $65.73M $55.92M $63.10M $58.06M $85.07M $85.39M $55.48M $54.61M $57.00M $46.33M $51.94M $49.19M $49.12M $55.72M
Common Stock $628.00K $624.00K $616.00K $611.00K $616.00K $615.00K $620.00K $623.00K $618.00K $614.00K $611.00K $612.00K $611.00K $635.00K
Retained Earnings $11.27M $30.38M $44.20M $75.72M $84.44M $86.51M $115.58M $114.64M $100.60M $84.55M $75.75M $68.26M $53.02M $42.29M
Total Stockholders Equity $57.64M $76.13M $89.08M $119.50M $129.01M $129.70M $159.93M $163.38M $148.63M $128.81M $119.43M $111.74M $95.58M $89.00M
Total Liabilities & Equity $123.37M $132.05M $152.18M $177.56M $214.08M $215.08M $219.73M $217.98M $205.63M $175.14M $171.37M $160.94M $144.71M $144.72M
Breakdown TTM
(Feb 01, 2026)
FY 2025
(Apr 30, 2025)
FY 2024
(Apr 30, 2024)
FY 2023
(Apr 30, 2023)
FY 2022
(Apr 30, 2022)
FY 2021
(Apr 30, 2021)
FY 2020
(Apr 30, 2020)
FY 2019
(Apr 30, 2019)
FY 2018
(Apr 30, 2018)
FY 2017
(Apr 30, 2017)
FY 2016
(Apr 30, 2016)
FY 2015
(Apr 30, 2015)
FY 2014
(Apr 30, 2014)
FY 2013
(Apr 30, 2013)
FY 2012
(Apr 30, 2012)
Net Income $-14.58M $-19.10M $-13.82M $-31.52M $-3.21M $3.22M $-28.67M $5.46M $20.88M $22.33M $16.93M $15.07M $17.45M $18.32M $13.30M
Stock-based Compensation $1.08M $650.00K $915.00K $1.15M $1.13M $1.25M $614.00K $130.00K $2.21M $3.36M $2.74M $786.00K $710.00K $562.00K $349.00K
Deferred Income Tax - - - - - - - $2.03M $-2.48M $4.67M $4.19M $3.18M $-1.73M $-344.00K $-1.68M
Change in Receivables $-11.05M $722.00K $-3.56M $2.64M $-15.42M $12.12M $1.99M $-2.34M $299.00K $1.55M $-4.48M $1.64M $3.86M $-1.67M $4.79M
Change in Inventory $5.88M $2.06M $-1.59M $-15.37M $12.71M $8.11M $837.00K $-3.84M $24.00K $5.44M $4.41M $1.88M $2.20M $1.98M $7.50M
Operating Cash Flow $-12.35M $-17.65M $-8.22M $7.80M $-17.44M $21.48M $4.97M $13.87M $27.47M $34.07M $28.38M - - - -
Capital Expenditure $1.35M $2.95M $3.71M $2.11M $5.70M $6.66M $4.58M $3.26M $8.01M $11.86M $11.47M $10.46M $5.26M $4.40M $5.89M
Acquisitions - - - - - $892.00K - $12.10M $4.54M - - - $2.64M - -
Purchases of Investments - - - - - $8.17M $7.46M - - - - - - - -
Investing Cash Flow $4.55M $598.00K $-2.43M $-752.00K $2.50M $-10.68M $-5.71M $15.16M $-15.11M $-43.28M $-7.40M - - - -
Debt Repayment - - - - - - - - - - $2.20M $2.20M $2.20M $2.52M $2.40M
Stock Issued - - - - - - - - $111.00K $37.00K $200.00K $94.00K $194.00K $205.00K $318.00K
Stock Repurchased - - - - $1.75M - $1.68M $3.32M - - $2.40M $745.00K - $5.02M $5.38M
Dividends Paid - - - - $5.51M $5.29M $5.08M $4.73M $6.84M $6.28M $8.14M $7.58M $2.20M $7.59M -
Financing Cash Flow $22.67M $12.67M $-126.00K $-436.00K $-7.42M $-43.71M $30.64M $-10.16M $-12.01M $-7.72M $-13.42M - - - -
Net Change in Cash $14.97M $-4.38M $-10.95M $6.41M $-22.46M $-32.78M $29.78M $18.78M $433.00K $-16.99M $8.06M $422.00K $5.77M $-1.49M $1.84M
SEC Filing Format - Data shown as it appears in the Q3 2026 (10-Q) filing Period ended: Feb 01, 2026
Condensed Consolidated Statements of Operations
Description Feb 01, 2026 Feb 01, 2026
Current Prior Year Current YTD Prior Year YTD
Total Revenue $47.97M $52.25M $151.86M $164.46M
Cost of Revenue $42.64M $45.91M $133.53M $147.05M
Gross Profit $5.32M $6.35M $18.33M $17.41M
Selling General & Admin $8.46M $8.58M $26.32M $27.23M
Operating Income $-3.73M $-3.89M $-5.56M $-16.14M
Interest Expense $183.00K $63.00K $565.00K $121.00K
Interest Income $375.00K $255.00K $859.00K $761.00K
Other Income/Expense $393.00K $15.00K $-833.00K $-898.00K
Income Before Tax $-3.14M $-3.68M $-6.10M $-16.40M
Income Tax Expense $292.00K $446.00K $1.87M $635.00K
Net Income $-3.43M $-4.13M $-7.97M $-17.03M
Basic EPS -0.27 -0.33 -0.63 -1.36
Diluted EPS -0.27 -0.33 -0.63 -1.36
Basic Shares Outstanding $12.66M $12.56M $12.62M $12.51M
Diluted Shares Outstanding $12.66M $12.56M $12.62M $12.51M
Condensed Consolidated Balance Sheets
Description Feb 01, 2026 Apr 27, 2025
Cash & Cash Equivalents $9.69M $5.63M
Accounts Receivable $16.89M $21.84M
Inventory $52.21M $49.31M
Other Current Assets $2.58M $2.97M
Total Current Assets $88.44M $83.53M
Property Plant & Equipment $21.61M $24.84M
Intangible Assets $386.00K $960.00K
Other Non-current Assets $533.00K $591.00K
Total Assets $120.75M $123.37M
Accrued Liabilities $5.56M $5.33M
Deferred Revenue $624.00K $422.00K
Total Current Liabilities $51.59M $46.96M
Deferred Tax Liabilities $4.85M $5.16M
Total Liabilities $70.53M $65.73M
Common Stock $633.00K $628.00K
Retained Earnings $3.30M $11.27M
Total Stockholders Equity $50.22M $57.64M
Total Liabilities & Equity $120.75M $123.37M
Condensed Consolidated Statements of Cash Flows
Description Feb 01, 2026 Feb 01, 2026
Current Prior Year Current YTD Prior Year YTD
Net Income $-3.43M $-4.13M $-7.97M $-17.03M
Stock-based Compensation - - $462.00K $522.00K
Change in Receivables - - $-5.03M $2.03M
Change in Inventory - - $4.36M $2.73M
Operating Cash Flow - - $-2.27M $-9.43M
Capital Expenditure - - $442.00K $2.44M
Investing Cash Flow - - $1.18M $-620.00K
Financing Cash Flow - - $5.09M $5.33M
Net Change in Cash - - $4.06M $-4.73M

All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.

Annual data represents full fiscal year results. FY = Fiscal Year ending.

NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...