$1.01B
Revenue
$298.86M
Net Income
49.72%
Gross Margin
13.22%
Op. Margin
$511.47M
Free Cash Flow
| Breakdown | Q4 2025 (Jan 03, 2026) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $266.87M | $218.19M | $253.60M | $266.61M | $263.94M | $252.21M | $242.33M |
| Revenue Growth % (YoY) | 1.1% | -13.5% | 4.7% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $143.07M | $107.57M | $131.47M | $123.37M | $131.53M | $115.83M | $114.09M |
| Gross Profit | $123.79M | $110.62M | $122.12M | $143.23M | $132.41M | $136.38M | $128.24M |
| Gross Margin % | 46.4% | 50.7% | 48.2% | 53.7% | 50.2% | 54.1% | 52.9% |
| Operating Expenses | $109.93M | $86.94M | $89.88M | $80.10M | $89.95M | $83.31M | $79.40M |
| Research & Development | $36.16M | $32.49M | $35.29M | $28.03M | $34.89M | $28.28M | $27.04M |
| Operating Income | $13.86M | $23.69M | $32.25M | $63.13M | $42.46M | $53.07M | $48.83M |
| Operating Margin % | 5.2% | 10.9% | 12.7% | 23.7% | 16.1% | 21.0% | 20.2% |
| Other Income/Expense | $-2.12M | $-999.00K | $-1.14M | $-743.00K | $-155.00K | $-724.00K | $-60.00K |
| Income Before Tax | $19.52M | $31.98M | $39.74M | $71.66M | $51.27M | $61.02M | $57.27M |
| Income Tax Expense | $9.00M | $3.75M | $5.83M | $7.56M | $2.45M | $7.96M | $4.32M |
| Net Income | $10.53M | $126.23M | $98.01M | $64.09M | $48.82M | $152.85M | $99.80M |
| Net Margin % | 3.9% | 57.9% | 38.6% | 24.0% | 18.5% | 60.6% | 41.2% |
| Basic EPS | 0.21 | 0.58 | 0.69 | 1.30 | 0.99 | 1.07 | 1.07 |
| Diluted EPS | 0.21 | 0.57 | 0.69 | 1.30 | 0.98 | 1.07 | 1.07 |
| Basic Shares Outstanding | - | 49.0M | 48.9M | 49.2M | 10K | 49.4M | 49.3M |
| Diluted Shares Outstanding | - | 49.1M | 49.0M | 49.4M | -9K | 49.7M | 49.7M |
| Breakdown | Q4 2025 (Jan 03, 2026) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $346.12M | $603.09M | $217.47M | $203.73M | $212.94M | $188.74M | $172.57M |
| Accounts Receivable | $268.93M | $260.20M | $285.33M | $291.58M | $308.14M | $253.72M | $237.83M |
| Inventory | $298.26M | $259.37M | $270.22M | $292.66M | $286.98M | $308.30M | $319.71M |
| Other Current Assets | $61.22M | $41.44M | $43.92M | $34.45M | $30.07M | $40.52M | $41.64M |
| Total Current Assets | $1.27B | $1.54B | $1.49B | $1.47B | $1.48B | $1.46B | $1.39B |
| Property Plant & Equipment | $127.18M | $129.07M | $132.99M | $127.15M | $123.87M | $120.09M | $115.47M |
| Goodwill | $644.01M | $330.04M | $330.04M | $330.04M | $329.98M | $315.81M | $315.81M |
| Intangible Assets | $298.10M | $102.12M | $110.57M | $119.01M | $127.46M | $128.09M | $141.20M |
| Other Non-current Assets | $26.55M | $23.24M | $22.02M | $22.91M | $15.45M | $16.67M | $18.35M |
| Total Assets | $2.37B | $2.19B | $2.14B | $2.12B | $2.12B | $2.07B | $2.01B |
| Accounts Payable | $107.69M | $52.92M | $37.86M | $55.36M | $56.26M | $47.99M | $51.37M |
| Accrued Liabilities | $48.54M | $48.91M | $49.76M | $41.67M | $49.97M | $43.59M | $40.45M |
| Deferred Revenue | $31.78M | $30.76M | $39.04M | $39.21M | $33.83M | $26.77M | $28.17M |
| Other Current Liabilities | $30.94M | $30.27M | $29.12M | $38.24M | $30.03M | $26.39M | $28.43M |
| Total Current Liabilities | $218.95M | $162.87M | $155.78M | $174.48M | $170.09M | $144.74M | $148.42M |
| Deferred Tax Liabilities | $20.40M | $4.00K | $4.00K | $4.00K | $4.00K | - | - |
| Other Non-current Liabilities | $27.75M | $21.67M | $21.21M | $20.95M | $21.12M | $25.10M | $25.32M |
| Total Liabilities | $267.09M | $184.54M | $177.00M | $195.43M | $191.21M | $169.84M | $173.74M |
| Common Stock | $50.00K | $49.00K | $49.00K | $49.00K | $49.00K | $49.00K | $49.00K |
| Retained Earnings | $743.78M | $733.26M | $705.03M | $671.12M | $664.55M | $635.21M | $582.16M |
| Total Stockholders Equity | $2.10B | $2.00B | $1.96B | $1.92B | $1.93B | $1.90B | $1.83B |
| Total Liabilities & Equity | $2.37B | $2.19B | $2.14B | $2.12B | $2.12B | $2.07B | $2.01B |
| Breakdown | Q4 2025 (Jan 03, 2026) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Net Income | $10.53M | $126.23M | $98.01M | $64.09M | $48.82M | $152.85M | $99.80M |
| Stock-based Compensation | $7.24M | $20.38M | $13.49M | $6.81M | $6.75M | $21.83M | $14.73M |
| Operating Cash Flow | $95.00M | $233.32M | $149.92M | $91.98M | $56.00M | $189.68M | $122.43M |
| Capital Expenditure | $5.13M | $23.38M | $22.00M | $8.23M | $4.63M | $27.28M | $19.23M |
| Acquisitions | $436.07M | $57.00K | $57.00K | $57.00K | $26.76M | - | - |
| Purchases of Investments | $54.65M | $421.15M | $419.31M | $208.53M | $170.57M | $538.13M | $394.76M |
| Investing Cash Flow | $-353.50M | $231.93M | $-64.82M | $-21.80M | $-4.10M | $-222.45M | $-165.90M |
| Stock Repurchased | - | $75.02M | $75.02M | $75.02M | $25.07M | - | - |
| Financing Cash Flow | $2.71M | $-77.86M | $-83.23M | $-79.52M | $-25.67M | $-10.00M | $-13.95M |
| Net Change in Cash | $-256.97M | $390.14M | $4.53M | $-9.22M | $24.21M | $-44.77M | $-60.94M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $218.19M | - | $738.40M | - |
| Cost of Revenue | $107.57M | - | $362.42M | - |
| Gross Profit | $110.62M | - | $375.98M | - |
| Operating Expenses | $86.94M | - | $256.91M | - |
| Research & Development | $32.49M | - | $95.81M | - |
| Operating Income | $23.69M | - | $119.07M | - |
| Other Income/Expense | $-999.00K | - | $-2.88M | - |
| Income Before Tax | $31.98M | - | $143.38M | - |
| Income Tax Expense | $3.75M | - | $17.15M | - |
| Net Income | - | - | $126.23M | - |
| Basic EPS | 0.58 | - | 2.57 | - |
| Diluted EPS | 0.57 | - | 2.57 | - |
| Basic Shares Outstanding | $49.02M | - | $49.04M | - |
| Diluted Shares Outstanding | $49.11M | - | $49.18M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $603.09M | $212.94M |
| Accounts Receivable | $260.20M | $308.14M |
| Inventory | $259.37M | $286.98M |
| Other Current Assets | $41.44M | $30.07M |
| Total Current Assets | $1.54B | $1.48B |
| Property Plant & Equipment | $129.07M | $123.87M |
| Goodwill | $330.04M | $329.98M |
| Intangible Assets | $102.12M | $127.46M |
| Other Non-current Assets | $23.24M | $15.45M |
| Total Assets | $2.19B | $2.12B |
| Accounts Payable | $52.92M | $56.26M |
| Accrued Liabilities | $48.91M | $49.97M |
| Deferred Revenue | $30.76M | $33.83M |
| Other Current Liabilities | $30.27M | $30.03M |
| Total Current Liabilities | $162.87M | $170.09M |
| Deferred Tax Liabilities | $4.00K | $4.00K |
| Other Non-current Liabilities | $21.67M | $21.12M |
| Total Liabilities | $184.54M | $191.21M |
| Common Stock | $49.00K | $49.00K |
| Retained Earnings | $733.26M | $664.55M |
| Total Stockholders Equity | $2.00B | $1.93B |
| Total Liabilities & Equity | $2.19B | $2.12B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | - | - | $126.23M | - |
| Stock-based Compensation | - | - | $20.38M | - |
| Operating Cash Flow | - | - | $233.32M | - |
| Capital Expenditure | - | - | $23.38M | - |
| Acquisitions | - | - | $57.00K | - |
| Purchases of Investments | - | - | $421.15M | - |
| Investing Cash Flow | - | - | $231.93M | - |
| Stock Repurchased | - | - | $75.02M | - |
| Financing Cash Flow | - | - | $-77.86M | - |
| Net Change in Cash | - | - | $390.14M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.