$10.34M
Revenue
$972.00K
Net Income
96.10%
Gross Margin
9.94%
Op. Margin
$2.94M
Free Cash Flow
| Breakdown | Q1 2026 (Dec 31, 2025) |
Q4 2025 (Sep 30, 2025) |
Q3 2025 (Jun 30, 2025) |
Q2 2025 (Mar 31, 2025) |
Q1 2025 (Dec 31, 2024) |
Q4 2024 (Sep 30, 2024) |
Q3 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $2.31M | $3.15M | $2.91M | $1.97M | $2.05M | $3.03M | $2.68M |
| Revenue Growth % (YoY) | 12.7% | 4.1% | 8.6% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $93.00K | $128.00K | $110.00K | $72.00K | $76.00K | $237.00K | $108.00K |
| Gross Profit | $2.22M | $3.02M | $2.80M | $1.89M | $1.98M | $2.79M | $2.57M |
| Gross Margin % | 96.0% | 95.9% | 96.2% | 96.3% | 96.3% | 92.2% | 96.0% |
| Operating Expenses | $2.39M | $2.67M | $1.85M | $1.94M | $2.00M | $2.14M | $1.64M |
| Operating Income | $-78.00K | $483.00K | $810.00K | $-187.00K | $-161.00K | $503.00K | $832.00K |
| Operating Margin % | -3.4% | 15.3% | 27.8% | -9.5% | -7.8% | 16.6% | 31.0% |
| Interest Expense | $20.00K | $61.00K | $17.00K | $40.00K | $20.00K | $25.00K | - |
| Other Income/Expense | $91.00K | $107.00K | $103.00K | $82.00K | $102.00K | $95.00K | $100.00K |
| Income Before Tax | $13.00K | $590.00K | $913.00K | $-105.00K | $-59.00K | $598.00K | $932.00K |
| Income Tax Expense | $4.00K | $104.00K | $331.00K | - | $-4.00K | $192.00K | $276.00K |
| Net Income | $9.00K | $486.00K | $582.00K | $-105.00K | $-55.00K | $406.00K | $656.00K |
| Net Margin % | 0.4% | 15.4% | 20.0% | -5.3% | -2.7% | 13.4% | 24.5% |
| Basic EPS | 5.00 | 274.00 | 328.00 | -59.00 | -31.00 | 229.00 | 370.00 |
| Diluted EPS | 5.00 | 274.00 | 328.00 | -59.00 | -31.00 | 229.00 | 370.00 |
| Basic Shares Outstanding | 2K | - | 2K | 2K | 2K | - | 2K |
| Diluted Shares Outstanding | 2K | - | 2K | 2K | 2K | - | 2K |
| Breakdown | Q1 2026 (Dec 31, 2025) |
Q4 2025 (Sep 30, 2025) |
Q3 2025 (Jun 30, 2025) |
Q2 2025 (Mar 31, 2025) |
Q1 2025 (Dec 31, 2024) |
Q4 2024 (Sep 30, 2024) |
Q3 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $1.41M | $1.35M | $1.59M | $401.00K | $259.00K | $333.00K | $2.14M |
| Accounts Receivable | $93.00K | $35.00K | $34.00K | $45.00K | $44.00K | $45.00K | $80.00K |
| Inventory | $90.00K | $75.00K | $110.00K | $102.00K | $89.00K | $81.00K | $192.00K |
| Total Current Assets | $13.70M | $13.94M | $14.08M | $13.71M | $12.75M | $12.79M | $12.81M |
| Property Plant & Equipment | $16.60M | $16.59M | $16.45M | $16.54M | $16.63M | $16.74M | $16.04M |
| Total Assets | $30.29M | $30.53M | $30.53M | $30.25M | $29.38M | $29.53M | $28.85M |
| Total Current Liabilities | $3.17M | $3.48M | $4.06M | $4.32M | $3.31M | $3.37M | $3.61M |
| Deferred Tax Liabilities | $483.00K | $483.00K | $468.00K | $468.00K | $468.00K | $468.00K | $410.00K |
| Total Liabilities | $4.29M | $4.53M | $5.02M | $5.32M | $4.34M | $4.44M | $4.12M |
| Common Stock | $5.57M | $5.57M | $5.57M | $5.57M | $5.57M | $5.57M | $5.57M |
| Retained Earnings | $20.44M | $20.43M | $19.95M | $19.36M | $19.47M | $19.52M | $19.17M |
| Total Stockholders Equity | $26.01M | $26.00M | $25.51M | $24.93M | $25.03M | $25.09M | $24.73M |
| Total Liabilities & Equity | $30.29M | $30.53M | $30.53M | $30.25M | $29.38M | $29.53M | $28.85M |
| Breakdown | Q1 2026 (Dec 31, 2025) |
Q4 2025 (Sep 30, 2025) |
Q3 2025 (Jun 30, 2025) |
Q2 2025 (Mar 31, 2025) |
Q1 2025 (Dec 31, 2024) |
Q4 2024 (Sep 30, 2024) |
Q3 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Net Income | $9.00K | $486.00K | $582.00K | $-105.00K | $-55.00K | $406.00K | $709.00K |
| Depreciation & Amortization | $154.00K | $145.00K | $417.00K | $140.00K | $137.00K | $147.00K | $311.00K |
| Deferred Income Tax | - | $15.00K | - | - | - | $58.00K | - |
| Change in Receivables | $61.00K | $4.00K | $-5.00K | $1.00K | - | $-15.00K | $24.00K |
| Change in Inventory | $15.00K | $-35.00K | $29.00K | $21.00K | $8.00K | $-111.00K | $71.00K |
| Operating Cash Flow | $-153.00K | $198.00K | $1.89M | $1.54M | $183.00K | $180.00K | $2.05M |
| Capital Expenditure | $69.00K | $178.00K | $181.00K | $113.00K | $44.00K | $266.00K | $258.00K |
| Investing Cash Flow | $-69.00K | $-178.00K | $911.00K | $979.00K | $1.05M | $-351.00K | $-258.00K |
| Financing Cash Flow | $-31.00K | $-31.00K | $-294.00K | $-205.00K | $-87.00K | $-85.00K | $-46.00K |
SEC Filing Format - Data shown as it appears in the Q1 2026 (10-Q) filing
Period ended: Dec 31, 2025
Condensed Consolidated Statements of Operations
| Description | Dec 31, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Total Revenue | $2.31M | $3.03M |
| Cost of Revenue | $93.00K | - |
| Operating Expenses | $2.39M | - |
| Operating Income | $-78.00K | - |
| Interest Expense | $20.00K | - |
| Other Income/Expense | $91.00K | - |
| Income Before Tax | $13.00K | - |
| Income Tax Expense | $4.00K | - |
| Net Income | $9.00K | - |
| Basic EPS | 5.00 | - |
| Diluted EPS | 5.00 | - |
Condensed Consolidated Balance Sheets
| Description | Dec 31, 2025 | Sep 30, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $1.41M | $1.35M |
| Accounts Receivable | $93.00K | $35.00K |
| Inventory | $90.00K | $75.00K |
| Total Current Assets | $13.70M | $13.94M |
| Property Plant & Equipment | $16.60M | $16.59M |
| Total Assets | $30.29M | $30.53M |
| Total Current Liabilities | $3.17M | $3.48M |
| Deferred Tax Liabilities | $483.00K | $483.00K |
| Total Liabilities | $4.29M | $4.53M |
| Common Stock | $5.57M | $5.57M |
| Retained Earnings | $20.44M | $20.43M |
| Total Stockholders Equity | $26.01M | $26.00M |
| Total Liabilities & Equity | $30.29M | $30.53M |
Condensed Consolidated Statements of Cash Flows
| Description | Dec 31, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $9.00K | - |
| Depreciation & Amortization | $154.00K | - |
| Change in Receivables | $61.00K | - |
| Change in Inventory | $15.00K | - |
| Operating Cash Flow | $-153.00K | - |
| Capital Expenditure | $69.00K | - |
| Investing Cash Flow | $-69.00K | - |
| Financing Cash Flow | $-31.00K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.