| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
|---|---|---|---|
| Operating Income | $-1.69M | $-1.82M | $-1.97M |
| Interest Income | $528.86K | $525.58K | $493.04K |
| Other Income/Expense | - | - | $250.00K |
| Net Income | $-12.10M | $-40.22M | $-18.01M |
| Basic EPS | -12.10 | -40.22 | -18.01 |
| Diluted EPS | -12.10 | -40.22 | -18.01 |
| Basic Shares Outstanding | 1.0M | 1.0M | 1.0M |
| Diluted Shares Outstanding | 1.0M | 1.0M | 1.0M |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
|---|---|---|---|
| Cash & Cash Equivalents | $16.29M | $1.61M | $3.73M |
| Accounts Receivable | $1.36M | $1.31M | $1.36M |
| Other Current Assets | $44.39K | $97.94K | $147.83K |
| Total Current Assets | $20.67M | $8.02M | $9.76M |
| Total Assets | $29.28M | $16.01M | $21.06M |
| Accounts Payable | $4.81M | $4.13M | $3.90M |
| Accrued Liabilities | $40.09K | $40.09K | $61.80K |
| Total Current Liabilities | $132.97M | $120.86M | $87.19M |
| Total Liabilities | $132.97M | $120.86M | $87.19M |
| Retained Earnings | $-129.29M | $-117.19M | $-76.97M |
| Total Liabilities & Equity | $29.28M | $16.01M | $21.06M |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
|---|---|---|---|
| Net Income | $-12.10M | $-58.23M | $-18.01M |
| Change in Payables | $-480.29K | $-856.24K | $-209.47K |
| Operating Cash Flow | $-5.71M | $-4.46M | $-2.06M |
| Acquisitions | $2.00K | - | - |
| Investing Cash Flow | $-3.36M | $-3.06M | $-2.15M |
| Financing Cash Flow | $22.75M | $6.52M | $5.33M |
| Net Change in Cash | $13.67M | - | - |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Operating Income | $-1.69M | - | $-5.48M | - |
| Interest Expense | - | - | - | - |
| Interest Income | $528.86K | - | $1.55M | - |
| Other Income/Expense | - | - | $250.00K | - |
| Net Income | $-12.10M | $-3.46M | $-70.33M | - |
| Basic EPS | -12.10 | - | -70.33 | - |
| Diluted EPS | -12.10 | - | -70.33 | - |
| Basic Shares Outstanding | $1.00M | - | $1.00M | - |
| Diluted Shares Outstanding | $1.00M | - | $1.00M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $16.29M | $2.61M |
| Accounts Receivable | $1.36M | $957.72K |
| Other Current Assets | $44.39K | $23.19K |
| Total Current Assets | $20.67M | $7.20M |
| Total Assets | $29.28M | $15.70M |
| Accounts Payable | $4.81M | $1.52M |
| Accrued Liabilities | $40.09K | $84.34K |
| Total Current Liabilities | $132.97M | $65.07M |
| Total Liabilities | $132.97M | $65.07M |
| Retained Earnings | $-129.29M | $-58.96M |
| Total Liabilities & Equity | $29.28M | $15.70M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-12.10M | $-3.46M | $-70.33M | - |
| Change in Payables | - | - | $-480.29K | - |
| Operating Cash Flow | - | - | $-5.71M | - |
| Acquisitions | - | - | $2.00K | - |
| Investing Cash Flow | - | - | $-3.36M | - |
| Stock Issued | - | - | - | - |
| Financing Cash Flow | - | - | $22.75M | - |
| Net Change in Cash | - | - | $13.67M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.