$2.26M
Revenue
$-12.79M
Net Income
-158.82%
Gross Margin
-429.21%
Op. Margin
$-6.07M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
|---|---|---|---|
| Total Revenue | $2.26M | $9.26M | $8.93M |
| Revenue Growth % | -75.6% | 3.7% | nan% |
| Cost of Revenue | $5.86M | $12.07M | $9.88M |
| Gross Profit | $-3.59M | $-2.81M | $-948.87K |
| Gross Margin % | -158.8% | -30.3% | -10.6% |
| Operating Expenses | $6.12M | $7.54M | $5.09M |
| Selling General & Admin | $6.62M | $7.13M | $4.07M |
| Operating Income | $-9.71M | $-10.35M | $-6.04M |
| Operating Margin % | -429.2% | -111.7% | -67.6% |
| Interest Expense | $1.25M | $1.28M | $847.19K |
| Other Income/Expense | $-849.54K | $9.66K | $-752.00 |
| Income Before Tax | $-12.79M | $-13.65M | $-7.12M |
| Income Tax Expense | - | $5.10K | $218.36K |
| Net Income | $-12.79M | $-13.65M | $-7.34M |
| Net Margin % | -565.3% | -147.4% | -82.1% |
| Basic EPS | -12.53 | -11.88 | -0.33 |
| Diluted EPS | -12.53 | -11.88 | -0.33 |
| Basic Shares Outstanding | 11.3M | 1.1M | 22.3M |
| Diluted Shares Outstanding | 11.3M | 1.1M | 22.3M |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
|---|---|---|
| Cash & Cash Equivalents | $420.13K | $221.76K |
| Accounts Receivable | $1.83M | $1.24M |
| Inventory | $1.78M | $5.05M |
| Other Current Assets | $151.43K | $139.73K |
| Total Current Assets | $5.17M | $7.41M |
| Property Plant & Equipment | $4.25M | $4.41M |
| Total Assets | $11.31M | $14.20M |
| Accounts Payable | $10.39M | $8.03M |
| Short-term Debt | $2.67M | $509.44K |
| Deferred Revenue | $144.79K | $118.91K |
| Total Current Liabilities | $19.77M | $14.78M |
| Long-term Debt | $5.68M | $5.98M |
| Total Liabilities | $25.65M | $20.92M |
| Common Stock | $246.00 | $2.23K |
| Retained Earnings | $-24.73M | $-8.25M |
| Total Stockholders Equity | $-14.34M | $-6.72M |
| Total Liabilities & Equity | $11.31M | $14.20M |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
|---|---|---|---|
| Net Income | $-12.79M | $-13.65M | $-7.34M |
| Stock-based Compensation | $512.55K | $1.41M | - |
| Deferred Income Tax | - | - | $215.94K |
| Change in Receivables | $-2.74M | $1.67M | $-245.01K |
| Change in Inventory | $-2.37M | $-952.29K | $-2.49M |
| Change in Payables | - | - | $-1.15M |
| Operating Cash Flow | $-6.07M | $-5.93M | $-1.68M |
| Investing Cash Flow | $-1.88M | $-40.00K | $-437.09K |
| Debt Repayment | - | - | $167.83K |
| Stock Issued | - | $1.00M | - |
| Financing Cash Flow | $7.16M | $6.17M | $1.53M |
| Net Change in Cash | $-791.76K | $198.37K | $-588.61K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $72.38K | - | $1.66M | - |
| Cost of Revenue | $71.95K | - | $1.46M | - |
| Gross Profit | $426.00 | - | $204.68K | - |
| Operating Expenses | $1.33M | - | $3.85M | - |
| Selling General & Admin | $1.21M | - | $3.54M | - |
| Operating Income | $-1.33M | - | $-3.65M | - |
| Interest Expense | $559.14K | - | $370.54K | - |
| Other Income/Expense | $12.22K | - | $256.00 | - |
| Income Before Tax | $-2.17M | - | $-5.96M | - |
| Income Tax Expense | - | - | $1.70K | - |
| Net Income | $-2.17M | $-1.77M | $-5.96M | - |
| Basic EPS | -0.19 | - | -0.82 | - |
| Diluted EPS | -0.19 | - | -0.82 | - |
| Basic Shares Outstanding | $11.26M | - | $7.31M | - |
| Diluted Shares Outstanding | $11.26M | - | $7.31M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $61.45K | $420.13K |
| Accounts Receivable | $1.22M | $1.83M |
| Inventory | $639.42K | $1.78M |
| Other Current Assets | $149.69K | $151.43K |
| Total Current Assets | $2.61M | $5.17M |
| Property Plant & Equipment | $17.13M | $4.25M |
| Total Assets | $22.05M | $11.31M |
| Accounts Payable | $9.33M | $10.39M |
| Short-term Debt | $2.53M | $2.67M |
| Deferred Revenue | $72.43K | $144.79K |
| Total Current Liabilities | $21.59M | $19.77M |
| Long-term Debt | $5.44M | $5.68M |
| Total Liabilities | $30.19M | $25.65M |
| Common Stock | $1.35K | $246.00 |
| Retained Earnings | $-30.71M | $-24.73M |
| Total Stockholders Equity | $-8.94M | $-14.34M |
| Total Liabilities & Equity | $22.05M | $11.31M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-2.17M | $-1.77M | $-5.96M | - |
| Stock-based Compensation | $84.15K | - | $230.04K | - |
| Change in Receivables | - | - | $-760.36K | - |
| Change in Inventory | - | - | $-1.14M | - |
| Change in Payables | - | - | $-1.15M | - |
| Operating Cash Flow | - | - | $-1.81M | - |
| Investing Cash Flow | - | - | $-863.36K | - |
| Stock Issued | $145.81K | - | $145.81K | - |
| Financing Cash Flow | - | - | $2.31M | - |
| Net Change in Cash | - | - | $-358.68K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.