-
Revenue
-
Net Income
-
Gross Margin
-
Op. Margin
-
Free Cash Flow
| Breakdown | TTM (Nov 30, 2025) |
FY 2025 (May 31, 2025) |
FY 2024 (May 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
|---|---|---|---|---|---|
| Operating Income | - | - | - | $-1.67M | - |
| Interest Income | - | - | - | $5.22M | - |
| Other Income/Expense | - | - | - | $11.38M | - |
| Income Before Tax | - | - | - | $9.71M | - |
| Income Tax Expense | - | - | - | $1.10M | - |
| Net Income | - | - | - | $8.61M | - |
| Basic EPS | -0.96 | 0.20 | -0.76 | nan | - |
| Diluted EPS | -0.95 | 0.17 | -0.76 | nan | - |
| Basic Shares Outstanding | 42.1M | 25.8M | 10.7M | - | - |
| Diluted Shares Outstanding | 42.1M | 30.8M | 10.7M | - | - |
| Breakdown | FY 2025 (May 31, 2025) |
FY 2024 (May 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
|---|---|---|---|---|
| Cash & Cash Equivalents | - | - | $16.14K | $88.28K |
| Total Current Assets | - | - | $121.77K | $89.65K |
| Total Assets | - | - | $122.08M | $458.45K |
| Accounts Payable | - | - | $685.02K | - |
| Accrued Liabilities | - | - | $46.14K | - |
| Total Current Liabilities | - | - | $986.16K | $442.14K |
| Total Liabilities | - | - | $7.09M | $442.14K |
| Retained Earnings | - | - | $-6.86M | $-8.69K |
| Total Stockholders Equity | - | - | $-6.86M | $16.31K |
| Total Liabilities & Equity | - | - | $122.08M | $458.45K |
| Breakdown | TTM (Nov 30, 2025) |
FY 2025 (May 31, 2025) |
FY 2024 (May 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
|---|---|---|---|---|---|
| Net Income | - | - | - | $8.61M | - |
| Change in Payables | - | - | - | $685.02K | - |
| Operating Cash Flow | - | - | - | $-2.12M | - |
| Investing Cash Flow | - | - | - | $-116.75M | - |
| Financing Cash Flow | - | - | - | $118.80M | - |
SEC Filing Format - Data shown as it appears in the Q2 2026 (10-Q) filing
Period ended: Nov 30, 2025
Condensed Consolidated Statements of Operations
| Description | Nov 30, 2025 | Nov 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Basic Shares Outstanding | $42.08M | $23.60M | $39.74M | $21.25M |
| Diluted Shares Outstanding | $42.08M | $24.57M | $39.74M | $21.93M |
Condensed Consolidated Balance Sheets
No balance sheet data available in SEC format.
Condensed Consolidated Statements of Cash Flows
No cash flow data available in SEC format.
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.