$90.91M
Revenue
$-4.10M
Net Income
59.86%
Gross Margin
-31.64%
Op. Margin
$-35.51M
Free Cash Flow
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Total Revenue | $90.91M |
| Revenue Growth % | nan% |
| Cost of Revenue | $36.49M |
| Gross Profit | $54.41M |
| Gross Margin % | 59.9% |
| Operating Expenses | $83.18M |
| Research & Development | $17.92M |
| Operating Income | $-28.77M |
| Operating Margin % | -31.6% |
| Interest Expense | $3.90M |
| Other Income/Expense | $25.95M |
| Income Before Tax | $2.94M |
| Income Tax Expense | $7.04M |
| Net Income | $-4.10M |
| Net Margin % | -4.5% |
| Basic EPS | -0.17 |
| Diluted EPS | -0.17 |
| Basic Shares Outstanding | 24K |
| Diluted Shares Outstanding | 24K |
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Cash & Cash Equivalents | $74.36M |
| Inventory | $11.64M |
| Other Current Assets | $7.51M |
| Total Current Assets | $106.48M |
| Property Plant & Equipment | $8.99M |
| Goodwill | $571.65M |
| Intangible Assets | $83.49M |
| Other Non-current Assets | $259.00K |
| Total Assets | $774.14M |
| Short-term Debt | $1.16M |
| Accrued Liabilities | $7.62M |
| Total Current Liabilities | $30.86M |
| Long-term Debt | $1.69M |
| Deferred Tax Liabilities | $1.05M |
| Other Non-current Liabilities | $50.00K |
| Total Liabilities | $34.95M |
| Retained Earnings | $-210.56M |
| Treasury Stock | $21.22M |
| Total Stockholders Equity | $739.19M |
| Total Liabilities & Equity | $774.14M |
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Net Income | $-4.10M |
| Depreciation & Amortization | $12.01M |
| Stock-based Compensation | $19.91M |
| Deferred Income Tax | $260.00K |
| Change in Receivables | $2.30M |
| Change in Inventory | $1.71M |
| Operating Cash Flow | $-32.43M |
| Capital Expenditure | $3.07M |
| Investing Cash Flow | $-3.07M |
| Stock Issued | $140.91M |
| Stock Repurchased | $19.41M |
| Financing Cash Flow | $86.41M |
| Net Change in Cash | $53.64M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $6.28M | $23.69M | $42.63M | $47.21M |
| Cost of Revenue | $3.49M | $7.40M | $17.87M | $16.66M |
| Gross Profit | $2.79M | $16.28M | $24.76M | $30.54M |
| Operating Expenses | $14.77M | $46.65M | $59.51M | $64.07M |
| Research & Development | $4.12M | $3.26M | $11.89M | $9.58M |
| Operating Income | $-11.98M | $-30.37M | $-34.75M | $-33.52M |
| Other Income/Expense | $3.33M | $4.10M | $26.06M | $2.31M |
| Income Before Tax | $-8.58M | $-27.95M | $-2.33M | $-34.13M |
| Income Tax Expense | $-613.15K | $2.38M | $1.73M | $3.81M |
| Net Income | $-7.96M | $-30.33M | $-4.06M | $-37.94M |
| Basic EPS | -0.28 | -1.85 | -0.19 | -2.32 |
| Diluted EPS | -0.28 | -1.85 | -0.19 | -2.32 |
| Basic Shares Outstanding | $28.25M | $16.39M | $21.09M | $16.39M |
| Diluted Shares Outstanding | $28.25M | $16.39M | $21.09M | $16.39M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $83.49M | $20.74M |
| Inventory | $16.19M | $8.82M |
| Other Current Assets | $5.09M | $2.31M |
| Total Current Assets | $106.60M | $42.59M |
| Property Plant & Equipment | $7.94M | $6.83M |
| Goodwill | $571.57M | $557.51M |
| Intangible Assets | $86.06M | $93.50M |
| Other Non-current Assets | $249.44K | $208.33K |
| Total Assets | $774.58M | $701.00M |
| Short-term Debt | $5.62M | $5.97M |
| Accrued Liabilities | $11.65M | $17.46M |
| Other Current Liabilities | - | $3.15M |
| Total Current Liabilities | $32.07M | $96.61M |
| Long-term Debt | $674.75K | $688.27K |
| Deferred Tax Liabilities | $523.87K | $767.33K |
| Other Non-current Liabilities | $50.00K | $50.00K |
| Total Liabilities | $35.03M | $152.27M |
| Common Stock | $31.00 | $16.00 |
| Retained Earnings | $-210.52M | $-206.45M |
| Treasury Stock | $20.01M | - |
| Total Stockholders Equity | $739.55M | $548.73M |
| Total Liabilities & Equity | $774.58M | $701.00M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-7.96M | $-30.33M | $-4.06M | $-37.94M |
| Depreciation & Amortization | - | - | $9.04M | $9.48M |
| Stock-based Compensation | - | - | $19.86M | $593.59K |
| Change in Receivables | - | - | $-8.74M | $5.32M |
| Change in Inventory | - | - | $6.30M | $4.36M |
| Operating Cash Flow | - | - | $-36.52M | $-2.45M |
| Capital Expenditure | - | - | $2.01M | $551.12K |
| Investing Cash Flow | - | - | $-2.01M | $-551.12K |
| Stock Issued | - | - | $141.67M | - |
| Stock Repurchased | - | - | $20.01M | - |
| Financing Cash Flow | - | - | $97.46M | $-1.36M |
| Net Change in Cash | - | - | $62.77M | $-4.17M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.