$90.91M
Revenue
$-4.10M
Net Income
59.86%
Gross Margin
-31.64%
Op. Margin
$-35.51M
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
|---|---|---|---|
| Total Revenue | $48.28M | $6.28M | $24.55M |
| Revenue Growth % (YoY) | nan% | nan% | nan% |
| Cost of Revenue | $18.62M | $3.49M | $9.52M |
| Gross Profit | $29.66M | $2.79M | $15.03M |
| Gross Margin % | 61.4% | 44.4% | 61.2% |
| Operating Expenses | $23.67M | $14.77M | $34.72M |
| Research & Development | $6.03M | $4.12M | $4.10M |
| Operating Income | $5.98M | $-11.98M | $-19.69M |
| Operating Margin % | 12.4% | -190.7% | -80.2% |
| Other Income/Expense | $-110.34K | $3.33M | $20.07M |
| Income Before Tax | $5.27M | $-8.58M | $7.93M |
| Income Tax Expense | $5.31M | $-613.15K | $2.06M |
| Net Income | $-39.66K | $-7.96M | $5.87M |
| Net Margin % | -0.1% | -126.7% | 23.9% |
| Basic EPS | nan | -0.28 | 0.32 |
| Diluted EPS | nan | -0.28 | 0.30 |
| Basic Shares Outstanding | -21.1M | 28.2M | 18.5M |
| Diluted Shares Outstanding | -21.1M | 28.2M | 19.5M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
|---|---|---|---|
| Cash & Cash Equivalents | $74.36M | $83.49M | $40.34M |
| Inventory | $11.64M | $16.19M | $10.61M |
| Other Current Assets | $7.51M | $5.09M | $3.57M |
| Total Current Assets | $106.48M | $106.60M | $79.16M |
| Property Plant & Equipment | $8.99M | $7.94M | $7.39M |
| Goodwill | $571.65M | $571.57M | $572.03M |
| Intangible Assets | $83.49M | $86.06M | $88.65M |
| Other Non-current Assets | $259.00K | $249.44K | $245.59K |
| Total Assets | $774.14M | $774.58M | $747.85M |
| Short-term Debt | $1.16M | $5.62M | $5.60M |
| Accrued Liabilities | $7.62M | $11.65M | $18.80M |
| Other Current Liabilities | - | - | $1.00M |
| Total Current Liabilities | $30.86M | $32.07M | $66.52M |
| Long-term Debt | $1.69M | $674.75K | $847.77K |
| Deferred Tax Liabilities | $1.05M | $523.87K | $767.33K |
| Other Non-current Liabilities | $50.00K | $50.00K | $50.00K |
| Total Liabilities | $34.95M | $35.03M | $68.29M |
| Common Stock | - | $31.00 | $27.00 |
| Retained Earnings | $-210.56M | $-210.52M | $-202.56M |
| Treasury Stock | $21.22M | $20.01M | - |
| Total Stockholders Equity | $739.19M | $739.55M | $679.56M |
| Total Liabilities & Equity | $774.14M | $774.58M | $747.85M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
|---|---|---|---|
| Net Income | $-39.66K | $-7.96M | $5.87M |
| Depreciation & Amortization | $2.97M | $9.04M | $6.13M |
| Stock-based Compensation | $50.69K | $19.86M | $18.76M |
| Change in Receivables | $11.04M | $-8.74M | $12.61M |
| Change in Inventory | $-4.59M | $6.30M | $633.02K |
| Operating Cash Flow | $4.09M | $-36.52M | $-30.75M |
| Capital Expenditure | $1.07M | $2.01M | $1.07M |
| Investing Cash Flow | $-1.07M | $-2.01M | $-1.07M |
| Stock Issued | $-762.39K | $141.67M | $61.47M |
| Stock Repurchased | $-598.13K | $20.01M | - |
| Financing Cash Flow | $-11.05M | $97.46M | $49.61M |
| Net Change in Cash | $-9.13M | $62.77M | $19.62M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $6.28M | $23.69M | $42.63M | $47.21M |
| Cost of Revenue | $3.49M | $7.40M | $17.87M | $16.66M |
| Gross Profit | $2.79M | $16.28M | $24.76M | $30.54M |
| Operating Expenses | $14.77M | $46.65M | $59.51M | $64.07M |
| Research & Development | $4.12M | $3.26M | $11.89M | $9.58M |
| Operating Income | $-11.98M | $-30.37M | $-34.75M | $-33.52M |
| Other Income/Expense | $3.33M | $4.10M | $26.06M | $2.31M |
| Income Before Tax | $-8.58M | $-27.95M | $-2.33M | $-34.13M |
| Income Tax Expense | $-613.15K | $2.38M | $1.73M | $3.81M |
| Net Income | $-7.96M | $-30.33M | $-4.06M | $-37.94M |
| Basic EPS | -0.28 | -1.85 | -0.19 | -2.32 |
| Diluted EPS | -0.28 | -1.85 | -0.19 | -2.32 |
| Basic Shares Outstanding | $28.25M | $16.39M | $21.09M | $16.39M |
| Diluted Shares Outstanding | $28.25M | $16.39M | $21.09M | $16.39M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $83.49M | $20.74M |
| Inventory | $16.19M | $8.82M |
| Other Current Assets | $5.09M | $2.31M |
| Total Current Assets | $106.60M | $42.59M |
| Property Plant & Equipment | $7.94M | $6.83M |
| Goodwill | $571.57M | $557.51M |
| Intangible Assets | $86.06M | $93.50M |
| Other Non-current Assets | $249.44K | $208.33K |
| Total Assets | $774.58M | $701.00M |
| Short-term Debt | $5.62M | $5.97M |
| Accrued Liabilities | $11.65M | $17.46M |
| Other Current Liabilities | - | $3.15M |
| Total Current Liabilities | $32.07M | $96.61M |
| Long-term Debt | $674.75K | $688.27K |
| Deferred Tax Liabilities | $523.87K | $767.33K |
| Other Non-current Liabilities | $50.00K | $50.00K |
| Total Liabilities | $35.03M | $152.27M |
| Common Stock | $31.00 | $16.00 |
| Retained Earnings | $-210.52M | $-206.45M |
| Treasury Stock | $20.01M | - |
| Total Stockholders Equity | $739.55M | $548.73M |
| Total Liabilities & Equity | $774.58M | $701.00M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-7.96M | $-30.33M | $-4.06M | $-37.94M |
| Depreciation & Amortization | - | - | $9.04M | $9.48M |
| Stock-based Compensation | - | - | $19.86M | $593.59K |
| Change in Receivables | - | - | $-8.74M | $5.32M |
| Change in Inventory | - | - | $6.30M | $4.36M |
| Operating Cash Flow | - | - | $-36.52M | $-2.45M |
| Capital Expenditure | - | - | $2.01M | $551.12K |
| Investing Cash Flow | - | - | $-2.01M | $-551.12K |
| Stock Issued | - | - | $141.67M | - |
| Stock Repurchased | - | - | $20.01M | - |
| Financing Cash Flow | - | - | $97.46M | $-1.36M |
| Net Change in Cash | - | - | $62.77M | $-4.17M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.