$366.34K
Revenue
$-6.09M
Net Income
81.53%
Gross Margin
-1705.69%
Op. Margin
$-9.21M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
|---|---|---|---|
| Total Revenue | $366.34K | $615.55K | $307.58K |
| Revenue Growth % | -40.5% | 100.1% | nan% |
| Cost of Revenue | $67.65K | $200.80K | $40.39K |
| Gross Profit | $298.69K | $414.75K | $267.19K |
| Gross Margin % | 81.5% | 67.4% | 86.9% |
| Operating Expenses | $6.55M | $7.91M | $5.02M |
| Operating Income | $-6.25M | $-7.49M | $-4.75M |
| Operating Margin % | -1705.7% | -1217.4% | -1543.7% |
| Interest Expense | - | $787.56K | $856.57K |
| Interest Income | - | $13.16K | - |
| Other Income/Expense | - | $-725.05K | $61.63K |
| Income Before Tax | - | $-8.73M | $-5.48M |
| Net Income | $-6.09M | $-8.73M | $-5.48M |
| Net Margin % | -1662.2% | -1417.6% | -1781.1% |
| Basic EPS | -21.07 | -20.44 | 0.41 |
| Diluted EPS | -20.49 | -19.86 | 0.41 |
| Basic Shares Outstanding | 3.9M | 427K | 13.2M |
| Diluted Shares Outstanding | 3.9M | 439K | 13.2M |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
|---|---|---|
| Cash & Cash Equivalents | $181.27K | $1.12M |
| Short-term Investments | - | $2.11M |
| Accounts Receivable | $75.17K | $58.77K |
| Other Current Assets | - | $68.50K |
| Total Current Assets | $279.99K | $3.49M |
| Property Plant & Equipment | $12.71K | $5.08K |
| Intangible Assets | $7.33K | $20.90K |
| Other Non-current Assets | $24.00K | $24.00K |
| Total Assets | $1.11M | $4.70M |
| Accounts Payable | $2.25M | $804.53K |
| Accrued Liabilities | $456.29K | $379.95K |
| Deferred Revenue | $2.42K | $4.28K |
| Total Current Liabilities | $3.27M | $2.82M |
| Total Liabilities | $3.32M | $2.96M |
| Common Stock | $92.00 | $1.33K |
| Retained Earnings | $-25.68M | $-16.96M |
| Total Stockholders Equity | $-2.21M | $1.74M |
| Total Liabilities & Equity | $1.11M | $4.70M |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
|---|---|---|---|
| Net Income | $-6.09M | $-8.73M | $-5.48M |
| Depreciation & Amortization | $391.05K | $232.40K | $183.75K |
| Stock-based Compensation | - | $1.22M | $547.92K |
| Change in Receivables | $-107.23K | $16.39K | $43.10K |
| Operating Cash Flow | $-9.21M | $-3.07M | $-4.85M |
| Capital Expenditure | - | $15.79K | $5.64K |
| Purchases of Investments | - | - | $2.11M |
| Investing Cash Flow | - | $2.12M | $-3.18M |
| Debt Repayment | - | - | $10.92M |
| Stock Issued | - | $471.41K | - |
| Financing Cash Flow | $10.21M | $6.47K | $8.90M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $30.58K | $55.36K | $245.75K | $494.95K |
| Cost of Revenue | $8.64K | $30.26K | $28.30K | $161.45K |
| Gross Profit | $21.94K | $25.10K | $217.44K | $333.50K |
| Operating Expenses | $890.50K | $1.46M | $3.51M | $4.87M |
| Operating Income | $-868.56K | $-1.44M | $-3.29M | $-4.53M |
| Interest Expense | - | - | $7.58K | $120.75K |
| Other Income/Expense | $299.37K | - | $509.08K | $-725.05K |
| Net Income | $-566.40K | $-1.60M | $-2.78M | $-5.41M |
| Basic EPS | -0.14 | -4.38 | -0.90 | -16.72 |
| Diluted EPS | -0.14 | -4.38 | -0.90 | -16.72 |
| Basic Shares Outstanding | $3.93M | $365.79K | $3.08M | $323.66K |
| Diluted Shares Outstanding | $3.93M | $365.79K | $3.08M | $323.66K |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Accounts Receivable | $14.95K | $75.17K |
| Total Current Assets | $285.49K | $279.99K |
| Property Plant & Equipment | $9.49K | $12.71K |
| Intangible Assets | $1.83K | $7.33K |
| Other Non-current Assets | $34.23K | $24.00K |
| Total Assets | $1.02M | $1.11M |
| Accounts Payable | $790.88K | $2.25M |
| Accrued Liabilities | $220.17K | $456.29K |
| Deferred Revenue | $1.66K | $2.42K |
| Total Current Liabilities | $1.09M | $3.27M |
| Total Liabilities | $1.09M | $3.32M |
| Common Stock | $396.00 | $92.00 |
| Retained Earnings | $-28.46M | $-25.68M |
| Total Stockholders Equity | $-68.31K | $-2.21M |
| Total Liabilities & Equity | $1.02M | $1.11M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-566.40K | $-1.60M | $-2.78M | $-5.41M |
| Depreciation & Amortization | - | - | $164.59K | $170.53K |
| Stock-based Compensation | - | - | $177.06K | $635.79K |
| Deferred Income Tax | - | - | - | $-32.57K |
| Change in Receivables | - | - | $-60.22K | $-35.11K |
| Change in Payables | - | - | $-1.46M | $1.21M |
| Operating Cash Flow | - | - | $-4.15M | $-3.49M |
| Capital Expenditure | - | - | - | $15.79K |
| Investing Cash Flow | - | - | - | $2.12M |
| Debt Repayment | - | - | $431.03K | - |
| Stock Issued | - | - | - | $310.03K |
| Financing Cash Flow | - | - | $4.18M | $249.16K |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.