$3.35B
Revenue
$132.00M
Net Income
21.93%
Gross Margin
-
Op. Margin
$-8.00M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|---|
| Total Revenue | $3.35B | $3.35B | $3.77B | $3.72B | $3.63B | $3.50B |
| Revenue Growth % | 0.0% | -11.2% | 1.4% | 2.6% | 3.6% | nan% |
| Cost of Revenue | $2.62B | $2.62B | $2.83B | $2.81B | $2.62B | $2.30B |
| Gross Profit | $735.00M | $735.00M | $940.00M | $912.00M | $1.01B | $1.20B |
| Gross Margin % | 21.9% | 21.9% | 24.9% | 24.5% | 27.8% | 34.4% |
| Selling General & Admin | $281.00M | $281.00M | $311.00M | $343.00M | $325.00M | $213.00M |
| Operating Income | - | $251.00M | $453.00M | $441.00M | - | - |
| Operating Margin % | nan% | 7.5% | 12.0% | 11.9% | nan% | nan% |
| Interest Expense | - | $49.00M | $57.00M | $64.00M | - | - |
| Income Before Tax | $199.00M | $199.00M | $405.00M | $369.00M | $467.00M | $460.00M |
| Income Tax Expense | $67.00M | $67.00M | $103.00M | $116.00M | $131.00M | $129.00M |
| Net Income | $132.00M | $132.00M | $302.00M | $253.00M | $118.00M | $331.00M |
| Net Margin % | 3.9% | 3.9% | 8.0% | 6.8% | 3.3% | 9.5% |
| Basic EPS | nan | 3.29 | 7.35 | 6.02 | 2.68 | 7.53 |
| Diluted EPS | nan | 3.24 | 7.18 | 5.93 | 2.66 | 7.53 |
| Basic Shares Outstanding | - | 40.1M | 41.1M | 42.0M | - | - |
| Diluted Shares Outstanding | - | 40.7M | 42.0M | 42.7M | - | - |
| Breakdown | FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Short-term Investments | $63.00M | $104.00M | - | - | - |
| Accounts Receivable | $399.00M | $402.00M | - | - | - |
| Inventory | $418.00M | $361.00M | $404.00M | $364.00M | $342.00M |
| Other Current Assets | $80.00M | $42.00M | $54.00M | $39.00M | $67.00M |
| Total Current Assets | $1.08B | $1.06B | $1.19B | $1.24B | $1.11B |
| Goodwill | $114.00M | $111.00M | $139.00M | $128.00M | $132.00M |
| Total Assets | $2.76B | $2.60B | $2.87B | $2.71B | $2.60B |
| Accounts Payable | $381.00M | $375.00M | $421.00M | $453.00M | $445.00M |
| Deferred Revenue | $3.00M | $2.00M | - | - | - |
| Other Current Liabilities | $190.00M | $206.00M | $183.00M | $165.00M | $220.00M |
| Total Current Liabilities | $716.00M | $682.00M | $695.00M | $728.00M | $758.00M |
| Long-term Debt | $763.00M | $782.00M | $931.00M | $1.00B | $1.36B |
| Deferred Tax Liabilities | $175.00M | $152.00M | $189.00M | $183.00M | $169.00M |
| Other Non-current Liabilities | $143.00M | $141.00M | $156.00M | $118.00M | $130.00M |
| Common Stock | $46.00M | $45.00M | $45.00M | $44.00M | $44.00M |
| Retained Earnings | $2.51B | $2.46B | $2.22B | $2.03B | $1.94B |
| Total Stockholders Equity | $966.00M | $847.00M | $901.00M | $678.00M | $182.00M |
| Total Liabilities & Equity | $2.76B | $2.60B | $2.87B | $2.71B | $2.60B |
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|---|
| Net Income | $159.00M | $132.00M | $302.00M | $253.00M | $118.00M | $331.00M |
| Depreciation & Amortization | $219.00M | $179.00M | $159.00M | $143.00M | $125.00M | $143.00M |
| Stock-based Compensation | $37.00M | $18.00M | $23.00M | $23.00M | $20.00M | $14.00M |
| Deferred Income Tax | - | $7.00M | $-7.00M | - | $-7.00M | $-6.00M |
| Change in Inventory | $10.00M | $14.00M | $-25.00M | $-6.00M | $99.00M | $-19.00M |
| Operating Cash Flow | $378.00M | $268.00M | $469.00M | $504.00M | $438.00M | $549.00M |
| Capital Expenditure | $386.00M | $224.00M | $221.00M | $210.00M | $149.00M | $76.00M |
| Acquisitions | - | - | - | $167.00M | - | - |
| Investing Cash Flow | $-386.00M | $-224.00M | $-221.00M | $-377.00M | $180.00M | $127.00M |
| Debt Repayment | $233.00M | $182.00M | $407.00M | $526.00M | $450.00M | $130.00M |
| Stock Repurchased | $142.00M | $82.00M | $69.00M | $70.00M | $80.00M | - |
| Dividends Paid | $127.00M | $73.00M | $62.00M | $57.00M | $10.00M | - |
| Financing Cash Flow | $-232.00M | $-125.00M | $-310.00M | $-219.00M | $-470.00M | $-589.00M |
| Net Change in Cash | $-213.00M | $-70.00M | $-75.00M | $-80.00M | $201.00M | $85.00M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $846.00M | $965.00M | $2.46B | $2.80B |
| Cost of Revenue | $624.00M | $700.00M | $1.93B | $2.10B |
| Selling General & Admin | $68.00M | $74.00M | $213.00M | $230.00M |
| Income Before Tax | $88.00M | $132.00M | $141.00M | $305.00M |
| Income Tax Expense | $31.00M | $37.00M | $42.00M | $84.00M |
| Net Income | $57.00M | $95.00M | $99.00M | $221.00M |
| Basic EPS | 1.43 | 2.32 | 2.45 | 5.37 |
| Diluted EPS | 1.41 | 2.27 | 2.42 | 5.26 |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Inventory | $434.00M | $361.00M |
| Other Current Assets | $51.00M | $42.00M |
| Total Current Assets | $990.00M | $1.06B |
| Goodwill | $128.00M | $111.00M |
| Total Assets | $2.70B | $2.60B |
| Accounts Payable | $383.00M | $375.00M |
| Other Current Liabilities | $183.00M | $206.00M |
| Total Current Liabilities | $653.00M | $682.00M |
| Long-term Debt | $778.00M | $782.00M |
| Deferred Tax Liabilities | $148.00M | $152.00M |
| Other Non-current Liabilities | $147.00M | $141.00M |
| Common Stock | $45.00M | $45.00M |
| Retained Earnings | $2.50B | $2.46B |
| Total Stockholders Equity | $977.00M | $847.00M |
| Total Liabilities & Equity | $2.70B | $2.60B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $57.00M | $95.00M | $99.00M | $221.00M |
| Depreciation & Amortization | $49.00M | $39.00M | $134.00M | $115.00M |
| Stock-based Compensation | - | - | $17.00M | $17.00M |
| Change in Inventory | - | - | $34.00M | $21.00M |
| Operating Cash Flow | - | - | $174.00M | $305.00M |
| Capital Expenditure | - | - | $168.00M | $157.00M |
| Investing Cash Flow | - | - | $-168.00M | $-157.00M |
| Debt Repayment | - | - | $65.00M | $285.00M |
| Stock Repurchased | - | - | $82.00M | $30.00M |
| Dividends Paid | - | - | $55.00M | $43.00M |
| Financing Cash Flow | - | - | $-128.00M | $-114.00M |
| Net Change in Cash | - | - | $-111.00M | $28.00M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.