-
Revenue
$481.32M
Net Income
-
Gross Margin
-
Op. Margin
$-5.58B
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|---|
| Total Revenue | - | $619.35M | $503.12M | $421.45M | - | - |
| Revenue Growth % | nan% | 23.1% | 19.4% | nan% | nan% | nan% |
| Cost of Revenue | $609.00M | $609.00M | $461.63M | $380.00M | $313.23M | $256.98M |
| Gross Profit | - | $10.36M | $41.49M | $41.46M | - | - |
| Gross Margin % | nan% | 1.7% | 8.2% | 9.8% | nan% | nan% |
| Research & Development | $648.33M | $648.33M | $551.79M | $511.42M | $405.26M | $276.09M |
| Interest Expense | $1.15B | $1.15B | $1.12B | $789.33M | $189.28M | $102.78M |
| Income Before Tax | $525.86M | $525.86M | $233.34M | $-301.16M | $-318.72M | $-481.18M |
| Income Tax Expense | $44.54M | $44.54M | $-265.32M | $-416.00K | $1.69M | $2.76M |
| Net Income | $481.32M | $481.32M | $498.67M | $-300.74M | $-320.41M | $-483.94M |
| Net Margin % | nan% | 77.7% | 99.1% | -71.4% | nan% | nan% |
| Basic EPS | 0.42 | 0.42 | 0.46 | -0.36 | -0.40 | -1.00 |
| Diluted EPS | 0.39 | 0.39 | 0.39 | -0.36 | -0.40 | -1.00 |
| Basic Shares Outstanding | - | 1.15B | 1.05B | 945.0M | 900.9M | 526.7M |
| Diluted Shares Outstanding | - | 1.25B | 1.10B | 945.0M | 900.9M | 526.7M |
| Breakdown | FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $4.93B | $2.54B | $3.09B | $1.42B | $494.71M |
| Accounts Receivable | $893.48M | $587.50M | - | - | - |
| Goodwill | $1.39B | $1.39B | $1.39B | $1.62B | $898.53M |
| Intangible Assets | $231.92M | $297.79M | $364.05M | $442.15M | $284.58M |
| Total Assets | $50.66B | $36.25B | $30.07B | $19.01B | $9.18B |
| Deferred Revenue | $8.54M | $7.47M | - | - | - |
| Total Liabilities | $40.17B | $29.73B | $24.52B | $13.48B | $4.48B |
| Common Stock | $126.00K | $109.00K | $97.00K | $93.00K | $83.00K |
| Retained Earnings | $-824.28M | $-1.31B | $-1.80B | $-1.50B | $-1.18B |
| Total Stockholders Equity | $10.49B | $6.53B | $5.23B | $5.21B | $4.38B |
| Total Liabilities & Equity | $50.66B | $36.25B | $30.07B | $19.01B | $9.18B |
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|---|
| Net Income | $481.32M | $481.32M | $498.67M | $-300.74M | $-320.41M | $-483.94M |
| Depreciation & Amortization | $401.46M | $234.15M | $203.50M | $201.42M | $151.36M | $101.57M |
| Stock-based Compensation | $452.83M | $262.06M | $246.15M | $271.22M | $305.99M | $239.01M |
| Deferred Income Tax | $44.15M | $16.19M | $-286.92M | $-15.83M | $-3.50M | $1.20M |
| Operating Cash Flow | $-5.17B | $-3.74B | $-1.12B | $-7.23B | $-7.26B | $-1.35B |
| Capital Expenditure | $411.12M | $242.44M | $154.26M | $111.41M | $93.20M | $52.26M |
| Acquisitions | - | - | - | $72.30M | $-58.54M | - |
| Sales of Investments | $907.40M | $549.55M | $807.80M | $153.83M | $15.24M | $4.80M |
| Investing Cash Flow | $-11.32B | $-6.72B | $-4.82B | $-1.89B | $-106.33M | $110.19M |
| Debt Repayment | - | - | - | - | - | $10.43B |
| Stock Issued | - | $3.19B | - | - | - | - |
| Stock Repurchased | - | - | - | - | - | $526.00K |
| Financing Cash Flow | $19.15B | $13.11B | $5.03B | $10.89B | $8.44B | $684.99M |
| Net Change in Cash | $2.66B | $2.65B | $-906.22M | $1.77B | $1.08B | $-554.99M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Cost of Revenue | $161.42M | $123.71M | $447.38M | $333.48M |
| Research & Development | $167.14M | $139.71M | $475.50M | $402.80M |
| Interest Expense | $306.45M | $292.36M | $846.10M | $817.57M |
| Income Before Tax | $148.55M | $63.85M | $340.52M | $173.42M |
| Income Tax Expense | $9.16M | $3.11M | $32.75M | $7.23M |
| Net Income | $139.39M | $60.74M | $307.77M | $166.19M |
| Basic EPS | 0.12 | 0.06 | 0.27 | 0.14 |
| Diluted EPS | 0.11 | 0.05 | 0.25 | 0.08 |
| Basic Shares Outstanding | $1.17B | $1.07B | $1.13B | $1.04B |
| Diluted Shares Outstanding | $1.29B | $1.10B | $1.22B | $1.08B |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $3.25B | $2.54B |
| Goodwill | $1.39B | $1.39B |
| Intangible Assets | $247.84M | $297.79M |
| Total Assets | $45.29B | $36.25B |
| Total Liabilities | $36.51B | $29.73B |
| Common Stock | $120.00K | $109.00K |
| Retained Earnings | $-997.83M | $-1.31B |
| Total Stockholders Equity | $8.78B | $6.53B |
| Total Liabilities & Equity | $45.29B | $36.25B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $139.39M | $60.74M | $307.77M | $166.19M |
| Depreciation & Amortization | - | - | $171.27M | $149.95M |
| Stock-based Compensation | - | - | $193.48M | $179.78M |
| Deferred Income Tax | - | - | $26.56M | $-2.93M |
| Operating Cash Flow | - | - | $-2.75B | $-919.70M |
| Capital Expenditure | - | - | $176.05M | $112.00M |
| Sales of Investments | - | - | $339.01M | $616.45M |
| Investing Cash Flow | - | - | $-4.62B | $-3.54B |
| Stock Issued | - | - | $1.70B | - |
| Financing Cash Flow | - | - | $8.41B | $3.81B |
| Net Change in Cash | - | - | $1.04B | $-645.82M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.