$143.31M
Revenue
$-4.17M
Net Income
-
Gross Margin
-
Op. Margin
$67.20M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $143.31M | $143.31M | $143.99M | $138.65M | $118.27M | $37.38M | $25.29M | $7.54M | $1.98K |
| Revenue Growth % | -0.0% | -0.5% | 3.9% | 17.2% | 216.4% | 47.8% | 235.4% | 381667.4% | nan% |
| Operating Expenses | $127.38M | $127.39M | $161.36M | $145.97M | $123.63M | $54.49M | $31.30M | $10.89M | $369.87K |
| Operating Income | - | $126.09M | $109.57M | $101.51M | - | - | - | - | - |
| Operating Margin % | nan% | 88.0% | 76.1% | 73.2% | nan% | nan% | nan% | nan% | nan% |
| Interest Expense | $97.81M | $56.00M | $63.34M | $58.58M | $39.72M | $6.76M | $4.95M | $4.05M | - |
| Other Income/Expense | $1.41M | $1.41M | $2.92M | $331.00K | $10.57M | - | - | $-1.74M | $1.98K |
| Net Income | $-4.17M | $-4.17M | $-27.77M | $-48.86M | $-34.41M | $2.51M | $-2.44M | $-4.72M | $-367.89K |
| Net Margin % | -2.9% | -2.9% | -19.3% | -35.2% | -29.1% | 6.7% | -9.6% | -62.6% | -18627.6% |
| Basic EPS | nan | -0.06 | -0.34 | -0.53 | -0.55 | 0.11 | -0.13 | -4.49 | -18.39 |
| Diluted EPS | nan | -0.06 | -0.34 | -0.53 | -0.55 | 0.11 | -0.13 | -4.49 | -18.39 |
| Basic Shares Outstanding | - | 70.2M | 82.2M | 92.7M | 62.6M | 23.0M | 18.9M | 1.1M | 20K |
| Diluted Shares Outstanding | - | 70.2M | 82.2M | 92.7M | 62.6M | 23.0M | 18.9M | 1.1M | 20K |
| Breakdown | FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $35.15M | $13.76M | $24.27M | $61.82M | $29.99M | $32.74M | $30.31M | $183.45K |
| Accounts Receivable | $1.48M | $2.31M | - | - | - | - | - | - |
| Intangible Assets | $31.67M | $35.01M | $41.46M | $44.70M | $49.15M | $10.90M | $7.45M | - |
| Total Assets | $2.03B | $1.82B | $1.99B | $2.15B | $1.37B | $440.87M | $313.49M | $183.45K |
| Long-term Debt | $1.10B | $1.07B | - | - | - | - | - | - |
| Total Liabilities | $1.20B | $1.18B | $1.17B | $1.18B | $943.67M | $247.69M | $168.07M | $301.11K |
| Common Stock | - | - | - | - | - | $205.10K | $149.97K | $200.00 |
| Retained Earnings | $-350.51M | $-296.69M | $-213.96M | $-100.71M | $-23.61M | $-15.18M | $-5.43M | $-367.89K |
| Total Stockholders Equity | $703.84M | $323.23M | $814.91M | $963.21M | $226.06M | $185.47M | $140.07M | $-117.66K |
| Total Liabilities & Equity | $2.03B | $1.82B | $1.99B | $2.15B | $1.37B | $440.87M | $313.49M | $183.45K |
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
|---|---|---|---|---|---|---|---|---|---|
| Net Income | $-2.17M | $-4.17M | $-27.77M | $-48.86M | $-34.41M | $2.51M | $-2.44M | $-4.72M | $-367.89K |
| Depreciation & Amortization | $65.69M | $52.55M | $55.26M | $51.69M | $55.68M | $18.37M | $13.48M | $5.01M | - |
| Change in Receivables | - | - | - | - | - | - | - | $1.77M | - |
| Operating Cash Flow | $67.20M | $36.64M | $43.30M | $33.74M | $65.36M | $15.72M | $9.32M | $-176.57K | $-16.55K |
| Investing Cash Flow | $-510.38M | $-185.86M | $61.90M | $53.77M | $-826.53M | $-622.80M | $-128.64M | $-283.05M | - |
| Debt Repayment | - | - | - | - | - | $-52.81M | - | - | - |
| Stock Issued | $639.92M | $226.44M | $53.78M | $102.50M | $612.58M | $111.78M | $80.16M | $63.17M | - |
| Stock Repurchased | $248.82M | $136.13M | $205.49M | $199.18M | $66.00M | $71.30M | $23.22M | - | - |
| Financing Cash Flow | $484.88M | $171.35M | $-121.59M | $-126.80M | $780.39M | $631.84M | $124.29M | $314.09M | - |
| Net Change in Cash | - | - | - | - | - | - | - | - | $-16.55K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $36.08M | $39.39M | $107.83M | $108.13M |
| Operating Expenses | $32.28M | $68.71M | $95.67M | $131.06M |
| Interest Expense | $15.04M | $18.96M | $42.05M | $48.40M |
| Other Income/Expense | $223.00K | $-476.00K | $680.00K | $1.71M |
| Net Income | $-1.74M | $-10.20M | $-329.00K | $-20.48M |
| Basic EPS | -0.03 | -0.12 | 0.00 | -0.24 |
| Diluted EPS | -0.03 | -0.12 | 0.00 | -0.24 |
| Basic Shares Outstanding | $66.41M | $83.44M | $67.81M | $85.68M |
| Diluted Shares Outstanding | $66.41M | $83.44M | $67.81M | $85.68M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $19.53M | $13.76M |
| Intangible Assets | $32.54M | $35.01M |
| Total Assets | $2.02B | $1.82B |
| Total Liabilities | $1.20B | $1.18B |
| Retained Earnings | $-332.00M | $-296.69M |
| Total Stockholders Equity | $436.13M | $323.23M |
| Total Liabilities & Equity | $2.02B | $1.82B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-1.74M | $-10.20M | $-329.00K | $-20.48M |
| Depreciation & Amortization | $13.09M | $16.21M | $39.35M | $43.31M |
| Operating Cash Flow | - | - | $30.24M | $34.74M |
| Investing Cash Flow | - | - | $-202.36M | $51.12M |
| Stock Issued | - | - | $220.79M | $48.60M |
| Stock Repurchased | - | - | $102.88M | $174.31M |
| Financing Cash Flow | - | - | $181.70M | $-87.47M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.