$1.03B
Revenue
$43.83M
Net Income
95.40%
Gross Margin
6.35%
Op. Margin
-
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.03B | $1.03B | $1.19B | $1.36B | $1.89B | $1.69B | $1.47B | $1.33B | $1.13B | $736.39M |
| Revenue Growth % | 0.0% | -13.0% | -12.8% | -28.2% | 12.2% | 14.8% | 10.7% | 17.1% | 53.8% | nan% |
| Cost of Revenue | $47.44M | $47.44M | $57.58M | $62.55M | $438.06M | $325.88M | $173.28M | $46.49M | $55.74M | $34.07M |
| Gross Profit | $983.10M | $983.10M | $1.13B | $1.30B | $1.45B | $1.36B | $1.29B | - | - | - |
| Gross Margin % | 95.4% | 95.4% | 95.1% | 95.4% | 76.8% | 80.7% | 88.2% | nan% | nan% | nan% |
| Operating Expenses | $917.69M | $917.69M | $1.11B | $1.32B | $1.58B | $1.76B | $1.47B | $1.29B | $1.07B | $884.26M |
| Research & Development | $87.36M | $87.36M | $95.36M | $96.54M | $73.82M | $70.93M | $68.80M | $64.20M | $61.14M | $47.91M |
| Operating Income | $65.41M | $65.41M | $21.89M | $-26.50M | $-126.31M | $-76.51M | $-6.37M | $38.65M | $63.91M | $-147.87M |
| Operating Margin % | 6.3% | 6.3% | 1.8% | -2.0% | -6.7% | -4.5% | -0.4% | 2.9% | 5.6% | -20.1% |
| Interest Expense | $19.38M | $19.38M | $19.38M | $20.14M | $20.11M | $23.48M | $14.18M | $11.49M | $11.62M | $1.76M |
| Other Income/Expense | $1.84M | $1.84M | $-1.22M | $1.28M | $1.18M | $-2.51M | $1.22M | $6.49M | - | - |
| Income Before Tax | $62.53M | $62.53M | $20.08M | $-28.21M | $-145.23M | $-102.51M | $-19.33M | $33.65M | $70.02M | $-153.63M |
| Income Tax Expense | $18.70M | $18.70M | $-16.77M | $1.84M | $-17.25M | $-32.01M | $-15.17M | $-1.67M | $-7.48M | $-49.11M |
| Net Income | $43.83M | $43.83M | $36.85M | $-40.31M | $-127.98M | $-70.49M | $-6.28M | $34.83M | $77.32M | $-103.12M |
| Net Margin % | 4.3% | 4.3% | 3.1% | -3.0% | -6.8% | -4.2% | -0.4% | 2.6% | 6.8% | -14.0% |
| Basic EPS | nan | 0.96 | 0.07 | -0.08 | -0.26 | -0.14 | -0.01 | 0.07 | 0.16 | -0.24 |
| Diluted EPS | nan | 0.94 | 0.07 | -0.08 | -0.26 | -0.14 | -0.01 | 0.07 | 0.15 | -0.24 |
| Basic Shares Outstanding | - | 45.8M | 50.0M | 50.6M | - | - | - | - | - | - |
| Diluted Shares Outstanding | - | 46.5M | 50.7M | 50.6M | - | - | - | - | - | - |
| Breakdown | FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $303.70M | $416.43M | $364.04M | $321.15M | $428.14M | $812.71M | $390.56M | $336.98M | $221.52M |
| Short-term Investments | - | - | - | - | - | $49.99M | - | $24.95M | - |
| Accounts Receivable | $33.05M | $36.67M | $51.10M | $93.88M | $84.39M | $43.15M | $41.67M | $27.26M | $28.09M |
| Other Current Assets | $29.63M | $41.98M | $72.08M | $69.17M | $70.55M | $71.96M | $67.76M | $84.93M | $12.77M |
| Total Current Assets | $366.38M | $495.08M | $487.22M | $484.20M | $583.07M | $977.81M | $499.99M | $474.13M | $262.38M |
| Property Plant & Equipment | $99.10M | $79.56M | $109.53M | $153.85M | $118.27M | $108.84M | $103.36M | $70.86M | $53.29M |
| Goodwill | $890.07M | $883.44M | $886.05M | $882.95M | $916.04M | $891.80M | $883.96M | $894.71M | $770.23M |
| Intangible Assets | $167.14M | $167.66M | $170.77M | $178.10M | $193.83M | $209.72M | $251.72M | $304.30M | $328.57M |
| Other Non-current Assets | $31.45M | $35.91M | $54.47M | $63.21M | $76.25M | $180.02M | $8.75M | $23.20M | $2.07M |
| Total Assets | $1.68B | $1.83B | $1.86B | $1.91B | $2.01B | $2.37B | $1.92B | $1.81B | $1.47B |
| Accounts Payable | $34.03M | $18.32M | $29.47M | $30.39M | - | - | - | - | - |
| Accrued Liabilities | $166.31M | $171.35M | $179.33M | $200.01M | $183.81M | $148.22M | $117.00M | $105.99M | $75.17M |
| Deferred Revenue | $22.10M | $42.01M | $49.86M | $50.91M | $53.83M | $54.65M | $58.22M | $61.42M | $62.37M |
| Total Current Liabilities | $222.44M | $231.68M | $258.65M | $281.78M | $276.51M | $233.68M | $214.95M | $201.24M | $171.04M |
| Long-term Debt | $497.67M | $496.84M | $496.05M | $495.28M | $494.55M | $712.28M | $231.95M | $244.97M | $258.31M |
| Deferred Tax Liabilities | $1.50M | $1.50M | $2.74M | $2.91M | $1.88M | $1.30M | $3.44M | $3.81M | $5.63M |
| Other Non-current Liabilities | $31.40M | $37.92M | $54.27M | $76.43M | $91.67M | $111.71M | $121.06M | $16.85M | $5.89M |
| Retained Earnings | $-150.88M | $-195.01M | $-231.02M | $-190.08M | $-61.63M | $9.75M | $16.03M | $-18.80M | $-121.76M |
| Treasury Stock | $355.92M | $205.86M | $177.28M | $166.18M | $158.04M | $122.08M | $57.95M | - | - |
| Total Stockholders Equity | $927.37M | $1.06B | $1.04B | $1.05B | $1.13B | $1.27B | $1.31B | $1.31B | $993.35M |
| Total Liabilities & Equity | $1.68B | $1.83B | $1.86B | $1.91B | $2.01B | $2.37B | $1.92B | $1.81B | $1.47B |
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
FY 2019 (Dec 31, 2019) |
FY 2018 (Dec 31, 2018) |
FY 2017 (Dec 31, 2017) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $58.94M | $43.83M | $36.85M | $-40.31M | $-127.98M | $-70.49M | - | - | - | - |
| Stock-based Compensation | $15.24M | $14.76M | $34.78M | $43.41M | $52.67M | $28.70M | $83.65M | $68.25M | - | - |
| Deferred Income Tax | $23.31M | $13.17M | $-23.95M | $-10.01M | $-21.61M | $-36.31M | $-15.28M | $-3.25M | $-8.37M | $-48.35M |
| Change in Receivables | $89.67M | $43.75M | $45.38M | $58.17M | $116.52M | $115.38M | $79.83M | $78.95M | $47.69M | $33.18M |
| Operating Cash Flow | - | - | - | - | $27.07M | $6.21M | $188.42M | $214.16M | $223.70M | $41.82M |
| Capital Expenditure | $97.00M | $59.60M | $50.49M | $47.78M | $116.35M | $70.22M | $52.49M | $68.80M | $46.98M | $26.84M |
| Acquisitions | - | - | - | - | - | $25.61M | $2.26M | $20.34M | $-3.67M | $66.34M |
| Investing Cash Flow | - | - | - | - | $-116.09M | $-45.07M | $-103.95M | $-40.63M | $-57.59M | $-93.18M |
| Debt Repayment | - | - | - | - | - | - | - | - | $1.90M | $181.58M |
| Stock Repurchased | $234.86M | $148.68M | $28.61M | $10.93M | $8.14M | $35.40M | $63.67M | $56.91M | - | - |
| Financing Cash Flow | $-255.84M | $-158.34M | $-53.76M | $-16.98M | $-17.23M | $-345.17M | $337.05M | $-121.53M | $-49.02M | $224.73M |
| Net Change in Cash | $-196.89M | $-112.84M | $52.24M | $42.16M | $-107.35M | $-384.08M | $422.08M | $52.66M | $117.30M | $174.60M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $265.63M | $296.72M | $789.77M | $917.24M |
| Cost of Revenue | $12.46M | $14.75M | $38.62M | $41.40M |
| Gross Profit | $253.17M | $281.97M | $751.15M | $875.84M |
| Operating Expenses | $231.39M | $274.15M | $691.69M | $856.12M |
| Research & Development | $20.75M | $24.31M | $71.43M | $72.85M |
| Operating Income | $21.78M | $7.82M | $59.46M | $19.72M |
| Interest Expense | $5.07M | $5.04M | $15.16M | $15.12M |
| Other Income/Expense | $4.09M | $5.98M | $13.74M | $15.03M |
| Income Before Tax | $20.80M | $8.75M | $58.03M | $19.63M |
| Income Tax Expense | $10.20M | $-26.61M | $21.42M | $-18.50M |
| Net Income | $10.61M | $35.36M | $36.61M | $38.13M |
| Basic EPS | 0.24 | 0.71 | 0.78 | 0.74 |
| Diluted EPS | 0.23 | 0.70 | 0.77 | 0.74 |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $340.69M | $416.43M |
| Accounts Receivable | $38.35M | $36.67M |
| Other Current Assets | $28.32M | $41.98M |
| Total Current Assets | $407.36M | $495.08M |
| Property Plant & Equipment | $93.09M | $79.56M |
| Goodwill | $889.66M | $883.44M |
| Intangible Assets | $168.85M | $167.66M |
| Other Non-current Assets | $31.14M | $35.91M |
| Total Assets | $1.75B | $1.83B |
| Accounts Payable | $38.90M | $18.32M |
| Accrued Liabilities | $146.40M | $171.35M |
| Deferred Revenue | $29.94M | $42.01M |
| Total Current Liabilities | $215.24M | $231.68M |
| Long-term Debt | $497.46M | $496.84M |
| Deferred Tax Liabilities | $1.02M | $1.50M |
| Other Non-current Liabilities | $39.61M | $37.92M |
| Retained Earnings | $-158.10M | $-195.01M |
| Treasury Stock | $309.96M | $205.86M |
| Total Stockholders Equity | $994.07M | $1.06B |
| Total Liabilities & Equity | $1.75B | $1.83B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $10.61M | $35.36M | $36.61M | $38.13M |
| Stock-based Compensation | - | - | $8.75M | $28.09M |
| Deferred Income Tax | - | - | $16.89M | $-24.59M |
| Change in Receivables | - | - | $37.86M | $44.66M |
| Operating Cash Flow | - | - | $74.99M | $115.90M |
| Capital Expenditure | - | - | $40.87M | $37.55M |
| Investing Cash Flow | - | - | $-40.80M | $-37.54M |
| Stock Repurchased | - | - | $102.66M | $25.68M |
| Financing Cash Flow | - | - | $-109.56M | $-47.54M |
| Net Change in Cash | - | - | $-75.86M | $31.27M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.