$2.92M
Revenue
$-76.86K
Net Income
19.33%
Gross Margin
-
Op. Margin
$-75.24K
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $456.84K | $441.62K | $1.02M | $1.00M | $1.03M | $2.12K | $1.32K |
| Revenue Growth % (YoY) | -55.9% | 20682.0% | 77509.4% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $362.50K | $383.05K | $872.73K | $738.14K | $926.95K | $914.00K | $447.18K |
| Gross Profit | $94.34K | $58.57K | $148.61K | $263.05K | $108.00K | $113.20K | $132.19K |
| Gross Margin % | 20.7% | 13.3% | 14.6% | 26.3% | 10.4% | 5327.1% | 10044.5% |
| Selling General & Admin | $235.46K | $140.36K | $135.50K | $119.33K | $234.48K | $166.07K | $109.63K |
| Operating Income | $-213.00 | $-355.00 | $-599.00 | - | $-260.00 | $-356.00 | $-258.00 |
| Operating Margin % | -0.0% | -0.1% | -0.1% | nan% | -0.0% | -16.8% | -19.6% |
| Interest Expense | $1.59K | $4.09K | $6.12K | $2.20K | $618.00 | $929.00 | $643.00 |
| Income Before Tax | $-145.13K | $-90.75K | $34.24K | $140.76K | $-122.89K | $-50.37K | $25.53K |
| Income Tax Expense | $4.70K | $7.14K | $2.11K | $2.02K | $-7.77K | $11.10K | $4.38K |
| Net Income | $-149.83K | $-97.89K | $32.13K | $138.74K | $-115.12K | $-61.47K | $21.15K |
| Net Margin % | -32.8% | -22.2% | 3.1% | 13.9% | -11.1% | -2892.6% | 1606.8% |
| Basic EPS | nan | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 |
| Diluted EPS | nan | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 |
| Basic Shares Outstanding | - | 206.9M | 206.9M | 206.9M | - | 206.9M | 206.9M |
| Diluted Shares Outstanding | - | 206.9M | 206.9M | 206.9M | - | 206.9M | 206.9M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $285.03K | $367.52K | $580.95K | $304.64K | $397.48K | $473.25K | $458.29K |
| Accounts Receivable | $17.38K | $38.42K | $55.44K | $63.16K | $74.65K | $50.95K | $38.22K |
| Inventory | $2.35K | $4.03K | $4.30K | $2.86K | $3.35K | $4.92K | $5.38K |
| Other Current Assets | $27.02K | $39.87K | $18.68K | $192.94K | $22.19K | $243.18K | $27.92K |
| Total Current Assets | $331.77K | $449.84K | $660.05K | $564.25K | $497.66K | $772.31K | $529.81K |
| Property Plant & Equipment | $189.39K | $194.28K | $128.97K | $130.51K | $136.77K | $43.04K | $39.65K |
| Intangible Assets | $409.00 | $621.00 | $873.00 | $1.14K | $1.40K | $1.66K | $1.91K |
| Total Assets | $677.14K | $800.75K | $951.72K | $855.18K | $635.83K | $817.01K | $571.37K |
| Accounts Payable | $113.13K | $147.92K | $200.95K | $221.52K | $153.04K | $284.03K | $87.00K |
| Total Current Liabilities | $465.46K | $413.24K | $469.28K | $421.31K | $484.02K | $600.65K | $309.25K |
| Total Liabilities | $686.48K | $652.15K | $701.65K | $642.06K | $561.79K | $618.41K | $324.78K |
| Common Stock | $20.69K | $20.69K | $20.69K | $20.69K | $20.69K | $20.69K | $20.69K |
| Retained Earnings | $-1.46M | $-1.31M | $-1.22M | $-1.25M | $-1.39M | $-1.27M | $-1.21M |
| Total Stockholders Equity | $-9.35K | $148.59K | $250.07K | $213.11K | $74.04K | $198.59K | $246.59K |
| Total Liabilities & Equity | $677.14K | $800.75K | $951.72K | $855.18K | $635.83K | $817.01K | $571.37K |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Net Income | $-149.83K | $-97.89K | $170.86K | $138.74K | $-115.12K | $-61.47K | $21.15K |
| Depreciation & Amortization | $19.47K | $44.39K | $25.45K | $10.50K | $6.97K | $10.59K | $6.86K |
| Change in Receivables | $-24.00K | $-40.85K | $-23.77K | $-12.09K | $28.11K | $-6.23K | $-11.79K |
| Change in Inventory | $-1.81K | $469.00 | $741.00 | $-517.00 | $-985.00 | $-2.72K | $-1.31K |
| Change in Payables | $-40.84K | $-14.60K | $38.54K | $68.58K | $-125.25K | $157.64K | $-23.76K |
| Operating Cash Flow | $-75.71K | $-18.60K | $148.59K | $-84.75K | $-34.65K | $217.20K | $229.61K |
| Capital Expenditure | $2.97K | $38.06K | $2.39K | $1.35K | $103.92K | $1.63K | - |
| Investing Cash Flow | $-1.80K | $-6.68K | $28.96K | $-1.35K | $-103.94K | $-1.31K | $276.00 |
| Financing Cash Flow | $-9.65K | $-25.08K | $-17.40K | $-8.22K | $82.06K | $-13.76K | $-7.98K |
| Net Change in Cash | $-82.48K | $-29.96K | $183.47K | $-92.84K | $-75.77K | $224.14K | $209.18K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $441.62K | - | $2.46M | - |
| Cost of Revenue | $383.05K | - | $1.99M | - |
| Gross Profit | $58.57K | - | $470.22K | - |
| Selling General & Admin | $140.36K | - | $395.18K | - |
| Operating Income | $-355.00 | - | $-954.00 | - |
| Interest Expense | - | - | $4.09K | - |
| Income Before Tax | $-90.75K | - | $84.25K | - |
| Income Tax Expense | $7.14K | - | $11.27K | - |
| Net Income | $-97.89K | $21.15K | $72.97K | - |
| Basic EPS | -0.00 | - | 0.00 | - |
| Diluted EPS | -0.00 | - | 0.00 | - |
| Basic Shares Outstanding | $206.90M | - | $206.90M | - |
| Diluted Shares Outstanding | $206.90M | - | $206.90M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $367.52K | $397.48K |
| Accounts Receivable | $38.42K | $74.65K |
| Inventory | $4.03K | $3.35K |
| Other Current Assets | $39.87K | $22.19K |
| Total Current Assets | $449.84K | $497.66K |
| Property Plant & Equipment | $194.28K | $136.77K |
| Intangible Assets | $621.00 | $1.40K |
| Total Assets | $800.75K | $635.83K |
| Accounts Payable | $147.92K | $153.04K |
| Total Current Liabilities | $413.24K | $484.02K |
| Total Liabilities | $652.15K | $561.79K |
| Common Stock | $20.69K | $20.69K |
| Retained Earnings | $-1.31M | $-1.39M |
| Total Stockholders Equity | $148.59K | $74.04K |
| Total Liabilities & Equity | $800.75K | $635.83K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-97.89K | $21.15K | $72.97K | - |
| Depreciation & Amortization | - | - | $44.39K | - |
| Change in Receivables | - | - | $-40.85K | - |
| Change in Inventory | - | - | $469.00 | - |
| Change in Payables | - | - | $-14.60K | - |
| Operating Cash Flow | - | - | $-18.60K | - |
| Capital Expenditure | - | - | $38.06K | - |
| Investing Cash Flow | - | - | $-6.68K | - |
| Financing Cash Flow | - | - | $-25.08K | - |
| Net Change in Cash | - | - | $-29.96K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.