$550.00
Revenue
$-2.61M
Net Income
-
Gross Margin
-998192.36%
Op. Margin
$-8.28M
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $61.00 | $328.00 | $78.00 | $83.00 | $92.00 | $62.00 | $151.00 | $131.00 | $171.00 | $175.00 | $172.00 | $154.00 | $3.92K | $3.54K |
| Revenue Growth % (YoY) | -33.7% | 429.0% | -48.3% | -36.6% | -46.2% | -64.6% | -12.2% | -14.9% | -95.6% | -95.1% | nan% | nan% | nan% | nan% |
| Operating Expenses | $1.14M | $1.28M | $1.41M | $1.66M | $1.11M | $1.24M | $1.27M | $1.66M | $1.43M | $2.54M | - | - | $3.60M | - |
| Research & Development | - | - | $5.00K | $6.00K | $34.22K | $363.47K | $226.06K | $233.92K | $287.37K | $380.02K | $337.46K | $346.57K | $256.00K | $258.96K |
| Operating Income | $-1.14M | $-1.28M | $-1.41M | $-1.66M | $-1.11M | $-1.24M | $-1.27M | $-1.66M | $-1.43M | $-2.54M | $-2.33M | $-2.49M | $-3.60M | $-2.68M |
| Operating Margin % | -1872431.1% | -390427.1% | -1803625.6% | -2000537.3% | -1208909.8% | -1997071.0% | -839141.1% | -1269785.5% | -835557.3% | -1452657.7% | -1352766.9% | -1614492.2% | -91821.6% | -75760.2% |
| Interest Expense | $-6.66K | $7.41K | $4.25K | $2.83K | - | - | - | - | - | - | - | - | - | - |
| Interest Income | $32.66K | $49.12K | $49.64K | $41.34K | $36.56K | $54.73K | $62.99K | $114.47K | $378.04K | $206.00 | $491.00 | $5.36K | $4.23K | $4.66K |
| Other Income/Expense | $95.32K | $49.12K | $49.64K | $41.34K | $36.56K | $54.73K | $62.99K | $101.61K | $74.86K | $177.57K | $39.53K | $87.10K | $63.26K | $25.20K |
| Net Income | $1.28M | $-1.20M | $-1.22M | $-1.47M | $-846.30K | $-1.27M | $-983.25K | $-1.14M | $-1.35M | $-2.36M | $-2.29M | $-2.40M | $-3.53M | $-2.66M |
| Net Margin % | 2105365.6% | -366304.0% | -1560092.3% | -1774934.9% | -919891.3% | -2051291.9% | -651157.0% | -868558.8% | -791781.3% | -1351188.6% | -1329784.9% | -1557931.2% | -90207.0% | -75048.2% |
| Basic EPS | nan | -0.28 | -0.29 | -0.36 | -0.28 | -0.42 | -0.33 | -0.56 | -0.74 | -1.13 | -0.11 | -0.12 | -0.17 | -0.13 |
| Diluted EPS | nan | -0.28 | -0.29 | -0.36 | -0.28 | -0.42 | -0.40 | -0.56 | -0.74 | -1.13 | -0.11 | -0.60 | -0.17 | -0.13 |
| Basic Shares Outstanding | 23K | 4.2M | 4.2M | 4.1M | 17K | 3.0M | 3.0M | 2.8M | -47K | 2.1M | 20.7M | 20.6M | 166K | 20.6M |
| Diluted Shares Outstanding | 23K | 4.2M | 4.2M | 4.1M | 17K | 3.0M | 3.0M | 2.8M | -47K | 2.1M | 20.7M | 20.1M | 166K | 20.6M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $749.03K | $457.63K | $407.89K | $1.27M | $1.20M | $632.50K | $587.52K | $249.98K | $953.36K | $672.09K | - | - | $1.73M | - |
| Short-term Investments | $2.98M | $4.35M | $5.31M | $5.79M | $2.95M | $3.92M | $4.66M | $5.84M | $5.24M | $6.83M | $8.34M | $10.08M | $11.01M | $7.98M |
| Accounts Receivable | $83.00 | $224.00 | $220.00 | $247.00 | $207.00 | $196.00 | $192.00 | $200.00 | $183.00 | $142.00 | $107.00 | $422.00 | $384.00 | $192.00 |
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | $117.16K | $254.04K | $134.75K | $259.58K |
| Total Current Assets | $3.97M | $5.08M | $5.79M | $7.21M | $4.29M | $4.76M | $5.35M | $6.32M | $6.38M | $7.78M | $9.52M | $11.10M | $12.88M | $14.47M |
| Property Plant & Equipment | $17.37K | $21.64K | $26.70K | $27.89K | $33.44K | $39.22K | $45.00K | $50.78K | $56.56K | $108.49K | $98.94K | $73.91K | $79.69K | $85.47K |
| Intangible Assets | - | - | - | - | $1.05M | - | - | - | - | - | - | - | - | $1.04M |
| Total Assets | $7.20M | $6.76M | $7.45M | $8.51M | $5.37M | $4.82M | $5.44M | $6.42M | $6.51M | $7.98M | $9.73M | $11.29M | $13.11M | $15.79M |
| Deferred Revenue | $59.00 | $63.00 | $105.00 | $121.00 | $88.00 | $88.00 | $143.00 | $162.00 | $118.00 | $78.00 | $105.00 | $135.00 | $186.00 | $3.85K |
| Other Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Liabilities | $924.79K | $887.72K | $644.26K | $699.44K | $630.31K | $531.06K | $405.53K | $448.91K | $406.55K | $469.75K | $503.57K | $521.85K | $473.44K | $448.68K |
| Total Liabilities | $1.09M | $1.07M | $838.99K | $699.44K | $630.31K | $531.06K | $405.53K | $448.91K | $406.55K | $492.60K | $547.61K | $586.15K | $557.11K | $550.89K |
| Common Stock | $433.00 | $433.00 | $428.00 | $428.00 | $308.00 | $308.00 | $308.00 | $308.00 | $210.00 | $209.00 | $2.07K | $2.07K | $2.06K | $2.06K |
| Retained Earnings | $-54.98M | $-56.26M | $-55.06M | $-53.85M | $-52.37M | $-51.53M | $-50.26M | $-49.27M | $-48.13M | $-46.78M | $-44.42M | $-42.13M | $-39.73M | $-36.19M |
| Treasury Stock | $397.97K | $397.97K | $397.97K | $397.97K | $397.97K | $397.97K | $397.97K | $397.97K | $397.97K | $397.97K | $397.97K | $311.17K | - | - |
| Total Stockholders Equity | $6.10M | $8.34M | $9.22M | $10.28M | $6.88M | $7.08M | $6.12M | $6.84M | $6.10M | $7.48M | $9.18M | $10.70M | $12.56M | $15.24M |
| Total Liabilities & Equity | $7.20M | $6.76M | $7.45M | $8.51M | $5.37M | $4.82M | $5.44M | $6.42M | $6.51M | $7.98M | $9.73M | $11.29M | $13.11M | $15.79M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $1.28M | $-1.20M | $-1.22M | $-1.47M | $-846.30K | $-3.39M | $-983.25K | $-1.14M | $-1.35M | $-7.05M | $-2.29M | $-2.40M | $-3.53M | $-8.60M |
| Depreciation & Amortization | $15.94K | $25.49K | $11.21K | $5.54K | $5.78K | $17.35K | $11.56K | $5.78K | $8.26K | $20.69K | - | $5.78K | $60.27K | - |
| Stock-based Compensation | $230.88K | $509.82K | $312.17K | $155.05K | $3.39K | $13.43K | $10.04K | $6.70K | $22.98K | $1.98M | $1.36M | $603.28K | $791.04K | $2.38M |
| Change in Receivables | $-141.00 | $17.00 | $13.00 | $40.00 | $11.00 | $13.00 | $9.00 | $17.00 | $41.00 | $-242.00 | $-277.00 | $38.00 | $192.00 | $-86.00 |
| Operating Cash Flow | $-751.64K | $-3.52M | $-2.61M | $-1.41M | $-881.18K | $-3.51M | $-2.55M | $-1.48M | $-1.37M | $-5.16M | $-3.18M | $-1.76M | $-1.53M | $-5.73M |
| Capital Expenditure | - | $4.47K | $4.47K | - | - | - | - | - | - | $49.48K | $32.19K | - | - | $44.48K |
| Investing Cash Flow | $1.34M | $-1.59M | $-2.53M | $-2.91M | $967.18K | $1.27M | $527.77K | $-648.45K | $1.66M | $4.50M | $2.91M | $1.10M | $-2.97M | $-8.24M |
| Stock Issued | - | $4.53M | $4.53M | $4.53M | - | $559.25K | $559.25K | $559.25K | - | - | $-397.97K | $-311.17K | - | - |
| Financing Cash Flow | $127.88K | $4.37M | $4.36M | $4.38M | $478.20K | $1.92M | $1.66M | $1.42M | - | $-398.28K | $-399.28K | $-312.49K | $1.31K | $-203.00 |
| Net Change in Cash | - | - | - | - | - | - | - | - | - | - | - | $-976.59K | $-4.50M | $-13.97M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $328.00 | - | $489.00 | - |
| Operating Expenses | $1.28M | - | $4.35M | - |
| Research & Development | - | - | $11.00K | - |
| Operating Income | $-1.28M | - | $-4.35M | - |
| Interest Expense | - | - | $7.41K | - |
| Interest Income | $49.12K | - | $140.09K | - |
| Other Income/Expense | $49.12K | - | $140.09K | - |
| Net Income | $-1.20M | $-1.20M | $-3.89M | - |
| Basic EPS | -0.28 | - | -0.93 | - |
| Diluted EPS | -0.28 | - | -0.93 | - |
| Basic Shares Outstanding | $4.22M | - | $4.17M | - |
| Diluted Shares Outstanding | $4.22M | - | $4.17M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $457.63K | $1.20M |
| Short-term Investments | $4.35M | $2.95M |
| Accounts Receivable | $224.00 | $207.00 |
| Total Current Assets | $5.08M | $4.29M |
| Property Plant & Equipment | $21.64K | $33.44K |
| Total Assets | $6.76M | $5.37M |
| Deferred Revenue | $63.00 | $88.00 |
| Total Current Liabilities | $887.72K | $630.31K |
| Total Liabilities | $1.07M | $630.31K |
| Common Stock | $433.00 | $308.00 |
| Retained Earnings | $-56.26M | $-52.37M |
| Treasury Stock | $397.97K | $397.97K |
| Total Stockholders Equity | $8.34M | $6.88M |
| Total Liabilities & Equity | $6.76M | $5.37M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-1.20M | $-1.20M | $-3.89M | - |
| Depreciation & Amortization | - | - | $25.49K | - |
| Stock-based Compensation | - | - | $509.82K | - |
| Change in Receivables | - | - | $17.00 | - |
| Operating Cash Flow | - | - | $-3.52M | - |
| Capital Expenditure | - | - | $4.47K | - |
| Investing Cash Flow | - | - | $-1.59M | - |
| Stock Issued | - | - | $4.53M | - |
| Financing Cash Flow | - | - | $4.37M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.