-
Revenue
-
Net Income
-
Gross Margin
-
Op. Margin
-
Free Cash Flow
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Jun 30, 2024) |
Q2 2024 (Mar 31, 2024) |
|---|---|---|---|---|---|---|
| Total Revenue | $9.26K | $2.54K | - | - | $73.85K | - |
| Revenue Growth % (YoY) | -87.5% | nan% | nan% | - | nan% | nan% |
| Cost of Revenue | $9.38K | $3.28K | - | - | $45.71K | - |
| Gross Profit | $-120.00 | $-749.00 | - | - | $28.14K | - |
| Gross Margin % | -1.3% | -29.5% | nan% | - | 38.1% | nan% |
| Operating Expenses | - | - | - | - | $119.11K | $62.87K |
| Operating Income | $-81.13K | $-82.82K | $-130.56K | - | $-90.97K | $-62.87K |
| Operating Margin % | -875.9% | -3267.0% | nan% | - | -123.2% | nan% |
| Interest Expense | - | $1.92K | - | - | - | - |
| Other Income/Expense | - | - | - | - | $130.00 | $398.00 |
| Income Before Tax | $-80.58K | $-84.74K | - | - | $-90.84K | $-62.47K |
| Net Income | $-80.58K | $-84.74K | $-130.56K | - | $-90.84K | $-62.47K |
| Net Margin % | -870.0% | -3342.8% | nan% | - | -123.0% | nan% |
| Basic EPS | -0.00 | -0.00 | 0.00 | - | 0.00 | 0.00 |
| Diluted EPS | -0.00 | -0.00 | 0.00 | - | 0.00 | 0.00 |
| Basic Shares Outstanding | 68.9M | 68.9M | 68.9M | - | 88.6M | 68.4M |
| Diluted Shares Outstanding | 68.9M | 68.9M | 68.9M | - | 88.6M | 68.4M |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Jun 30, 2024) |
Q2 2024 (Mar 31, 2024) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $94.95K | $15.66K | $65.92K | $39.23K | $104.33K | $151.47K |
| Accounts Receivable | - | $739.00 | - | - | - | - |
| Inventory | - | - | - | - | $6.05K | - |
| Total Current Assets | $111.04K | $49.20K | $200.65K | $234.68K | $129.49K | $158.74K |
| Property Plant & Equipment | $5.19K | $5.53K | $6.88K | - | $37.49K | - |
| Goodwill | - | - | - | - | $2.64M | - |
| Total Assets | $116.24K | $54.73K | $207.53K | $234.68K | $2.80M | $158.74K |
| Total Current Liabilities | $925.94K | $783.85K | $749.14K | $645.73K | $719.20K | $610.72K |
| Total Liabilities | $925.94K | - | - | - | - | - |
| Common Stock | $68.91K | $68.91K | $68.91K | $68.91K | $88.66K | $68.46K |
| Retained Earnings | $-1.76M | $-1.68M | $-1.64M | $-1.51M | $-1.40M | $-1.31M |
| Total Stockholders Equity | $-809.70K | $-729.12K | $-541.62K | $-411.05K | $-2.08M | $-451.99K |
| Total Liabilities & Equity | $116.24K | $54.73K | $207.53K | $234.68K | $2.80M | $158.74K |
| Breakdown | Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Jun 30, 2024) |
Q2 2024 (Mar 31, 2024) |
|---|---|---|---|---|---|---|
| Net Income | $-80.58K | $-167.72K | $-130.56K | - | $-90.84K | $-62.47K |
| Depreciation & Amortization | - | - | - | - | $3.00K | - |
| Stock-based Compensation | - | - | - | - | $26.00K | - |
| Change in Receivables | - | $739.00 | - | - | - | - |
| Change in Inventory | - | - | - | - | $6.05K | - |
| Operating Cash Flow | $-192.56K | $-135.22K | $-63.99K | - | $-169.39K | $-198.14K |
| Capital Expenditure | - | - | - | - | $40.49K | - |
| Investing Cash Flow | $-6.88K | $-6.88K | $-6.88K | - | $-2.68M | - |
| Stock Issued | - | - | - | - | $2.80M | $200.00K |
| Financing Cash Flow | $255.16K | $118.53K | $97.55K | - | $2.80M | $200.00K |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $9.26K | - | $11.80K | - |
| Cost of Revenue | $9.38K | - | $12.67K | - |
| Gross Profit | $-120.00 | - | $-869.00 | - |
| Operating Income | $-81.13K | - | $-246.93K | - |
| Interest Expense | - | - | $1.38K | - |
| Income Before Tax | $-80.58K | - | $-248.31K | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-80.58K | $-76.93K | $-248.31K | - |
| Basic EPS | -0.00 | - | -0.00 | - |
| Diluted EPS | -0.00 | - | -0.00 | - |
| Basic Shares Outstanding | $68.91M | - | $68.91M | - |
| Diluted Shares Outstanding | $68.91M | - | $68.91M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $94.95K | $39.23K |
| Total Current Assets | $111.04K | $103.71K |
| Property Plant & Equipment | $5.19K | - |
| Total Assets | $116.24K | $103.71K |
| Total Current Liabilities | $925.94K | $665.10K |
| Total Liabilities | $925.94K | $665.10K |
| Common Stock | $68.91K | $68.91K |
| Retained Earnings | $-1.76M | $-1.51M |
| Total Stockholders Equity | $-809.70K | $-561.39K |
| Total Liabilities & Equity | $116.24K | $103.71K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-80.58K | - | $-248.31K | - |
| Operating Cash Flow | - | - | $-192.56K | - |
| Investing Cash Flow | - | - | $-6.88K | - |
| Stock Issued | - | - | - | - |
| Financing Cash Flow | - | - | $255.16K | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.