$260.21M
Revenue
$-12.78M
Net Income
65.69%
Gross Margin
-4.60%
Op. Margin
$16.93M
Free Cash Flow
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Total Revenue | $260.21M |
| Revenue Growth % | nan% |
| Cost of Revenue | $89.27M |
| Gross Profit | $170.94M |
| Gross Margin % | 65.7% |
| Operating Expenses | $182.91M |
| Research & Development | $40.68M |
| Operating Income | $-11.97M |
| Operating Margin % | -4.6% |
| Interest Expense | $2.42M |
| Interest Income | $5.30M |
| Other Income/Expense | $-806.00K |
| Income Before Tax | $-12.78M |
| Income Tax Expense | - |
| Net Income | $-12.78M |
| Net Margin % | -4.9% |
| Basic EPS | -0.35 |
| Diluted EPS | -0.35 |
| Basic Shares Outstanding | 36.6M |
| Diluted Shares Outstanding | 36.6M |
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Cash & Cash Equivalents | $222.04M |
| Accounts Receivable | $34.59M |
| Inventory | $4.49M |
| Other Current Assets | $1.89M |
| Total Current Assets | $272.93M |
| Property Plant & Equipment | $7.94M |
| Goodwill | $13.24M |
| Intangible Assets | $2.41M |
| Other Non-current Assets | $165.00K |
| Total Assets | $305.41M |
| Accounts Payable | $10.28M |
| Accrued Liabilities | $40.39M |
| Deferred Revenue | $25.06M |
| Total Current Liabilities | $75.73M |
| Long-term Debt | - |
| Other Non-current Liabilities | - |
| Total Liabilities | $75.73M |
| Common Stock | $58.00K |
| Retained Earnings | $-456.74M |
| Total Stockholders Equity | $229.68M |
| Total Liabilities & Equity | $305.41M |
| Breakdown | FY 2025 (Dec 31, 2025) |
|---|---|
| Net Income | $-12.78M |
| Depreciation & Amortization | $5.49M |
| Stock-based Compensation | $12.96M |
| Change in Receivables | $12.36M |
| Change in Inventory | $1.19M |
| Change in Payables | $6.29M |
| Operating Cash Flow | $18.25M |
| Capital Expenditure | $1.32M |
| Investing Cash Flow | $-5.83M |
| Financing Cash Flow | $133.22M |
| Net Change in Cash | $145.64M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $68.03M | - | $184.36M | - |
| Cost of Revenue | $22.96M | - | $67.09M | - |
| Gross Profit | $45.07M | - | $117.28M | - |
| Operating Expenses | $47.58M | - | $132.53M | - |
| Research & Development | $10.30M | - | $29.13M | - |
| Operating Income | $-2.51M | - | $-15.25M | - |
| Interest Expense | $353.00K | - | $2.42M | - |
| Interest Income | $2.01M | - | $3.41M | - |
| Other Income/Expense | $-665.00K | - | $-2.68M | - |
| Income Before Tax | $-3.18M | - | $-17.94M | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-3.18M | $-10.69M | $-17.94M | - |
| Basic EPS | -0.06 | - | -0.61 | - |
| Diluted EPS | -0.06 | - | -0.61 | - |
| Basic Shares Outstanding | $57.66M | - | $29.42M | - |
| Diluted Shares Outstanding | $57.66M | - | $29.42M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $198.63M | $76.39M |
| Accounts Receivable | $41.45M | $23.42M |
| Inventory | $3.15M | $3.30M |
| Other Current Assets | $8.45M | $6.94M |
| Total Current Assets | $254.90M | $113.06M |
| Property Plant & Equipment | $7.54M | $5.62M |
| Goodwill | $13.24M | $13.24M |
| Intangible Assets | $2.85M | $4.26M |
| Other Non-current Assets | $199.00K | $5.04M |
| Total Assets | $287.47M | $150.89M |
| Accounts Payable | $5.34M | $4.17M |
| Accrued Liabilities | $37.62M | $29.84M |
| Deferred Revenue | $27.16M | $19.53M |
| Total Current Liabilities | $70.12M | $53.95M |
| Long-term Debt | - | $29.77M |
| Other Non-current Liabilities | - | $285.00K |
| Total Liabilities | $70.12M | $86.26M |
| Common Stock | $58.00K | $8.00K |
| Retained Earnings | $-461.90M | $-443.97M |
| Total Stockholders Equity | $217.35M | $-384.40M |
| Total Liabilities & Equity | $287.47M | $150.89M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-3.18M | $-10.69M | $-17.94M | - |
| Depreciation & Amortization | - | - | $4.04M | - |
| Stock-based Compensation | - | - | $9.21M | - |
| Change in Receivables | - | - | $19.51M | - |
| Change in Inventory | - | - | $-148.00K | - |
| Change in Payables | - | - | $1.37M | - |
| Operating Cash Flow | - | - | $-3.13M | - |
| Capital Expenditure | - | - | $1.12M | - |
| Investing Cash Flow | - | - | $-4.49M | - |
| Debt Repayment | - | - | $30.96M | - |
| Financing Cash Flow | - | - | $129.85M | - |
| Net Change in Cash | - | - | $122.23M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.