$304.34K
Revenue
$-2.16M
Net Income
57.29%
Gross Margin
-
Op. Margin
$-2.11M
Free Cash Flow
| Breakdown | Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
|---|---|---|---|---|---|---|
| Total Revenue | $38.86K | $52.84K | $118.14K | $94.50K | $65.53K | $71.52K |
| Revenue Growth % (YoY) | -40.7% | -26.1% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $16.56K | $14.59K | $50.41K | $48.41K | $63.11K | $35.59K |
| Gross Profit | $22.30K | $38.25K | $67.73K | $46.08K | $2.42K | $35.94K |
| Gross Margin % | 57.4% | 72.4% | 57.3% | 48.8% | 3.7% | 50.2% |
| Operating Expenses | $-241.51K | $524.11K | $554.33K | $1.50M | $910.49K | $1.02M |
| Interest Expense | - | - | - | $475.41K | $37.00K | $32.94K |
| Income Before Tax | $263.81K | $-485.86K | $-486.60K | $-1.45M | $-908.07K | $-979.38K |
| Income Tax Expense | - | - | - | - | - | - |
| Net Income | $263.81K | $-485.86K | $-486.60K | $-1.45M | $-908.07K | $-979.38K |
| Net Margin % | 678.9% | -919.5% | -411.9% | -1539.2% | -1385.6% | -1369.3% |
| Basic EPS | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 |
| Diluted EPS | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 |
| Basic Shares Outstanding | 162.3M | 138.8M | 134.0M | 1.1M | 130.5M | 127.5M |
| Diluted Shares Outstanding | 162.3M | 138.8M | 134.0M | 1.1M | 130.5M | 127.5M |
| Breakdown | Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $31.92K | $32.62K | $53.81K | $10.72K | $9.67K | $18.57K |
| Accounts Receivable | $11.54K | $6.93K | $14.79K | - | - | - |
| Other Current Assets | $3.48K | $3.48K | $3.48K | $3.48K | $3.48K | $3.48K |
| Total Current Assets | $46.94K | $43.03K | $72.09K | $14.21K | $13.15K | $22.06K |
| Property Plant & Equipment | $10.73K | $11.49K | $12.40K | $13.49K | $14.68K | $15.98K |
| Intangible Assets | $34.10K | $37.21K | $40.31K | $43.41K | $291.17K | $310.58K |
| Total Assets | $219.98K | $229.33K | $271.73K | $201.10K | $455.50K | $491.62K |
| Accrued Liabilities | $1.11M | - | - | - | - | - |
| Total Current Liabilities | $3.79M | $7.68M | $7.22M | $6.72M | $5.70M | $5.33M |
| Total Liabilities | $3.84M | $7.73M | $7.28M | $6.72M | $5.70M | $5.33M |
| Common Stock | $168.87K | $138.90K | $138.53K | $130.49K | $130.49K | $130.49K |
| Retained Earnings | $-38.99M | $-38.15M | $-37.66M | $-37.18M | $-35.72M | $-34.81M |
| Total Stockholders Equity | $-3.62M | $-7.50M | $-7.01M | $-6.52M | $-5.25M | $-4.84M |
| Total Liabilities & Equity | $219.98K | $229.33K | $271.73K | $201.10K | $455.50K | $491.62K |
| Breakdown | Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
|---|---|---|---|---|---|---|
| Net Income | $-708.65K | $-972.46K | $-486.60K | $-1.45M | $-3.11M | $-979.38K |
| Depreciation & Amortization | $2.75K | $1.99K | $1.09K | $1.20K | $7.07K | $5.77K |
| Change in Receivables | $11.54K | $6.93K | $14.79K | - | - | - |
| Operating Cash Flow | $-1.00M | $-603.09K | $-308.85K | $-201.45K | $-1.03M | $-764.18K |
| Investing Cash Flow | - | - | - | - | - | - |
| Stock Issued | $648.87K | - | - | - | $1.85K | $1.85K |
| Stock Repurchased | $395.00K | - | - | - | - | - |
| Financing Cash Flow | $1.02M | $624.99K | $351.94K | $202.50K | $1.03M | $779.34K |
SEC Filing Format - Data shown as it appears in the Q3 2024 (10-Q) filing
Period ended: Sep 30, 2024
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2024 | Sep 30, 2024 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $38.86K | - | $209.84K | - |
| Cost of Revenue | $16.56K | - | $81.56K | - |
| Gross Profit | $22.30K | - | $128.28K | - |
| Operating Expenses | $-241.51K | - | $836.93K | - |
| Interest Expense | $45.95K | - | - | - |
| Income Before Tax | $263.81K | - | $-708.65K | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $263.81K | $-979.38K | $-708.65K | - |
| Basic EPS | 0.00 | - | -0.01 | - |
| Diluted EPS | 0.00 | - | -0.01 | - |
| Basic Shares Outstanding | $162.27M | - | $145.11M | - |
| Diluted Shares Outstanding | $162.27M | - | $145.11M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2024 | Dec 31, 2023 |
|---|---|---|
| Cash & Cash Equivalents | $31.92K | $10.72K |
| Accounts Receivable | $11.54K | - |
| Other Current Assets | $3.48K | $3.48K |
| Total Current Assets | $46.94K | $14.21K |
| Property Plant & Equipment | $10.73K | $13.49K |
| Intangible Assets | $34.10K | $43.41K |
| Total Assets | $219.98K | $201.10K |
| Accrued Liabilities | $1.11M | - |
| Total Current Liabilities | $3.79M | $6.70M |
| Total Liabilities | $3.84M | $6.72M |
| Common Stock | $168.87K | $130.49K |
| Retained Earnings | $-38.99M | $-37.18M |
| Total Stockholders Equity | $-3.62M | $-6.52M |
| Total Liabilities & Equity | $219.98K | $201.10K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2024 | Sep 30, 2024 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $263.81K | $-979.38K | $-708.65K | - |
| Depreciation & Amortization | - | - | $2.75K | - |
| Change in Receivables | - | - | $11.54K | - |
| Operating Cash Flow | - | - | $-1.00M | - |
| Stock Issued | - | - | $648.87K | - |
| Stock Repurchased | - | - | $395.00K | - |
| Financing Cash Flow | - | - | $1.02M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.