$115.23M
Revenue
$6.30M
Net Income
35.42%
Gross Margin
15.55%
Op. Margin
-
Free Cash Flow
| Breakdown | Q1 2015 (Mar 31, 2015) |
Q4 2014 (Dec 31, 2014) |
Q3 2014 (Sep 30, 2014) |
Q2 2014 (Jun 30, 2014) |
Q1 2014 (Mar 31, 2014) |
Q4 2013 (Dec 31, 2013) |
Q3 2013 (Sep 30, 2013) |
Q2 2013 (Jun 30, 2013) |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $15.79M | $29.45M | $38.17M | $31.82M | $10.63M | $22.51M | $34.16M | $27.22M |
| Revenue Growth % (YoY) | 48.6% | 30.8% | 11.7% | 16.9% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $17.37M | $14.72M | $25.60M | $16.73M | $10.90M | $9.19M | $18.22M | $13.33M |
| Gross Profit | $-1.58M | $14.72M | $12.57M | $15.10M | $-274.00K | $13.32M | $15.93M | $13.90M |
| Gross Margin % | -10.0% | 50.0% | 32.9% | 47.4% | -2.6% | 59.2% | 46.6% | 51.0% |
| Operating Income | $-7.08M | $8.88M | $6.92M | $9.20M | $-5.29M | $9.26M | $10.96M | $9.05M |
| Operating Margin % | -44.8% | 30.1% | 18.1% | 28.9% | -49.8% | 41.1% | 32.1% | 33.3% |
| Interest Expense | $4.43M | $1.26M | $10.47M | $5.93M | $4.52M | $2.60M | $2.81M | $2.79M |
| Other Income/Expense | - | $-4.00K | $-10.00K | $6.00K | $5.00K | $11.00K | $7.00K | $13.00K |
| Net Income | $-9.88M | $6.03M | $3.96M | $6.18M | $-8.15M | $6.67M | $8.16M | $6.27M |
| Net Margin % | -62.5% | 20.5% | 10.4% | 19.4% | -76.7% | 29.6% | 23.9% | 23.0% |
| Breakdown | Q1 2015 (Mar 31, 2015) |
Q4 2014 (Dec 31, 2014) |
Q3 2014 (Sep 30, 2014) |
Q2 2014 (Jun 30, 2014) |
Q1 2014 (Mar 31, 2014) |
Q4 2013 (Dec 31, 2013) |
Q3 2013 (Sep 30, 2013) |
Q2 2013 (Jun 30, 2013) |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $2.00K | $2.00K | $3.00K | $8.00K | $5.00K | $9.00K | $9.00K | $8.00K |
| Accounts Receivable | $6.55M | $9.47M | $15.96M | $14.84M | $8.05M | $7.35M | $14.98M | $13.43M |
| Inventory | $13.57M | $8.70M | $6.76M | $14.57M | $14.53M | $10.40M | $6.74M | $9.63M |
| Other Current Assets | $478.00K | $509.00K | $598.00K | $771.00K | $402.00K | $482.00K | $592.00K | $749.00K |
| Total Current Assets | $20.60M | $22.77M | $23.32M | $30.19M | $22.98M | $21.24M | $22.32M | $23.82M |
| Property Plant & Equipment | $308.46M | $307.29M | $307.42M | $309.67M | $311.61M | $306.20M | $304.69M | $303.41M |
| Goodwill | $24.10M | $24.10M | $24.10M | $24.10M | $24.10M | $24.10M | $24.10M | $24.10M |
| Other Non-current Assets | $13.81M | $14.61M | $14.05M | $13.05M | $12.33M | $12.58M | $11.90M | $11.29M |
| Total Assets | $366.97M | $368.76M | $368.88M | $377.00M | $371.02M | $364.11M | $363.01M | $362.61M |
| Accounts Payable | $11.33M | $7.60M | $8.27M | $8.59M | $13.23M | $10.16M | $8.02M | $9.32M |
| Accrued Liabilities | $7.16M | $10.93M | $7.24M | $8.47M | $6.40M | $10.00M | $9.36M | $9.46M |
| Total Current Liabilities | $28.04M | $19.80M | $26.90M | $38.44M | $38.07M | $21.18M | $25.48M | $32.64M |
| Long-term Debt | $153.06M | $153.32M | $153.83M | $154.08M | $154.34M | $154.59M | $154.84M | $155.10M |
| Other Non-current Liabilities | $2.41M | $2.44M | $931.00K | $904.00K | $872.00K | $850.00K | $1.31M | $1.29M |
| Total Liabilities | $205.73M | $197.90M | $197.99M | $210.09M | $210.30M | $196.08M | $206.07M | $213.84M |
| Retained Earnings | $-25.48M | $13.96M | $13.32M | $14.76M | $8.73M | $17.03M | $10.51M | $2.50M |
| Total Liabilities & Equity | $366.97M | $368.76M | $368.88M | $377.00M | $371.02M | $364.11M | $363.01M | $362.61M |
| Breakdown | Q1 2015 (Mar 31, 2015) |
Q4 2014 (Dec 31, 2014) |
Q3 2014 (Sep 30, 2014) |
Q2 2014 (Jun 30, 2014) |
Q1 2014 (Mar 31, 2014) |
Q4 2013 (Dec 31, 2013) |
Q3 2013 (Sep 30, 2013) |
Q2 2013 (Jun 30, 2013) |
|---|---|---|---|---|---|---|---|---|
| Net Income | $-9.88M | $6.03M | $1.99M | $-1.97M | $-8.15M | $6.67M | $8.16M | $6.27M |
| Change in Receivables | $-2.66M | $-6.42M | $8.88M | $7.70M | $766.00K | $-7.87M | $5.17M | $3.59M |
| Change in Inventory | $3.87M | $1.94M | $-3.64M | $4.17M | $4.13M | $3.66M | $-333.00K | $2.56M |
| Change in Payables | $2.53M | $-834.00K | $-198.00K | $-158.00K | $1.00M | $2.23M | $-141.00K | $549.00K |
| Operating Cash Flow | - | - | - | - | $-13.69M | $15.07M | $3.52M | $-7.67M |
| Capital Expenditure | $4.01M | $1.96M | $14.00M | $12.17M | $6.49M | $4.65M | $20.94M | $15.89M |
| Investing Cash Flow | - | - | - | - | $-6.44M | $2.47M | $-20.94M | $-15.89M |
| Financing Cash Flow | - | - | - | - | $20.13M | $-17.54M | $16.83M | $22.97M |
| Net Change in Cash | - | $-1.00K | $-6.00K | $-1.00K | $-4.00K | - | $-590.00K | $-591.00K |
SEC Filing Format - Data shown as it appears in the Q1 2015 (10-Q) filing
Period ended: Mar 31, 2015
Condensed Consolidated Statements of Operations
| Description | Mar 31, 2015 | |
|---|---|---|
| Current | Prior Year | |
| Total Revenue | $15.79M | $10.63M |
| Cost of Revenue | $17.37M | $10.90M |
| Operating Income | $-7.08M | $-5.29M |
| Interest Expense | $4.43M | $4.52M |
| Other Income/Expense | - | $5.00K |
| Net Income | $-9.88M | $-8.15M |
Condensed Consolidated Balance Sheets
| Description | Mar 31, 2015 | Dec 31, 2014 |
|---|---|---|
| Cash & Cash Equivalents | $2.00K | $2.00K |
| Accounts Receivable | $6.55M | $9.47M |
| Inventory | $13.57M | $8.70M |
| Other Current Assets | $478.00K | $509.00K |
| Total Current Assets | $20.60M | $22.77M |
| Property Plant & Equipment | $308.46M | $307.29M |
| Goodwill | $24.10M | $24.10M |
| Other Non-current Assets | $13.81M | $14.61M |
| Total Assets | $366.97M | $368.76M |
| Accounts Payable | $11.33M | $7.60M |
| Accrued Liabilities | $7.16M | $10.93M |
| Total Current Liabilities | $28.04M | $19.80M |
| Long-term Debt | $153.06M | $153.32M |
| Other Non-current Liabilities | $2.41M | $2.44M |
| Total Liabilities | $205.73M | $197.90M |
| Retained Earnings | $-25.48M | $13.96M |
| Total Liabilities & Equity | $366.97M | $368.76M |
Condensed Consolidated Statements of Cash Flows
| Description | Mar 31, 2015 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $-9.88M | $-8.15M |
| Change in Receivables | $-2.66M | $766.00K |
| Change in Inventory | $3.87M | $4.13M |
| Change in Payables | $2.53M | $1.00M |
| Capital Expenditure | $4.01M | $6.49M |
| Net Change in Cash | - | $-4.00K |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.