-
Revenue
-
Net Income
-
Gross Margin
-
Op. Margin
-
Free Cash Flow
| Breakdown | Q1 2026 (Sep 30, 2025) |
Q1 2025 (Jun 30, 2025) |
Q4 2025 (Jun 30, 2025) |
Q3 2025 (Mar 31, 2025) |
Q2 2025 (Dec 31, 2024) |
Q4 2024 (Jun 30, 2024) |
Q3 2024 (Mar 31, 2024) |
Q2 2024 (Dec 31, 2023) |
Q1 2024 (Sep 30, 2023) |
Q4 2023 (Jun 30, 2023) |
Q3 2023 (Mar 31, 2023) |
Q2 2023 (Dec 31, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $4.54M | $4.95M | $4.80M | $4.27M | $8.03M | $4.52M | $4.08M | $3.58M | $3.56M | $3.89M | $4.47M | $3.67M |
| Revenue Growth % (YoY) | -8.3% | 39.1% | 6.3% | 4.8% | 124.5% | 16.0% | -8.7% | -2.6% | nan% | nan% | nan% | nan% |
| Operating Expenses | $8.03M | $12.39M | $10.44M | $10.10M | $12.59M | $7.14M | $6.76M | $5.94M | $5.82M | $15.45M | $7.50M | $6.45M |
| Operating Income | $-3.49M | $-7.44M | $-5.64M | $-5.83M | $-4.55M | $-2.62M | $-2.68M | $-2.36M | $-2.26M | $-11.55M | $-3.03M | $-2.78M |
| Operating Margin % | -76.8% | -150.3% | -117.3% | -136.4% | -56.7% | -58.1% | -65.6% | -65.9% | -63.4% | -296.6% | -67.7% | -75.6% |
| Interest Expense | $1.60M | $1.61M | $1.88M | $5.32M | $3.18M | $1.35M | $1.60M | $1.45M | $1.32M | $1.93M | $1.91M | $1.68M |
| Net Income | $-3.05M | $-7.41M | $-6.01M | $-6.09M | $-4.46M | $-2.51M | $-2.95M | $-1.55M | $-4.21M | $10.16M | $-10.24M | $-4.90M |
| Net Margin % | -67.1% | -149.6% | -125.1% | -142.6% | -55.5% | -55.6% | -72.3% | -43.4% | -118.2% | 260.9% | -229.1% | -133.3% |
| Basic EPS | -2.20 | -0.61 | -17.19 | -0.47 | -0.39 | -0.25 | -0.26 | -0.15 | -0.35 | 0.72 | -0.79 | -0.38 |
| Diluted EPS | -2.20 | nan | -17.19 | -0.47 | nan | -9.20 | nan | nan | nan | nan | nan | nan |
| Basic Shares Outstanding | 1.9M | 13.3M | -12.4M | 14.8M | 13.4M | 3K | 13.3M | 13.2M | 13.3M | 261 | 13.3M | 13.3M |
| Diluted Shares Outstanding | 1.9M | - | -12.4M | 14.8M | - | -12.0M | - | - | - | - | - | - |
| Breakdown | Q1 2026 (Sep 30, 2025) |
Q1 2025 (Jun 30, 2025) |
Q4 2025 (Jun 30, 2025) |
Q3 2025 (Mar 31, 2025) |
Q2 2025 (Dec 31, 2024) |
Q4 2024 (Jun 30, 2024) |
Q3 2024 (Mar 31, 2024) |
Q2 2024 (Dec 31, 2023) |
Q1 2024 (Sep 30, 2023) |
Q4 2023 (Jun 30, 2023) |
Q3 2023 (Mar 31, 2023) |
Q2 2023 (Dec 31, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $4.85M | $10.69M | $3.79M | $5.14M | $6.14M | $11.85M | $15.46M | $12.17M | $13.98M | $17.24M | $17.58M | $7.11M |
| Intangible Assets | - | $4.02M | - | - | - | - | - | - | - | - | - | - |
| Total Assets | $241.69M | $243.53M | $235.99M | $237.14M | $236.36M | $233.09M | $226.09M | $204.82M | $210.91M | $213.16M | $227.33M | $210.58M |
| Total Liabilities | $151.01M | $141.50M | $142.45M | $139.22M | $138.62M | $125.14M | $118.37M | $102.25M | $104.97M | $102.15M | $126.14M | $102.28M |
| Common Stock | $177.00 | $1.34K | $158.00 | $1.57K | $1.35K | $1.33K | $1.33K | $1.32K | $1.32K | $1.32K | $1.32K | $1.32K |
| Retained Earnings | $-89.28M | $-64.54M | $-85.19M | $-78.19M | $-70.49M | $-54.72M | $-49.85M | $-44.70M | $-41.11M | $-34.86M | $-42.87M | $-30.86M |
| Total Stockholders Equity | $56.73M | $73.45M | $59.86M | $66.65M | $68.32M | $82.36M | $86.31M | $90.47M | $93.91M | $98.91M | $89.19M | $99.42M |
| Total Liabilities & Equity | $241.69M | $243.53M | $235.99M | $237.14M | $236.36M | $233.09M | $226.09M | $204.82M | $210.91M | $213.16M | $227.33M | $210.58M |
| Breakdown | Q1 2026 (Sep 30, 2025) |
Q1 2025 (Jun 30, 2025) |
Q4 2025 (Jun 30, 2025) |
Q3 2025 (Mar 31, 2025) |
Q2 2025 (Dec 31, 2024) |
Q4 2024 (Jun 30, 2024) |
Q3 2024 (Mar 31, 2024) |
Q2 2024 (Dec 31, 2023) |
Q1 2024 (Sep 30, 2023) |
Q4 2023 (Jun 30, 2023) |
Q3 2023 (Mar 31, 2023) |
Q2 2023 (Dec 31, 2022) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $-3.05M | $-7.41M | $-6.01M | $-17.96M | $-4.46M | $-2.51M | $-8.71M | $-5.76M | $-4.21M | $10.16M | $-10.24M | $-3.61M |
| Depreciation & Amortization | $2.20M | $2.28M | $4.34M | $7.09M | $4.46M | $2.13M | $5.03M | $3.12M | $1.56M | $1.54M | $3.74M | $2.08M |
| Stock-based Compensation | - | $465.50K | - | $665.50K | $465.50K | - | - | - | - | - | - | - |
| Operating Cash Flow | $-2.02M | $644.36K | $-1.64M | $-53.09K | $2.52M | $-753.06K | $157.54K | $-585.72K | $517.07K | $-1.71M | $-4.91M | $-3.48M |
| Purchases of Investments | $503.23K | $171.06K | $957.74K | $225.86K | $212.36K | $87.58K | $974.59K | $551.34K | $393.53K | $1.32M | $303.88K | $178.30K |
| Investing Cash Flow | $-4.22M | $-5.33M | $-4.85M | $-14.27M | $-7.88M | $-2.05M | $747.95K | $-2.58M | $-5.43M | $9.21M | $6.10M | $-5.24M |
| Stock Issued | - | - | $9.00 | $3.79M | - | - | - | - | - | - | - | - |
| Dividends Paid | - | $1.66M | $786.93K | $4.02M | $3.34M | $1.66M | $3.52M | $2.33M | $1.35M | $1.27M | $3.20M | $2.03M |
| Financing Cash Flow | $7.40M | $3.57M | $5.15M | $6.70M | $-423.92K | $-270.45K | $-2.90M | $-1.94M | $1.45M | $-8.38M | $8.83M | $7.90M |
SEC Filing Format - Data shown as it appears in the Q1 2026 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Total Revenue | $4.54M | $4.95M |
| Operating Expenses | $8.03M | $12.39M |
| Operating Income | $-3.49M | $-7.44M |
| Interest Expense | $1.60M | $1.61M |
| Net Income | $-3.05M | $-7.41M |
| Basic EPS | -2.20 | -6.10 |
| Diluted EPS | -2.20 | -6.10 |
| Basic Shares Outstanding | $1.86M | $1.33M |
| Diluted Shares Outstanding | $1.86M | $1.33M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $4.85M | $3.79M |
| Total Assets | $241.69M | $235.99M |
| Total Liabilities | $151.01M | $142.45M |
| Common Stock | $177.00 | $158.00 |
| Retained Earnings | $-89.28M | $-85.19M |
| Total Stockholders Equity | $56.73M | $59.86M |
| Total Liabilities & Equity | $241.69M | $235.99M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $-3.05M | $-7.41M |
| Depreciation & Amortization | $2.20M | $2.28M |
| Stock-based Compensation | - | $465.50K |
| Operating Cash Flow | $-2.02M | $644.36K |
| Purchases of Investments | $503.23K | $171.06K |
| Investing Cash Flow | $-4.22M | $-5.33M |
| Dividends Paid | - | $1.66M |
| Financing Cash Flow | $7.40M | $3.57M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.