$1.34B
Revenue
$47.84M
Net Income
29.78%
Gross Margin
4.74%
Op. Margin
$56.37M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Sep 30, 2025) |
FY 2024 (Sep 30, 2024) |
FY 2023 (Sep 30, 2023) |
FY 2022 (Sep 30, 2022) |
FY 2021 (Sep 30, 2021) |
|---|---|---|---|---|---|---|
| Total Revenue | $1.34B | $1.33B | $1.24B | $1.14B | $1.09B | $1.06B |
| Revenue Growth % | 0.4% | 7.2% | 8.9% | 4.7% | 3.2% | nan% |
| Gross Profit | $397.91M | $397.88M | $364.81M | $326.93M | $304.88M | $292.19M |
| Gross Margin % | 29.8% | 29.9% | 29.4% | 28.7% | 28.0% | 27.7% |
| Operating Income | $63.29M | $61.99M | $46.98M | $31.67M | $30.16M | $28.33M |
| Operating Margin % | 4.7% | 4.7% | 3.8% | 2.8% | 2.8% | 2.7% |
| Interest Expense | $2.85M | $3.06M | $4.18M | $3.30M | $2.37M | $2.27M |
| Income Before Tax | $60.44M | $58.93M | $42.80M | $28.37M | $27.78M | $26.06M |
| Income Tax Expense | $12.60M | $12.48M | $8.87M | $5.13M | $6.42M | $5.47M |
| Net Income | $47.84M | $46.44M | $33.94M | $23.24M | $21.36M | $20.58M |
| Net Margin % | 3.6% | 3.5% | 2.7% | 2.0% | 2.0% | 1.9% |
| Basic EPS | 2.08 | 2.02 | 1.49 | 1.02 | 0.94 | 0.91 |
| Diluted EPS | 2.06 | 2.00 | 1.47 | 1.02 | 0.94 | 0.91 |
| Basic Shares Outstanding | 23.0M | 22.9M | 22.8M | 22.7M | 22.7M | 22.6M |
| Diluted Shares Outstanding | 23.3M | 23.3M | 23.1M | 22.8M | 22.8M | 22.7M |
| Breakdown | FY 2025 (Sep 30, 2025) |
FY 2024 (Sep 30, 2024) |
FY 2023 (Sep 30, 2023) |
FY 2022 (Sep 30, 2022) |
FY 2021 (Sep 30, 2021) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $17.12M | $8.87M | $18.34M | $12.04M | $23.68M |
| Accounts Receivable | $11.97M | $12.61M | $10.80M | $10.50M | $8.49M |
| Other Current Assets | $6.03M | $4.91M | $4.15M | $4.37M | $2.91M |
| Total Current Assets | $168.07M | $147.06M | $152.55M | $140.66M | $135.63M |
| Property Plant & Equipment | $182.74M | $178.61M | $169.06M | $157.18M | $151.40M |
| Other Non-current Assets | $5.45M | $458.00K | $395.00K | - | - |
| Total Assets | $670.50M | $655.48M | $669.18M | $663.11M | $655.08M |
| Accounts Payable | $80.99M | $88.40M | $80.67M | $71.28M | $68.95M |
| Accrued Liabilities | $37.24M | $35.85M | $33.06M | $26.74M | $26.59M |
| Total Current Liabilities | $158.78M | $164.13M | $154.03M | $137.73M | $133.77M |
| Long-term Debt | - | - | $5.94M | $13.94M | $21.94M |
| Deferred Tax Liabilities | $7.86M | $10.47M | $14.43M | $15.90M | $15.29M |
| Total Liabilities | $458.11M | $481.22M | $498.34M | $507.30M | $512.35M |
| Common Stock | $23.00K | $23.00K | $23.00K | $23.00K | $23.00K |
| Retained Earnings | $149.34M | $113.90M | $111.87M | $97.72M | $85.42M |
| Total Stockholders Equity | $212.40M | $174.25M | $170.84M | $155.81M | $142.73M |
| Total Liabilities & Equity | $670.50M | $655.48M | $669.18M | $663.11M | $655.08M |
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Sep 30, 2025) |
FY 2024 (Sep 30, 2024) |
FY 2023 (Sep 30, 2023) |
FY 2022 (Sep 30, 2022) |
FY 2021 (Sep 30, 2021) |
|---|---|---|---|---|---|---|
| Net Income | $80.82M | $46.44M | $33.94M | $23.24M | $21.36M | $20.58M |
| Depreciation & Amortization | $31.84M | $31.81M | $30.93M | $28.91M | $27.91M | $29.63M |
| Stock-based Compensation | $7.07M | $3.96M | $2.83M | $1.36M | $1.19M | $877.00K |
| Deferred Income Tax | $-4.36M | $-2.61M | $-3.96M | $-1.48M | $609.00K | $864.00K |
| Change in Receivables | $-1.30M | $411.00K | $1.79M | $-315.00K | $2.97M | $-30.00K |
| Change in Inventory | $11.32M | $12.30M | $1.41M | $5.50M | $13.21M | $371.00K |
| Operating Cash Flow | $113.18M | $55.30M | $73.76M | $64.61M | $39.69M | $53.88M |
| Capital Expenditure | $56.81M | $31.20M | $37.54M | $36.57M | $28.04M | $26.35M |
| Investing Cash Flow | $-56.43M | $-30.97M | $-38.60M | $-37.95M | $-31.14M | $-27.75M |
| Debt Repayment | - | - | $7.69M | $8.00M | $8.00M | $11.31M |
| Stock Repurchased | - | - | - | $181.00K | - | - |
| Dividends Paid | $19.96M | $11.01M | $31.87M | $9.09M | $9.07M | $51.45M |
| Financing Cash Flow | $-30.07M | $-16.09M | $-44.63M | $-20.35M | $-20.19M | $-30.98M |
| Net Change in Cash | $26.68M | $8.24M | $-9.47M | $6.30M | $-11.64M | $-4.86M |
SEC Filing Format - Data shown as it appears in the Q1 2026 (10-Q) filing
Period ended: Dec 31, 2025
Condensed Consolidated Statements of Operations
| Description | Dec 31, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Total Revenue | $335.58M | $330.22M |
| Gross Profit | $98.86M | $98.82M |
| Operating Expenses | $78.81M | $80.33M |
| Operating Income | $14.65M | $13.35M |
| Interest Expense | $713.00K | $923.00K |
| Income Before Tax | $13.93M | $12.43M |
| Income Tax Expense | $2.60M | $2.49M |
| Net Income | $11.33M | $9.94M |
| Basic EPS | 0.49 | 0.43 |
| Diluted EPS | 0.49 | 0.43 |
Condensed Consolidated Balance Sheets
| Description | Dec 31, 2025 | Sep 30, 2025 |
|---|---|---|
| Cash & Cash Equivalents | $23.21M | $17.12M |
| Accounts Receivable | $9.95M | $11.97M |
| Other Current Assets | $5.76M | $6.03M |
| Total Current Assets | $166.81M | $168.07M |
| Property Plant & Equipment | $189.53M | $182.74M |
| Goodwill | $5.20M | $5.20M |
| Intangible Assets | $6.12M | $6.56M |
| Other Non-current Assets | $5.52M | $5.45M |
| Total Assets | $668.56M | $670.50M |
| Accounts Payable | $83.95M | $80.99M |
| Accrued Liabilities | $31.73M | $37.24M |
| Total Current Liabilities | $156.39M | $158.78M |
| Deferred Tax Liabilities | $7.91M | $7.86M |
| Total Liabilities | $448.55M | $458.11M |
| Common Stock | $23.00K | $23.00K |
| Retained Earnings | $157.22M | $149.34M |
| Total Stockholders Equity | $220.01M | $212.40M |
| Total Liabilities & Equity | $668.56M | $670.50M |
Condensed Consolidated Statements of Cash Flows
| Description | Dec 31, 2025 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $11.33M | $9.94M |
| Depreciation & Amortization | $7.97M | $7.95M |
| Stock-based Compensation | $857.00K | $1.44M |
| Deferred Income Tax | $46.00K | $-742.00K |
| Change in Receivables | $-2.08M | $-144.00K |
| Change in Inventory | $-5.08M | $1.15M |
| Operating Cash Flow | $21.13M | $2.68M |
| Capital Expenditure | $9.57M | $9.62M |
| Investing Cash Flow | $-9.58M | $-9.42M |
| Dividends Paid | $3.46M | $2.75M |
| Financing Cash Flow | $-5.46M | $4.18M |
| Net Change in Cash | $6.09M | $-2.56M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.