$816.58M
Revenue
$203.94M
Net Income
-
Gross Margin
-
Op. Margin
$869.28M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Total Revenue | $816.58M | $750.05M | $550.67M | $499.56M | $407.92M |
| Revenue Growth % | 8.9% | 36.2% | 10.2% | 22.5% | nan% |
| Interest Expense | $11.47M | $13.34M | $11.12M | $7.77M | $6.40M |
| Income Before Tax | $291.22M | $173.43M | $117.65M | $-68.42M | $11.23M |
| Income Tax Expense | $74.69M | $45.85M | $28.39M | $-13.81M | $3.99M |
| Net Income | $203.94M | $109.95M | $79.03M | $-58.51M | $1.86M |
| Net Margin % | 25.0% | 14.7% | 14.4% | -11.7% | 0.5% |
| Basic EPS | 17.26 | 10.59 | 9.13 | -6.24 | 0.23 |
| Diluted EPS | 15.73 | 8.89 | 7.62 | -6.24 | 0.21 |
| Basic Shares Outstanding | - | 10.0M | 8.4M | - | - |
| Diluted Shares Outstanding | - | 12.7M | 11.0M | - | - |
| Breakdown | FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|
| Cash & Cash Equivalents | $532.47M | $536.48M | $234.86M | $628.94M |
| Property Plant & Equipment | $29.54M | $29.25M | $17.91M | $14.23M |
| Intangible Assets | $5.21M | $7.66M | $10.58M | $10.64M |
| Total Assets | $2.23B | $1.81B | $1.80B | $1.18B |
| Deferred Tax Liabilities | $2.83M | - | $1.70M | $11.74M |
| Total Liabilities | $1.76B | $1.39B | $1.55B | $762.40M |
| Common Stock | - | - | - | - |
| Retained Earnings | $331.79M | $238.44M | $172.48M | $246.79M |
| Total Stockholders Equity | $453.33M | $324.84M | $162.60M | $323.37M |
| Total Liabilities & Equity | $2.23B | $1.81B | $1.80B | $1.18B |
| Breakdown | TTM (Sep 30, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Net Income | $273.62M | $109.95M | $79.03M | $-58.51M | $1.86M |
| Depreciation & Amortization | - | $6.18M | $5.72M | - | - |
| Stock-based Compensation | $19.76M | $10.19M | $9.35M | $15.11M | $13.75M |
| Deferred Income Tax | $-2.15M | $2.41M | $-1.10M | $-9.88M | $1.14M |
| Operating Cash Flow | $877.38M | $331.82M | $230.66M | $-12.00K | $96.50M |
| Capital Expenditure | $8.10M | $4.05M | $6.50M | $6.34M | $3.32M |
| Sales of Investments | $831.77M | $457.10M | $328.72M | $151.41M | $23.43M |
| Investing Cash Flow | $254.06M | $-260.11M | $4.27M | $-434.54M | $36.85M |
| Stock Issued | - | - | $84.57M | - | - |
| Stock Repurchased | $2.05M | $1.04M | $784.00K | $71.24M | $1.31M |
| Dividends Paid | $31.58M | $16.60M | $13.72M | $15.23M | $14.06M |
| Financing Cash Flow | $-24.84M | $-75.17M | $67.12M | $41.07M | $64.30M |
| Net Change in Cash | $1.11B | $-3.58M | $302.00M | $-393.58M | $197.60M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $216.35M | $175.32M | $654.70M | $588.18M |
| Interest Expense | $1.02M | $3.42M | $8.15M | $10.02M |
| Income Before Tax | $90.60M | $14.08M | $285.33M | $167.54M |
| Income Tax Expense | $22.71M | $4.69M | $72.93M | $44.09M |
| Net Income | $65.51M | $5.68M | $201.35M | $107.37M |
| Basic EPS | 5.05 | 0.54 | 16.96 | 10.42 |
| Diluted EPS | 4.90 | 0.52 | 15.47 | 8.59 |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $987.93M | $532.47M |
| Property Plant & Equipment | $29.40M | $29.54M |
| Intangible Assets | $3.29M | $5.21M |
| Total Assets | $2.35B | $2.23B |
| Deferred Tax Liabilities | $6.58M | $2.83M |
| Total Liabilities | $1.49B | $1.76B |
| Common Stock | - | - |
| Retained Earnings | $519.04M | $331.79M |
| Total Stockholders Equity | $821.78M | $453.33M |
| Total Liabilities & Equity | $2.35B | $2.23B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $65.51M | $5.68M | $201.35M | $107.37M |
| Stock-based Compensation | - | - | $8.36M | $7.43M |
| Deferred Income Tax | - | - | $2.27M | $4.17M |
| Operating Cash Flow | - | - | $333.68M | $257.13M |
| Capital Expenditure | - | - | $3.05M | $2.99M |
| Sales of Investments | - | - | $440.02M | $410.21M |
| Investing Cash Flow | - | - | $122.82M | $-205.06M |
| Stock Repurchased | - | - | $724.00K | $1.04M |
| Dividends Paid | - | - | $14.11M | $12.35M |
| Financing Cash Flow | - | - | $-852.00K | $-69.70M |
| Net Change in Cash | - | - | $455.49M | $-17.67M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.