$852.54M
Revenue
$-121.88M
Net Income
35.88%
Gross Margin
-11.14%
Op. Margin
$7.90M
Free Cash Flow
| Breakdown | Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
Q2 2022 (Jun 30, 2022) |
Q1 2021 (Mar 31, 2022) |
Q4 2021 (Dec 31, 2021) |
Q3 2021 (Sep 30, 2021) |
Q2 2021 (Jun 30, 2021) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $188.49M | $211.78M | $215.85M | $236.42M | $240.70M | $263.87M | $268.82M | $298.96M | $283.45M | $285.28M | $282.23M | $301.38M |
| Revenue Growth % (YoY) | -21.7% | -19.7% | -19.7% | -20.9% | nan% | -7.5% | -4.8% | -0.8% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $117.32M | $130.11M | $147.34M | $151.89M | $152.70M | $169.12M | $173.24M | $192.21M | $167.86M | $178.76M | $177.03M | $188.65M |
| Gross Profit | $71.17M | $81.67M | $68.51M | $84.53M | $88.00M | $94.75M | $95.58M | $106.75M | $115.59M | $106.52M | $105.20M | $112.73M |
| Gross Margin % | 37.8% | 38.6% | 31.7% | 35.8% | 36.6% | 35.9% | 35.6% | 35.7% | 40.8% | 37.3% | 37.3% | 37.4% |
| Selling General & Admin | $98.56M | $99.20M | $98.11M | $105.00M | $101.19M | $112.08M | $99.69M | $102.09M | $102.49M | $95.59M | $93.17M | $96.12M |
| Operating Income | $-27.39M | $-17.53M | $-29.60M | $-20.47M | $-13.19M | $-17.33M | $-4.11M | $4.66M | $13.11M | $10.93M | $12.04M | $16.61M |
| Operating Margin % | -14.5% | -8.3% | -13.7% | -8.7% | -5.5% | -6.6% | -1.5% | 1.6% | 4.6% | 3.8% | 4.3% | 5.5% |
| Interest Expense | $1.82M | - | - | - | - | - | - | - | - | - | - | - |
| Other Income/Expense | $-1.53M | $-1.08M | $-6.39M | $-675.00K | $-1.16M | $-986.00K | $-646.00K | $-199.00K | $769.00K | $-148.00K | $-18.00K | $-498.00K |
| Income Before Tax | $-28.92M | $-18.61M | $-35.99M | $-21.14M | $-14.34M | $-18.32M | $-4.76M | $4.46M | $5.07M | $10.78M | $12.02M | $16.12M |
| Income Tax Expense | $52.00K | $-668.00K | $-30.40K | $17.86M | $-3.76M | $-3.23M | $-982.00K | $1.73M | $3.25M | $474.00K | $3.24M | $4.13M |
| Net Income | $-28.97M | $-17.95M | $-35.96M | $-39.00M | $-10.59M | $-15.08M | $-3.77M | $2.74M | $10.62M | $10.31M | $8.78M | $11.99M |
| Net Margin % | -15.4% | -8.5% | -16.7% | -16.5% | -4.4% | -5.7% | -1.4% | 0.9% | 3.7% | 3.6% | 3.1% | 4.0% |
| Basic EPS | -1.00 | -0.62 | -1.25 | -1.35 | -0.37 | -0.52 | -0.13 | 0.09 | 0.37 | 0.36 | 0.30 | 0.41 |
| Diluted EPS | -1.00 | -0.62 | -1.25 | -1.35 | -0.37 | -0.52 | -0.13 | 0.09 | 0.36 | 0.35 | 0.30 | 0.41 |
| Basic Shares Outstanding | 28.9M | 37K | 28.8M | 28.8M | 28.7M | 1K | 28.7M | 28.9M | 28.9M | 57K | 29.1M | 29.0M |
| Diluted Shares Outstanding | 28.9M | 37K | 28.8M | 28.8M | 28.7M | -150K | 28.7M | 29.1M | 29.5M | 31K | 29.5M | 29.5M |
| Breakdown | Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
Q2 2022 (Jun 30, 2022) |
Q1 2021 (Mar 31, 2022) |
Q4 2021 (Dec 31, 2021) |
Q3 2021 (Sep 30, 2021) |
Q2 2021 (Jun 30, 2021) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $5.97M | $8.77M | $9.96M | $7.72M | $6.98M | $10.80M | $6.05M | $5.03M | $208.86M | $85.19M | $104.21M | $112.39M |
| Inventory | $248.27M | $265.29M | $282.62M | $286.04M | $307.74M | $332.30M | $365.62M | $358.80M | $225.40M | $254.38M | $225.00M | $223.91M |
| Other Current Assets | $9.17M | $8.47M | $18.83M | $18.80M | $14.44M | $17.60M | $16.67M | $14.99M | $9.35M | $11.09M | $11.40M | $10.59M |
| Total Current Assets | $271.30M | $288.19M | $319.90M | $321.97M | $339.60M | $369.75M | $399.55M | $389.79M | $454.35M | $359.83M | $350.78M | $356.93M |
| Property Plant & Equipment | $99.52M | $100.49M | $98.98M | $100.24M | $100.42M | $101.76M | $100.56M | $100.15M | $95.68M | $96.93M | $95.59M | $95.06M |
| Goodwill | - | - | - | - | - | - | $9.69M | $9.69M | $9.69M | $9.69M | $9.69M | $9.69M |
| Other Non-current Assets | $5.57M | $5.68M | $5.43M | $5.52M | $5.63M | $5.58M | $6.21M | $6.40M | $8.23M | $8.60M | $8.67M | $8.86M |
| Total Assets | $523.09M | $535.57M | $568.82M | $554.24M | $588.28M | $613.95M | $651.82M | $641.26M | $691.30M | $605.89M | $599.84M | $597.91M |
| Accounts Payable | $50.69M | $67.19M | $61.20M | $64.74M | $54.36M | $47.73M | $62.10M | $88.95M | $75.10M | $63.46M | $53.09M | $69.37M |
| Other Current Liabilities | $27.28M | $24.38M | $26.49M | $27.98M | $24.68M | $19.71M | $25.07M | $27.09M | $26.45M | $20.72M | $25.47M | $24.69M |
| Total Current Liabilities | $174.61M | $187.22M | $191.24M | $197.29M | $187.55M | $180.52M | $204.71M | $245.94M | $253.19M | $232.34M | $230.25M | $245.40M |
| Other Non-current Liabilities | $8.33M | $8.39M | $6.67M | $6.72M | $6.19M | $6.16M | $6.96M | $6.98M | $6.83M | $4.27M | $6.71M | $6.79M |
| Total Liabilities | $393.61M | $378.26M | $394.95M | $345.63M | $341.96M | $357.87M | $381.53M | $367.99M | $453.18M | $333.77M | $338.93M | $346.84M |
| Common Stock | $31.00K | $31.00K | $31.00K | $31.00K | $31.00K | $31.00K | $31.00K | $31.00K | $30.00K | $31.00K | $30.00K | $30.00K |
| Retained Earnings | $45.08M | $74.05M | $91.99M | $127.95M | $166.96M | $177.54M | $192.62M | $196.40M | $158.55M | $189.62M | $179.31M | $170.54M |
| Treasury Stock | $153.88M | $153.62M | $153.61M | $153.60M | $153.56M | $153.33M | $153.28M | $153.24M | $144.35M | $145.34M | $145.08M | $144.79M |
| Total Stockholders Equity | $129.48M | $157.31M | $173.86M | $208.61M | $246.32M | $256.08M | $270.29M | $273.27M | $238.12M | $272.12M | $260.90M | $251.06M |
| Total Liabilities & Equity | $523.09M | $535.57M | $568.82M | $554.24M | $588.28M | $613.95M | $651.82M | $641.26M | $691.30M | $605.89M | $599.84M | $597.91M |
| Breakdown | Q1 2024 (Mar 31, 2024) |
Q4 2023 (Dec 31, 2023) |
Q3 2023 (Sep 30, 2023) |
Q2 2023 (Jun 30, 2023) |
Q1 2023 (Mar 31, 2023) |
Q4 2022 (Dec 31, 2022) |
Q3 2022 (Sep 30, 2022) |
Q2 2022 (Jun 30, 2022) |
Q1 2021 (Mar 31, 2022) |
Q4 2021 (Dec 31, 2021) |
Q3 2021 (Sep 30, 2021) |
Q2 2021 (Jun 30, 2021) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | $-28.97M | $-17.95M | $-35.96M | $-39.00M | $-10.59M | $-15.08M | $3.00M | $2.74M | $10.62M | $10.31M | $31.39M | $11.99M |
| Depreciation & Amortization | $4.76M | $4.05M | $14.60M | $9.46M | $4.67M | $4.69M | $13.72M | $9.05M | $4.66M | $4.85M | $13.98M | $9.28M |
| Stock-based Compensation | $1.40M | $1.41M | $3.60M | $2.39M | $1.05M | $920.00K | $2.82M | $1.99M | $1.23M | $1.17M | $3.94M | $2.60M |
| Deferred Income Tax | - | $173.00K | $13.81M | $13.81M | $-3.84M | $-2.41M | $51.00K | $-133.00K | $27.00K | $248.00K | $28.00K | $28.00K |
| Change in Inventory | $-15.65M | $-15.53M | $-45.71M | $-43.17M | $-23.57M | $-32.00M | $113.83M | $106.00M | $-18.00M | $30.79M | $-15.68M | $-17.58M |
| Change in Payables | $-18.44M | $1.67M | $15.59M | $18.87M | $8.04M | $-14.98M | $-1.62M | $25.04M | $6.04M | $8.74M | $-17.28M | $-596.00K |
| Operating Cash Flow | $-23.69M | $12.87M | $8.42M | $38.96M | $26.15M | $7.05M | $-123.76M | $-75.98M | $44.49M | $-11.61M | $50.28M | $53.33M |
| Capital Expenditure | $1.86M | $3.05M | $13.98M | $9.77M | $4.74M | $5.26M | $16.79M | $11.63M | $4.30M | $7.17M | $12.28M | $7.43M |
| Investing Cash Flow | $-1.85M | $-3.05M | $-13.98M | $-9.77M | $-4.74M | $-5.26M | $-16.72M | $-11.56M | $-4.24M | $-7.15M | $-12.22M | $-7.38M |
| Stock Repurchased | $260.00K | - | - | $274.00K | $231.00K | $47.00K | $7.95M | $7.91M | $1.38M | $259.00K | $2.10M | $1.81M |
| Financing Cash Flow | $22.74M | $-11.01M | $4.72M | $-32.27M | $-25.23M | $2.95M | $61.35M | $7.39M | $-1.33M | $-258.00K | $-103.79M | $-103.50M |
| Net Change in Cash | $-2.80M | $-1.19M | $-835.00K | $-3.08M | $-3.82M | $4.75M | $-79.14M | $-80.16M | $38.92M | $-19.02M | $-65.73M | $-57.55M |
SEC Filing Format - Data shown as it appears in the Q1 2024 (10-Q) filing
Period ended: Mar 31, 2024
Condensed Consolidated Statements of Operations
| Description | Mar 31, 2024 | |
|---|---|---|
| Current | Prior Year | |
| Total Revenue | $188.49M | $240.70M |
| Cost of Revenue | $117.32M | $152.70M |
| Gross Profit | $71.17M | $88.00M |
| Selling General & Admin | $98.56M | $101.19M |
| Operating Income | $-27.39M | $-13.19M |
| Interest Expense | $1.82M | $1.16M |
| Other Income/Expense | $-1.53M | $-1.16M |
| Income Before Tax | $-28.92M | $-14.34M |
| Income Tax Expense | $52.00K | $-3.76M |
| Net Income | $-28.97M | $-10.59M |
| Basic EPS | -1.00 | -0.37 |
| Diluted EPS | -1.00 | -0.37 |
| Basic Shares Outstanding | $28.90M | $28.72M |
| Diluted Shares Outstanding | $28.90M | $28.72M |
Condensed Consolidated Balance Sheets
| Description | Mar 31, 2024 | Dec 31, 2023 |
|---|---|---|
| Cash & Cash Equivalents | $5.97M | $8.77M |
| Inventory | $248.27M | $265.29M |
| Other Current Assets | $9.17M | $8.47M |
| Total Current Assets | $271.30M | $288.19M |
| Property Plant & Equipment | $99.52M | $100.49M |
| Other Non-current Assets | $5.57M | $5.68M |
| Total Assets | $523.09M | $535.57M |
| Accounts Payable | $50.69M | $67.19M |
| Other Current Liabilities | $27.28M | $24.38M |
| Total Current Liabilities | $174.61M | $187.22M |
| Other Non-current Liabilities | $8.33M | $8.39M |
| Total Liabilities | $393.61M | $378.26M |
| Common Stock | $31.00K | $31.00K |
| Retained Earnings | $45.08M | $74.05M |
| Treasury Stock | $153.88M | $153.62M |
| Total Stockholders Equity | $129.48M | $157.31M |
| Total Liabilities & Equity | $523.09M | $535.57M |
Condensed Consolidated Statements of Cash Flows
| Description | Mar 31, 2024 | |
|---|---|---|
| Current | Prior Year | |
| Net Income | $-28.97M | $-10.59M |
| Depreciation & Amortization | $4.76M | $4.67M |
| Stock-based Compensation | $1.40M | $1.05M |
| Deferred Income Tax | - | $-3.84M |
| Change in Inventory | $-15.65M | $-23.57M |
| Change in Payables | $-18.44M | $8.04M |
| Operating Cash Flow | $-23.69M | $26.15M |
| Capital Expenditure | $1.86M | $4.74M |
| Investing Cash Flow | $-1.85M | $-4.74M |
| Stock Repurchased | $260.00K | $231.00K |
| Financing Cash Flow | $22.74M | $-25.23M |
| Net Change in Cash | $-2.80M | $-3.82M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.