No income statement data available for annual reports
View Quarterly DataNo balance sheet data available for annual reports
View Quarterly DataNo cash flow data available for annual reports
View Quarterly Data
SEC Filing Format - Data shown as it appears in the Q3 2011 (10-Q) filing
Period ended: Sep 30, 2011
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2011 | Sep 30, 2011 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $1.83M | $1.61M | $4.99M | $5.29M |
| Cost of Revenue | $1.47M | $1.33M | $4.09M | $4.48M |
| Operating Expenses | $2.69M | $2.38M | $7.53M | $7.27M |
| Operating Income | $-857.19K | $-768.04K | $-2.54M | $-1.98M |
| Interest Expense | $-47.34K | $-19.48K | $-101.32K | $-33.45K |
| Other Income/Expense | $64.26K | $61.87K | $162.40K | $81.28K |
| Net Income | $-1.35M | $-1.07M | $-3.77M | $-2.65M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2011 | Dec 31, 2010 |
|---|---|---|
| Cash & Cash Equivalents | $1.66M | $906.65K |
| Accounts Receivable | $491.59K | $647.68K |
| Other Current Assets | $158.69K | $129.92K |
| Total Current Assets | $2.31M | $1.95M |
| Property Plant & Equipment | $185.73K | $106.06K |
| Intangible Assets | $365.82K | $447.73K |
| Other Non-current Assets | $411.71K | $290.49K |
| Total Assets | $3.28M | $2.79M |
| Accounts Payable | $1.02M | $995.60K |
| Accrued Liabilities | $546.01K | $693.71K |
| Total Current Liabilities | $2.22M | $2.55M |
| Long-term Debt | $10.50K | $52.50K |
| Total Liabilities | $4.75M | $3.13M |
| Common Stock | $128.02K | $95.08K |
| Retained Earnings | $-32.12M | $-28.36M |
| Treasury Stock | $-332.00K | $-320.00K |
| Total Stockholders Equity | $-1.47M | $-342.77K |
| Total Liabilities & Equity | $3.28M | $2.79M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2011 | Sep 30, 2011 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-1.35M | $-1.07M | $-3.77M | $-2.65M |
| Depreciation & Amortization | - | - | $116.50K | $114.94K |
| Stock-based Compensation | $16.37K | $123.98K | $65.07K | $214.18K |
| Change in Receivables | - | - | $-156.09K | $-487.76K |
| Operating Cash Flow | - | - | $-2.57M | $-1.88M |
| Capital Expenditure | - | - | $121.69K | $3.63K |
| Investing Cash Flow | - | - | $-127.74K | $-46.20K |
| Stock Issued | - | - | $318.35K | - |
| Financing Cash Flow | - | - | $3.46M | $2.57M |
| Net Change in Cash | - | - | $756.55K | $672.07K |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.