$1.82B
Revenue
$-77.73M
Net Income
39.89%
Gross Margin
-0.17%
Op. Margin
$188.27M
Free Cash Flow
| Breakdown | TTM (Apr 30, 2018) |
FY 2017 (Oct 31, 2017) |
FY 2016 (Oct 31, 2016) |
FY 2015 (Oct 31, 2015) |
FY 2014 (Oct 31, 2014) |
FY 2013 (Oct 31, 2013) |
FY 2012 (Oct 31, 2012) |
FY 2011 (Oct 31, 2011) |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.82B | $1.87B | $1.99B | $2.00B | $1.87B | $1.70B | $1.87B | $1.30B |
| Revenue Growth % | -2.8% | -6.1% | -0.4% | 7.0% | 9.8% | -8.8% | 43.1% | nan% |
| Cost of Revenue | $1.09B | $1.16B | $1.20B | $1.17B | $1.14B | $1.06B | $1.11B | $812.12M |
| Gross Profit | $725.45M | $713.01M | $794.31M | $825.98M | $724.72M | $645.19M | $755.84M | $491.75M |
| Gross Margin % | 39.9% | 38.1% | 39.9% | 41.3% | 38.8% | 37.9% | 40.5% | 37.7% |
| Operating Expenses | $728.52M | $825.39M | $761.53M | $718.99M | $718.83M | $711.54M | $608.30M | $386.04M |
| Research & Development | $204.44M | $211.62M | $207.50M | $201.63M | $203.74M | $173.32M | $152.00M | $109.16M |
| Operating Income | $-3.07M | $-112.38M | $32.78M | $106.99M | $5.88M | $-66.35M | $147.54M | $105.71M |
| Operating Margin % | -0.2% | -6.0% | 1.6% | 5.3% | 0.3% | -3.9% | 7.9% | 8.1% |
| Interest Expense | - | $29.46M | $29.76M | $27.30M | $32.25M | $37.38M | $62.83M | $28.95M |
| Interest Income | - | - | - | - | - | - | $4.40M | $2.60M |
| Other Income/Expense | $-9.20M | $2.76M | $3.61M | $-2.59M | $-3.30M | $3.74M | $-20.76M | $11.64M |
| Income Before Tax | $-48.28M | $-142.82M | $1.83M | $72.95M | $-39.88M | $-106.96M | $68.35M | $90.99M |
| Income Tax Expense | $29.24M | $32.50M | $11.53M | $-7.41M | $-3.44M | $188.04M | $2.05M | $-191.41M |
| Net Income | $-77.73M | $-173.83M | $-9.28M | $79.10M | $-38.13M | $-296.06M | $65.03M | $282.40M |
| Net Margin % | -4.3% | -9.3% | -0.5% | 4.0% | -2.0% | -17.4% | 3.5% | 21.7% |
| Basic EPS | -0.69 | -1.55 | -0.08 | 0.69 | -0.34 | -2.73 | 0.61 | 3.06 |
| Diluted EPS | -0.69 | -1.55 | -0.08 | 0.68 | -0.34 | -2.73 | 0.59 | 2.92 |
| Basic Shares Outstanding | 110.5M | 111.8M | 110.8M | 114.0M | 111.6M | 108.6M | 107.0M | 92.4M |
| Diluted Shares Outstanding | 110.5M | 111.8M | 110.8M | 115.9M | 111.6M | 108.6M | 110.3M | 96.6M |
| Breakdown | FY 2017 (Oct 31, 2017) |
FY 2016 (Oct 31, 2016) |
FY 2015 (Oct 31, 2015) |
FY 2014 (Oct 31, 2014) |
FY 2013 (Oct 31, 2013) |
FY 2012 (Oct 31, 2012) |
FY 2011 (Oct 31, 2011) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $131.03M | $148.35M | $208.87M | $250.19M | $268.22M | $454.07M | $594.56M |
| Accounts Receivable | $322.67M | $323.45M | $361.99M | $305.50M | $284.02M | $366.89M | $294.44M |
| Inventory | $126.56M | $175.23M | $129.72M | $124.28M | $138.69M | $178.27M | $144.32M |
| Other Current Assets | $138.40M | $110.40M | $81.69M | $105.61M | $134.06M | $136.21M | $88.09M |
| Total Current Assets | $718.65M | $757.43M | $782.26M | $785.57M | $824.99M | $1.14B | $1.16B |
| Property Plant & Equipment | $127.87M | $202.28M | $190.97M | $177.75M | - | - | $65.50M |
| Goodwill | $1.10B | $1.11B | $1.08B | $1.19B | $1.25B | $1.18B | $561.41M |
| Intangible Assets | $236.38M | $306.30M | $317.52M | $457.60M | $642.89M | $734.81M | $263.77M |
| Other Non-current Assets | $101.81M | $81.32M | $62.39M | $65.04M | $77.28M | $79.03M | $56.93M |
| Total Assets | $2.32B | $2.49B | $2.47B | $2.70B | $2.99B | $3.49B | $2.31B |
| Accounts Payable | $144.76M | $154.57M | $189.35M | $161.23M | $116.53M | $193.06M | $144.28M |
| Accrued Liabilities | - | - | - | - | $292.02M | $230.87M | $74.78M |
| Deferred Revenue | $101.43M | $104.80M | $82.90M | $92.08M | $86.58M | $91.55M | $68.82M |
| Other Current Liabilities | $227.29M | $213.41M | $229.90M | $206.98M | $292.02M | - | $57.40M |
| Total Current Liabilities | $542.25M | $538.80M | $541.24M | $492.41M | $587.66M | $570.39M | $703.28M |
| Long-term Debt | $762.04M | $859.90M | $760.24M | $851.04M | $943.33M | $1.25B | $211.76M |
| Deferred Tax Liabilities | $97.52M | $99.37M | - | - | - | - | - |
| Other Non-current Liabilities | $76.09M | $76.84M | $78.90M | $101.09M | $92.51M | $70.44M | $77.30M |
| Total Liabilities | $1.54B | $1.64B | $1.54B | $1.63B | $1.84B | $2.15B | $1.12B |
| Common Stock | - | - | - | - | - | $1.08M | $1.06M |
| Retained Earnings | $-792.17M | $-618.34M | $-535.72M | $-538.21M | $-500.08M | $-204.02M | $-269.06M |
| Total Stockholders Equity | $754.59M | $813.73M | $899.50M | $1.03B | $1.11B | $1.31B | $1.19B |
| Total Liabilities & Equity | $2.32B | $2.49B | $2.47B | $2.70B | $2.99B | $3.49B | $2.31B |
| Breakdown | TTM (Apr 30, 2018) |
FY 2017 (Oct 31, 2017) |
FY 2016 (Oct 31, 2016) |
FY 2015 (Oct 31, 2015) |
FY 2014 (Oct 31, 2014) |
FY 2013 (Oct 31, 2013) |
FY 2012 (Oct 31, 2012) |
FY 2011 (Oct 31, 2011) |
|---|---|---|---|---|---|---|---|---|
| Net Income | $-176.38M | $-173.83M | $-9.28M | $79.10M | $-38.13M | $-296.06M | $65.03M | $282.40M |
| Depreciation & Amortization | $239.14M | $140.73M | $179.24M | $169.40M | $213.64M | $207.80M | $177.83M | $48.32M |
| Stock-based Compensation | $68.47M | $40.01M | $42.28M | $42.25M | $53.90M | $48.85M | $44.55M | $34.14M |
| Deferred Income Tax | $-2.04M | $835.00K | $-13.98M | $-31.57M | $-37.98M | $142.90M | $-22.03M | $-227.03M |
| Change in Working Capital | $2.42M | $-6.17M | $29.08M | $24.20M | $18.02M | $-126.81M | $-53.19M | $15.88M |
| Change in Receivables | $-25.32M | $11.60M | $-59.60M | $75.43M | $29.52M | $-84.30M | $53.95M | $72.39M |
| Change in Inventory | $-33.46M | $-30.40M | $45.68M | $16.41M | $-9.45M | $-26.78M | $19.27M | $-23.22M |
| Change in Payables | $11.88M | $-7.56M | $-39.57M | $41.21M | $47.39M | $-77.00M | $31.80M | $29.46M |
| Operating Cash Flow | $296.29M | $165.97M | $193.74M | $249.29M | $199.07M | $236.47M | $217.96M | $174.57M |
| Capital Expenditure | $108.02M | $67.32M | $105.33M | $106.49M | $85.01M | $77.53M | $63.18M | $12.97M |
| Acquisitions | - | $4.97M | $172.22M | $22.07M | - | $75.91M | $1.07B | $49.23M |
| Investing Cash Flow | $-60.90M | $-72.71M | $-275.19M | $-128.45M | $-77.89M | $-144.73M | $-1.12B | $-63.17M |
| Debt Repayment | - | - | - | - | - | - | $619.34M | $10.23M |
| Stock Repurchased | $100.00M | - | $79.87M | $70.13M | - | - | - | - |
| Financing Cash Flow | $-188.74M | $-112.46M | $24.36M | $-133.56M | $-128.07M | $-277.43M | $768.15M | $38.67M |
| Net Change in Cash | - | $-15.45M | $-56.69M | $-43.09M | $-18.03M | $-185.85M | $-140.49M | $149.43M |
SEC Filing Format - Data shown as it appears in the Q2 2018 (10-Q) filing
Period ended: Apr 30, 2018
Condensed Consolidated Statements of Operations
| Description | Apr 30, 2018 | Apr 30, 2018 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $438.40M | $473.69M | $875.20M | $927.56M |
| Cost of Revenue | $259.93M | $300.92M | $518.57M | $583.36M |
| Gross Profit | $178.47M | $172.76M | $356.63M | $344.19M |
| Operating Expenses | $171.71M | $254.16M | $333.15M | $430.02M |
| Research & Development | $52.44M | $51.77M | $101.00M | $107.72M |
| Operating Income | $6.77M | $-81.39M | $23.48M | $-85.83M |
| Other Income/Expense | $-4.22M | $8.80M | $-5.38M | $6.57M |
| Income Before Tax | $-7.69M | $-80.78M | $-1.05M | $-95.59M |
| Income Tax Expense | $9.06M | $8.88M | $8.55M | $11.80M |
| Net Income | $-17.05M | $-89.27M | $-9.80M | $-105.89M |
| Basic EPS | -0.15 | -0.80 | -0.09 | -0.95 |
| Diluted EPS | -0.15 | -0.80 | -0.09 | -0.95 |
| Basic Shares Outstanding | $110.51M | $111.69M | $111.02M | $111.52M |
| Diluted Shares Outstanding | $110.51M | $111.69M | $111.02M | $111.52M |
Condensed Consolidated Balance Sheets
| Description | Apr 30, 2018 | Oct 31, 2017 |
|---|---|---|
| Cash & Cash Equivalents | $168.41M | $131.03M |
| Accounts Receivable | $320.07M | $322.67M |
| Inventory | $123.99M | $126.56M |
| Other Current Assets | $136.94M | $138.40M |
| Total Current Assets | $749.41M | $718.65M |
| Property Plant & Equipment | $126.25M | $127.87M |
| Goodwill | $1.13B | $1.10B |
| Intangible Assets | $210.07M | $236.38M |
| Other Non-current Assets | $101.60M | $101.81M |
| Total Assets | $2.34B | $2.32B |
| Accounts Payable | $164.60M | $144.76M |
| Deferred Revenue | $106.47M | $101.43M |
| Other Current Liabilities | $212.79M | $227.29M |
| Total Current Liabilities | $514.29M | $542.25M |
| Long-term Debt | $835.75M | $762.04M |
| Deferred Tax Liabilities | $91.52M | $97.52M |
| Other Non-current Liabilities | $72.42M | $76.09M |
| Total Liabilities | $1.57B | $1.54B |
| Retained Earnings | $-851.24M | $-792.17M |
| Total Stockholders Equity | $745.22M | $754.59M |
| Total Liabilities & Equity | $2.34B | $2.32B |
Condensed Consolidated Statements of Cash Flows
| Description | Apr 30, 2018 | Apr 30, 2018 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-17.05M | $-89.27M | $-9.80M | $-105.89M |
| Depreciation & Amortization | - | - | $65.38M | $76.23M |
| Stock-based Compensation | - | - | $18.49M | $20.73M |
| Deferred Income Tax | - | - | $-4.40M | $264.00K |
| Change in Working Capital | - | - | $3.86M | $-27.79M |
| Change in Receivables | - | - | $-2.76M | $21.48M |
| Change in Inventory | - | - | $-2.02M | $-23.76M |
| Change in Payables | - | - | $20.28M | $-610.00K |
| Operating Cash Flow | - | - | $78.69M | $80.23M |
| Capital Expenditure | - | - | $27.53M | $36.41M |
| Investing Cash Flow | - | - | $2.47M | $-34.45M |
| Stock Repurchased | - | - | $50.00M | - |
| Financing Cash Flow | - | - | $-29.59M | $-57.44M |
| Net Change in Cash | - | - | $54.11M | $-10.60M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.