-
Revenue
$-3.17M
Net Income
-
Gross Margin
-
Op. Margin
$-4.63M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2022) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
|---|---|---|---|---|
| Total Revenue | - | $1.69M | - | - |
| Revenue Growth % | nan% | nan% | nan% | nan% |
| Cost of Revenue | - | $123.86K | - | - |
| Gross Profit | - | $1.56M | - | - |
| Gross Margin % | nan% | 92.7% | nan% | nan% |
| Operating Expenses | $5.02M | $5.02M | $5.01M | $37.49K |
| Research & Development | $1.77M | $1.77M | $159.77K | $348.77K |
| Operating Income | $-3.46M | $-3.46M | $-5.01M | $-709.86K |
| Operating Margin % | nan% | -204.9% | nan% | nan% |
| Interest Expense | - | - | $367.14K | - |
| Other Income/Expense | - | - | $3.30M | $-22.35K |
| Income Before Tax | - | $-3.46M | $-8.31M | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-3.17M | $-3.04M | $-9.11M | $-37.49K |
| Net Margin % | nan% | -180.3% | nan% | nan% |
| Basic EPS | nan | -0.04 | -0.31 | nan |
| Diluted EPS | nan | -0.04 | -0.31 | nan |
| Basic Shares Outstanding | 980K | 68.1M | 29.4M | - |
| Diluted Shares Outstanding | - | 68.1M | 29.4M | - |
| Breakdown | FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
|---|---|---|---|
| Cash & Cash Equivalents | $97.59K | $7.11K | - |
| Accounts Receivable | $1.24M | - | - |
| Inventory | $403.60K | - | - |
| Total Current Assets | $2.46M | $313.10K | $139.00K |
| Property Plant & Equipment | $83.33K | - | - |
| Intangible Assets | $95.44K | - | $25.93K |
| Total Assets | $2.75M | $423.10K | - |
| Accounts Payable | - | - | $80.17K |
| Total Current Liabilities | $5.83M | $1.07M | $44.51K |
| Total Liabilities | $5.83M | $1.07M | $727.52K |
| Common Stock | $72.22K | $66.97K | $9.70K |
| Retained Earnings | $-13.68M | $-10.55M | $-54.21K |
| Total Stockholders Equity | $-2.75M | $-647.56K | $-44.51K |
| Total Liabilities & Equity | $2.75M | $423.10K | - |
| Breakdown | TTM (Dec 31, 2022) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2020 (Dec 31, 2020) |
|---|---|---|---|---|
| Net Income | $-4.61M | $-3.04M | $-9.11M | $-37.49K |
| Depreciation & Amortization | $60.00K | $36.67K | $25.93K | - |
| Change in Receivables | - | $1.41M | - | - |
| Change in Inventory | - | $473.75K | - | - |
| Change in Payables | - | - | $653.58K | $43.77K |
| Operating Cash Flow | $-4.63M | $-2.56M | $-1.22M | - |
| Investing Cash Flow | - | - | $-1.08M | $-235.00K |
| Stock Issued | - | - | $1.79M | - |
| Financing Cash Flow | $4.88M | $2.65M | $2.18M | $895.44K |
SEC Filing Format - Data shown as it appears in the Q3 2022 (10-Q) filing
Period ended: Sep 30, 2022
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2022 | Sep 30, 2022 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $776.22K | - | $776.22K | - |
| Cost of Revenue | $51.83K | - | $51.83K | - |
| Gross Profit | $724.39K | - | $724.39K | - |
| Operating Expenses | $1.57M | - | $3.35M | - |
| Research & Development | $415.95K | - | $1.39M | - |
| Operating Income | $-844.92K | - | $-2.63M | - |
| Interest Expense | - | - | - | - |
| Other Income/Expense | - | - | - | - |
| Income Before Tax | $-844.92K | - | $-2.63M | - |
| Income Tax Expense | - | - | - | - |
| Net Income | $-736.08K | $-4.78M | $-2.18M | - |
| Basic EPS | -0.01 | - | -0.04 | - |
| Basic Shares Outstanding | $67.33M | - | $67.09M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2022 | Dec 31, 2021 |
|---|---|---|
| Cash & Cash Equivalents | $192.01K | $7.11K |
| Accounts Receivable | $720.78K | - |
| Inventory | $198.53K | - |
| Total Current Assets | $1.33M | $313.10K |
| Property Plant & Equipment | $93.33K | - |
| Intangible Assets | $106.89K | - |
| Total Assets | $1.64M | $423.10K |
| Total Current Liabilities | $4.49M | $1.07M |
| Total Liabilities | $4.49M | $1.07M |
| Common Stock | $69.97K | $66.97K |
| Retained Earnings | $-12.66M | $-10.55M |
| Total Stockholders Equity | $-2.34M | $-647.56K |
| Total Liabilities & Equity | $1.64M | $423.10K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2022 | Sep 30, 2022 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-736.08K | - | $-2.18M | - |
| Depreciation & Amortization | $21.45K | - | $26.67K | - |
| Stock-based Compensation | - | - | - | - |
| Change in Receivables | - | - | $776.22K | - |
| Change in Inventory | - | - | $220.71K | - |
| Operating Cash Flow | - | - | $-1.99M | - |
| Acquisitions | - | - | - | - |
| Investing Cash Flow | - | - | - | - |
| Financing Cash Flow | - | - | $2.17M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.