$492.20M
Revenue
$-10.51M
Net Income
37.52%
Gross Margin
11.44%
Op. Margin
$21.20M
Free Cash Flow
| Breakdown | Q2 2018 (Jun 30, 2018) |
Q1 2018 (Mar 31, 2018) |
Q4 2017 (Dec 31, 2017) |
Q3 2017 (Sep 30, 2017) |
Q2 2017 (Jun 30, 2017) |
Q1 2017 (Mar 31, 2017) |
|---|---|---|---|---|---|---|
| Total Revenue | $125.28M | $126.08M | $122.39M | $118.45M | $120.34M | $119.87M |
| Revenue Growth % (YoY) | 4.1% | 5.2% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $76.31M | $78.84M | $78.26M | $74.11M | $71.45M | $72.37M |
| Gross Profit | $48.97M | $47.23M | $44.13M | $44.34M | $48.88M | $47.50M |
| Gross Margin % | 39.1% | 37.5% | 36.1% | 37.4% | 40.6% | 39.6% |
| Research & Development | $1.61M | $1.57M | $1.56M | $1.61M | $1.67M | $1.74M |
| Operating Income | $14.69M | $16.07M | $9.58M | $15.99M | $14.95M | $14.26M |
| Operating Margin % | 11.7% | 12.7% | 7.8% | 13.5% | 12.4% | 11.9% |
| Interest Expense | - | - | - | - | - | $13.26M |
| Income Before Tax | $-1.83M | $3.57M | $-4.23M | $2.96M | $415.00K | $-153.00K |
| Income Tax Expense | $2.52M | $1.34M | $5.32M | $1.81M | $3.83M | $2.68M |
| Net Income | $-4.34M | $2.23M | $-9.55M | $1.15M | $-3.41M | $-2.83M |
| Net Margin % | -3.5% | 1.8% | -7.8% | 1.0% | -2.8% | -2.4% |
| Basic EPS | -0.26 | 0.14 | nan | 0.07 | -0.21 | -0.18 |
| Diluted EPS | -0.26 | 0.13 | nan | 0.07 | -0.21 | -0.18 |
| Basic Shares Outstanding | 16.4M | 16.4M | - | 16.3M | 16.3M | 16.2M |
| Diluted Shares Outstanding | 16.4M | 16.7M | - | 16.6M | 16.3M | 16.2M |
| Breakdown | Q2 2018 (Jun 30, 2018) |
Q1 2018 (Mar 31, 2018) |
Q4 2017 (Dec 31, 2017) |
Q3 2017 (Sep 30, 2017) |
Q2 2017 (Jun 30, 2017) |
Q1 2017 (Mar 31, 2017) |
|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $14.78M | $9.90M | $17.25M | $9.88M | $11.06M | $10.14M |
| Accounts Receivable | $81.63M | $82.47M | $76.63M | $75.72M | $76.25M | $74.67M |
| Inventory | $72.63M | $76.65M | $74.72M | $79.30M | $76.50M | $74.00M |
| Other Current Assets | $14.48M | $16.84M | $15.32M | $16.57M | $17.02M | $17.73M |
| Total Current Assets | $196.65M | $199.55M | $195.26M | $193.10M | $187.72M | $182.19M |
| Property Plant & Equipment | $261.99M | $281.44M | $282.38M | $288.29M | $284.88M | $288.01M |
| Goodwill | $64.16M | $67.18M | $64.78M | $62.97M | $60.60M | $58.06M |
| Intangible Assets | $5.35M | $5.66M | $5.96M | $7.18M | $7.43M | $7.69M |
| Other Non-current Assets | $9.05M | $9.21M | $9.36M | $8.09M | $8.11M | $8.35M |
| Total Assets | $547.19M | $574.24M | $567.85M | $570.07M | $561.50M | $557.12M |
| Accounts Payable | $41.34M | $40.26M | $39.86M | $36.64M | $37.99M | $42.26M |
| Short-term Debt | $8.11M | $8.62M | $8.40M | $8.22M | $7.84M | $7.60M |
| Accrued Liabilities | $65.91M | $51.08M | $64.16M | $50.99M | $65.14M | $52.55M |
| Total Current Liabilities | $124.60M | $109.81M | $123.02M | $106.75M | $121.75M | $111.81M |
| Long-term Debt | $473.17M | $484.93M | $473.90M | $487.83M | $479.77M | $483.98M |
| Deferred Tax Liabilities | $12.11M | $13.60M | $12.90M | - | - | - |
| Other Non-current Liabilities | $9.40M | $9.94M | $9.33M | $9.26M | $8.67M | $9.06M |
| Common Stock | $16.00K | $16.00K | $16.00K | $16.00K | $16.00K | $16.00K |
| Retained Earnings | $-460.16M | $-455.81M | $-457.71M | $-448.16M | $-449.31M | $-445.90M |
| Total Stockholders Equity | $-151.02M | $-128.14M | $-136.47M | $-124.93M | $-139.03M | $-139.57M |
| Total Liabilities & Equity | $547.19M | $574.24M | $567.85M | $570.07M | $561.50M | $557.12M |
| Breakdown | Q2 2018 (Jun 30, 2018) |
Q1 2018 (Mar 31, 2018) |
Q4 2017 (Dec 31, 2017) |
Q3 2017 (Sep 30, 2017) |
Q2 2017 (Jun 30, 2017) |
Q1 2017 (Mar 31, 2017) |
|---|---|---|---|---|---|---|
| Net Income | $-2.11M | $2.23M | $-9.55M | $1.15M | $-6.25M | $-2.83M |
| Stock-based Compensation | $618.00K | $355.00K | $269.00K | $2.25M | $2.05M | $531.00K |
| Deferred Income Tax | $-742.00K | $-204.00K | $3.15M | $5.36M | $312.00K | $10.00K |
| Change in Receivables | $8.86M | $4.58M | $950.00K | $3.47M | $5.40M | $4.15M |
| Change in Inventory | $957.00K | $956.00K | $-4.91M | $3.43M | $3.21M | $1.14M |
| Operating Cash Flow | $8.65M | $-12.16M | $25.76M | $-1.04M | $3.00M | $-7.22M |
| Acquisitions | - | - | $1.20M | - | - | - |
| Investing Cash Flow | $-4.47M | $-2.42M | $-1.21M | $-10.53M | $-8.23M | $-5.07M |
| Debt Repayment | $44.78M | $22.51M | $21.75M | $87.84M | $59.28M | $29.69M |
| Financing Cash Flow | $-5.89M | $7.14M | $-16.37M | $8.46M | $3.28M | $9.09M |
| Net Change in Cash | $-2.47M | $-7.35M | $7.37M | $-2.93M | $-1.75M | $-2.67M |
SEC Filing Format - Data shown as it appears in the Q2 2018 (10-Q) filing
Period ended: Jun 30, 2018
Condensed Consolidated Statements of Operations
| Description | Jun 30, 2018 | Jun 30, 2018 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $125.28M | $120.34M | $251.36M | $240.21M |
| Cost of Revenue | $76.31M | $71.34M | $155.15M | $143.58M |
| Research & Development | $1.61M | $1.67M | $3.18M | $3.41M |
| Operating Income | $14.69M | $15.26M | $30.76M | $29.88M |
| Income Before Tax | $-1.83M | $415.00K | $1.74M | $262.00K |
| Income Tax Expense | $2.52M | $3.83M | $3.85M | $6.51M |
| Net Income | $-4.34M | $-3.41M | $-2.11M | $-6.25M |
| Basic EPS | -0.26 | -0.21 | -0.13 | -0.39 |
| Diluted EPS | -0.26 | -0.21 | -0.13 | -0.39 |
| Basic Shares Outstanding | $16.43M | $16.26M | $16.41M | $16.21M |
| Diluted Shares Outstanding | $16.43M | $16.26M | $16.41M | $16.21M |
Condensed Consolidated Balance Sheets
| Description | Jun 30, 2018 | Dec 31, 2017 |
|---|---|---|
| Cash & Cash Equivalents | $14.78M | $17.25M |
| Accounts Receivable | $81.63M | $76.63M |
| Inventory | $72.63M | $74.72M |
| Other Current Assets | $14.48M | $15.32M |
| Total Current Assets | $196.65M | $195.26M |
| Property Plant & Equipment | $261.99M | $282.38M |
| Goodwill | $64.16M | $64.78M |
| Intangible Assets | $5.35M | $5.96M |
| Other Non-current Assets | $9.05M | $9.36M |
| Total Assets | $547.19M | $567.85M |
| Accounts Payable | $41.34M | $39.86M |
| Short-term Debt | $8.11M | $8.40M |
| Accrued Liabilities | $65.91M | $64.16M |
| Total Current Liabilities | $124.60M | $123.02M |
| Long-term Debt | $473.17M | $473.90M |
| Deferred Tax Liabilities | $12.11M | $12.90M |
| Other Non-current Liabilities | $9.40M | $9.33M |
| Common Stock | $16.00K | $16.00K |
| Retained Earnings | $-460.16M | $-457.71M |
| Total Stockholders Equity | $-151.02M | $-136.47M |
| Total Liabilities & Equity | $547.19M | $567.85M |
Condensed Consolidated Statements of Cash Flows
| Description | Jun 30, 2018 | Jun 30, 2018 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-4.34M | $-3.41M | $-2.11M | $-6.25M |
| Stock-based Compensation | - | - | $618.00K | $2.05M |
| Deferred Income Tax | - | - | $-742.00K | $312.00K |
| Change in Receivables | - | - | $8.86M | $5.40M |
| Change in Inventory | - | - | $957.00K | $3.21M |
| Operating Cash Flow | - | - | $8.65M | $3.00M |
| Investing Cash Flow | - | - | $-4.47M | $-8.23M |
| Debt Repayment | - | - | $44.78M | $59.28M |
| Financing Cash Flow | - | - | $-5.89M | $3.28M |
| Net Change in Cash | - | - | $-2.47M | $-1.75M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.