$2.94B
Revenue
$537.87M
Net Income
67.41%
Gross Margin
16.33%
Op. Margin
$902.47M
Free Cash Flow
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|---|
| Total Revenue | $2.94B | $2.94B | $2.52B | $1.57B | $1.02B | $958.10M |
| Revenue Growth % | 0.0% | 16.7% | 60.6% | 53.3% | 6.8% | nan% |
| Cost of Revenue | $957.80M | $957.80M | $1.04B | $548.17M | $263.73M | $239.22M |
| Gross Profit | $1.98B | - | - | $1.02B | $759.12M | $718.88M |
| Gross Margin % | 67.4% | nan% | nan% | 65.1% | 74.2% | 75.0% |
| Operating Expenses | - | - | - | $887.16M | $531.17M | $546.93M |
| Research & Development | $147.25M | $147.25M | $163.75M | $124.01M | $73.02M | $97.35M |
| Selling General & Admin | $1.18B | $1.18B | $981.05M | $643.41M | $432.12M | $408.15M |
| Operating Income | $479.82M | $479.82M | $165.99M | $133.14M | $227.95M | $171.95M |
| Operating Margin % | 16.3% | 16.3% | 6.6% | 8.5% | 22.3% | 17.9% |
| Other Income/Expense | $3.41M | $3.41M | $2.21M | $32.25M | $15.07M | $8.45M |
| Income Before Tax | $605.07M | $605.07M | $120.72M | $165.39M | $243.02M | $180.41M |
| Income Tax Expense | $67.20M | $67.20M | $17.74M | $42.52M | $52.85M | $31.22M |
| Net Income | $537.87M | $537.87M | $102.98M | $122.87M | $190.17M | $149.19M |
| Net Margin % | 18.3% | 18.3% | 4.1% | 7.8% | 18.6% | 15.6% |
| Basic EPS | 3.98 | 3.98 | 0.76 | 1.09 | 1.89 | 1.48 |
| Diluted EPS | 3.93 | 3.92 | 0.75 | 1.07 | 1.85 | 1.44 |
| Basic Shares Outstanding | - | 135.2M | 135.7M | 113.1M | 100.5M | 100.7M |
| Diluted Shares Outstanding | - | 137.1M | 137.9M | 114.6M | 102.6M | 103.6M |
| Breakdown | FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $526.16M | $784.44M | - | - | - |
| Short-term Investments | $31.09M | $105.62M | $50.50M | $295.59M | $250.38M |
| Accounts Receivable | $678.94M | $557.70M | $503.24M | $213.25M | $164.44M |
| Inventory | $759.28M | $659.23M | $848.13M | $298.98M | $237.00M |
| Other Current Assets | $65.43M | $49.64M | $44.58M | $21.00M | $18.42M |
| Total Current Assets | $2.13B | $2.18B | $1.92B | $983.34M | $864.52M |
| Property Plant & Equipment | $564.45M | $561.91M | $586.93M | $243.73M | $221.08M |
| Goodwill | $1.44B | $1.43B | $1.43B | $197.47M | $179.71M |
| Intangible Assets | $745.06M | $795.12M | $924.60M | $63.57M | $68.66M |
| Long-term Investments | $71.82M | $66.13M | $75.43M | $495.85M | $562.48M |
| Other Non-current Assets | $78.78M | $75.10M | $78.59M | $43.31M | $36.33M |
| Total Assets | $5.30B | $5.25B | $5.09B | $2.08B | $1.96B |
| Accounts Payable | $98.85M | $75.12M | $56.67M | $36.10M | $21.95M |
| Accrued Liabilities | $333.59M | $260.59M | $240.46M | $94.70M | $91.17M |
| Deferred Revenue | $27.66M | $22.14M | $18.37M | $14.10M | $12.03M |
| Total Current Liabilities | $498.50M | $855.91M | $392.35M | $159.20M | $140.16M |
| Deferred Tax Liabilities | - | $23.89M | $84.42M | $1.78M | $4.31M |
| Other Non-current Liabilities | $21.34M | $21.53M | $24.60M | $13.82M | $12.64M |
| Total Liabilities | $729.51M | $1.07B | $1.09B | $229.75M | $215.88M |
| Retained Earnings | $1.39B | $1.15B | $1.14B | $1.24B | $1.19B |
| Total Stockholders Equity | $4.57B | $4.18B | $4.00B | $1.85B | $1.74B |
| Total Liabilities & Equity | $5.30B | $5.25B | $5.09B | $2.08B | $1.96B |
| Breakdown | TTM (Dec 31, 2025) |
FY 2025 (Dec 31, 2025) |
FY 2024 (Dec 31, 2024) |
FY 2023 (Dec 31, 2023) |
FY 2022 (Dec 31, 2022) |
FY 2021 (Dec 31, 2021) |
|---|---|---|---|---|---|---|
| Net Income | $537.87M | $537.87M | $102.98M | $122.87M | $190.17M | $149.19M |
| Depreciation & Amortization | $479.62M | $276.84M | $254.02M | $144.73M | $68.25M | $69.87M |
| Stock-based Compensation | $89.81M | $49.78M | $54.19M | $52.74M | $32.81M | $30.59M |
| Change in Receivables | $9.18M | $52.18M | $78.06M | $49.91M | $50.84M | $25.89M |
| Change in Inventory | $36.91M | $17.60M | $29.86M | $70.33M | $61.74M | $11.97M |
| Change in Payables | $3.50M | $8.49M | $17.66M | $-14.22M | $14.42M | $3.68M |
| Operating Cash Flow | $1.19B | $753.45M | $520.64M | $243.50M | $178.47M | $276.27M |
| Capital Expenditure | $283.45M | $164.68M | $115.43M | $78.27M | $74.05M | $56.90M |
| Acquisitions | - | $252.55M | $17.64M | $296.03M | $31.43M | $34.49M |
| Purchases of Investments | $111.03M | $107.53M | $113.50M | $100.64M | $419.53M | $622.36M |
| Sales of Investments | $181.14M | $63.88M | $58.67M | $240.19M | $312.22M | $227.91M |
| Investing Cash Flow | $-391.35M | $-355.01M | $-176.05M | $302.97M | $-110.36M | $-375.94M |
| Stock Repurchased | $706.35M | $300.45M | $85.79M | $225.56M | $144.49M | - |
| Financing Cash Flow | $-1.97B | $-679.16M | $-27.70M | $-231.82M | $-109.96M | $54.15M |
| Net Change in Cash | $-1.14B | $-258.28M | $317.15M | $316.83M | $-42.60M | $-46.33M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $769.05M | - | $2.11B | - |
| Cost of Revenue | $252.53M | - | $696.70M | - |
| Research & Development | $38.07M | - | $111.08M | - |
| Selling General & Admin | $313.60M | - | $860.02M | - |
| Operating Income | $137.36M | - | $310.48M | - |
| Other Income/Expense | $1.54M | - | $3.02M | - |
| Income Before Tax | $143.99M | - | $435.83M | - |
| Income Tax Expense | $25.03M | - | $38.56M | - |
| Net Income | $118.97M | - | $397.27M | - |
| Basic EPS | 0.88 | - | 2.93 | - |
| Diluted EPS | 0.88 | - | 2.90 | - |
| Basic Shares Outstanding | $134.50M | - | $135.48M | - |
| Diluted Shares Outstanding | $135.39M | - | $137.22M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Short-term Investments | $18.75M | $105.62M |
| Accounts Receivable | $619.12M | $557.70M |
| Inventory | $771.54M | $659.23M |
| Other Current Assets | $74.18M | $49.64M |
| Total Current Assets | $1.92B | $2.18B |
| Property Plant & Equipment | $577.79M | $561.91M |
| Goodwill | $1.43B | $1.43B |
| Intangible Assets | $773.90M | $795.12M |
| Long-term Investments | $16.68M | $66.13M |
| Other Non-current Assets | $76.84M | $75.10M |
| Total Assets | $5.10B | $5.25B |
| Accounts Payable | $87.23M | $75.12M |
| Accrued Liabilities | $325.92M | $260.59M |
| Deferred Revenue | $18.27M | $22.14M |
| Total Current Liabilities | $465.96M | $855.91M |
| Deferred Tax Liabilities | $22.54M | $23.89M |
| Other Non-current Liabilities | $25.08M | $21.53M |
| Total Liabilities | $696.82M | $1.07B |
| Retained Earnings | $1.29B | $1.15B |
| Total Stockholders Equity | $4.40B | $4.18B |
| Total Liabilities & Equity | $5.10B | $5.25B |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $118.97M | - | $397.27M | - |
| Depreciation & Amortization | - | - | $207.83M | - |
| Stock-based Compensation | - | - | $38.36M | - |
| Change in Receivables | - | - | $-11.97M | - |
| Change in Inventory | - | - | $17.42M | - |
| Change in Payables | - | - | $-654.00K | - |
| Operating Cash Flow | - | - | $504.86M | - |
| Capital Expenditure | - | - | $118.48M | - |
| Acquisitions | - | - | $252.55M | - |
| Purchases of Investments | - | - | $37.11M | - |
| Sales of Investments | - | - | $58.63M | - |
| Investing Cash Flow | - | - | $-243.56M | - |
| Stock Repurchased | - | - | $255.45M | - |
| Financing Cash Flow | - | - | $-692.38M | - |
| Net Change in Cash | - | - | $-412.67M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.