$785.29K
Revenue
$-3.10M
Net Income
7.89%
Gross Margin
-
Op. Margin
-
Free Cash Flow
| Breakdown | TTM (Dec 31, 2013) |
FY 2013 (Dec 31, 2013) |
FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|---|---|
| Total Revenue | $785.29K | $830.03K | $377.04K | $133.08K |
| Revenue Growth % | -5.4% | 120.1% | 183.3% | nan% |
| Cost of Revenue | $723.33K | $770.30K | $343.58K | $110.68K |
| Gross Profit | $61.96K | $59.73K | $33.46K | $22.39K |
| Gross Margin % | 7.9% | 7.2% | 8.9% | 16.8% |
| Operating Expenses | $3.16M | $2.87M | $3.11M | $3.71M |
| Research & Development | $419.26K | $400.84K | $673.44K | $897.75K |
| Interest Expense | $468.88K | $409.68K | $413.59K | $460.98K |
| Net Income | $-3.10M | $-2.81M | $-3.08M | $-3.69M |
| Net Margin % | -395.1% | -338.4% | -816.2% | -2772.1% |
| Breakdown | FY 2013 (Dec 31, 2013) |
FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|---|
| Cash & Cash Equivalents | $78.47K | $411.26K | $194.66K |
| Accounts Receivable | - | $38.96K | $11.59K |
| Inventory | - | $364.32K | $67.94K |
| Total Current Assets | $88.71K | $845.19K | $316.37K |
| Property Plant & Equipment | $258.21K | $629.20K | $947.32K |
| Other Non-current Assets | $8.78K | $26.10K | $23.19K |
| Total Assets | $355.71K | $1.50M | $1.29M |
| Accounts Payable | $142.08K | $164.96K | $168.38K |
| Accrued Liabilities | $896.35K | $764.02K | $838.62K |
| Total Current Liabilities | $5.21M | $4.30M | $4.18M |
| Common Stock | $3.31K | $3.28K | $3.15K |
| Retained Earnings | $-73.94M | $-71.13M | $-68.05M |
| Total Stockholders Equity | $-4.86M | $-2.80M | $-2.89M |
| Total Liabilities & Equity | $355.71K | $1.50M | $1.29M |
| Breakdown | TTM (Dec 31, 2013) |
FY 2013 (Dec 31, 2013) |
FY 2012 (Dec 31, 2012) |
FY 2011 (Dec 31, 2011) |
|---|---|---|---|---|
| Net Income | $-4.50M | $-2.81M | $-3.08M | $-3.69M |
| Depreciation & Amortization | - | - | $86.46K | $73.65K |
| Change in Receivables | $92.60K | $-38.96K | $27.37K | $-19.35K |
| Change in Inventory | $-577.47K | $-364.32K | $296.38K | $-56.20K |
| Change in Payables | $213.40K | $-22.88K | $-3.42K | $64.33K |
| Operating Cash Flow | - | - | $-2.77M | $-2.80M |
| Stock Issued | $1.76M | $442.70K | $2.79M | $2.14M |
| Financing Cash Flow | - | - | $2.99M | $1.99M |
SEC Filing Format - Data shown as it appears in the Q3 2013 (10-Q) filing
Period ended: Sep 30, 2013
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2013 | Sep 30, 2013 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | - | $106.26K | $830.03K | $172.54K |
| Cost of Revenue | - | $94.12K | $770.30K | $153.32K |
| Gross Profit | - | $12.14K | $59.73K | $19.22K |
| Operating Expenses | $697.72K | $701.05K | $2.15M | $2.16M |
| Research & Development | $71.16K | $159.43K | $319.40K | $509.60K |
| Interest Expense | $71.27K | $74.88K | $279.02K | $280.12K |
| Net Income | $-697.72K | $-688.91K | $-2.09M | $-2.14M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2013 | Dec 31, 2012 |
|---|---|---|
| Cash & Cash Equivalents | $108.77K | $411.26K |
| Accounts Receivable | $9.18K | $38.96K |
| Inventory | - | $364.32K |
| Total Current Assets | $161.42K | $845.19K |
| Property Plant & Equipment | $292.80K | $629.20K |
| Other Non-current Assets | $29.18K | $26.10K |
| Total Assets | $483.40K | $1.50M |
| Accounts Payable | $219.65K | $164.96K |
| Accrued Liabilities | $877.36K | $764.02K |
| Total Current Liabilities | $4.82M | $4.30M |
| Common Stock | $3.30K | $3.28K |
| Retained Earnings | $-73.22M | $-71.13M |
| Total Stockholders Equity | $-4.33M | $-2.80M |
| Total Liabilities & Equity | $483.40K | $1.50M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2013 | Sep 30, 2013 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-697.72K | $-688.91K | $-2.09M | $-2.14M |
| Change in Receivables | - | - | $-29.78K | $-6.55K |
| Change in Inventory | - | - | $-364.32K | $145.21K |
| Change in Payables | - | - | $54.96K | $-80.02K |
| Operating Cash Flow | - | - | $-1.09M | $-2.02M |
| Stock Issued | - | - | $442.70K | $1.86M |
| Financing Cash Flow | - | - | $789.70K | $2.06M |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.