$2.57M
Revenue
$-1.23M
Net Income
37.50%
Gross Margin
-46.52%
Op. Margin
$-1.48M
Free Cash Flow
| Breakdown | Q3 2012 (Sep 30, 2012) |
Q1 2012 (Mar 31, 2012) |
Q4 2011 (Dec 31, 2011) |
Q3 2011 (Sep 30, 2011) |
Q2 2011 (Jun 30, 2011) |
|---|---|---|---|---|---|
| Total Revenue | $597.67K | $760.70K | $429.42K | $779.91K | $960.66K |
| Revenue Growth % (YoY) | -23.4% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $367.57K | $506.45K | $237.40K | $493.31K | $558.95K |
| Gross Profit | $230.10K | $254.24K | $192.02K | $286.59K | $401.71K |
| Gross Margin % | 38.5% | 33.4% | 44.7% | 36.7% | 41.8% |
| Operating Expenses | $347.65K | $433.14K | $418.78K | $530.45K | $547.59K |
| Operating Income | $-117.56K | $-178.90K | $-1.14M | $243.86K | $145.88K |
| Operating Margin % | -19.7% | -23.5% | -265.9% | 31.3% | 15.2% |
| Interest Expense | - | $37.78K | $53.68K | - | $44.70K |
| Income Before Tax | $-209.34K | $-273.15K | $-1.81M | $322.68K | $86.28K |
| Income Tax Expense | - | - | - | - | - |
| Net Income | $-209.34K | $-273.15K | $-425.30K | $-322.68K | $-86.28K |
| Net Margin % | -35.0% | -35.9% | -99.0% | -41.4% | -9.0% |
| Basic EPS | 0.00 | nan | nan | nan | nan |
| Diluted EPS | 0.00 | nan | nan | nan | nan |
| Breakdown | Q3 2012 (Sep 30, 2012) |
Q1 2012 (Mar 31, 2012) |
Q4 2011 (Dec 31, 2011) |
Q3 2011 (Sep 30, 2011) |
Q2 2011 (Jun 30, 2011) |
|---|---|---|---|---|---|
| Cash & Cash Equivalents | $3.30K | - | - | $29.60K | - |
| Accounts Receivable | $88.19K | $113.87K | $128.32K | $124.64K | $142.33K |
| Inventory | $123.60K | $113.25K | $114.73K | $140.90K | $156.53K |
| Total Current Assets | $265.63K | $291.37K | $263.86K | $337.54K | $358.75K |
| Property Plant & Equipment | $12.07K | $16.13K | $18.16K | $20.19K | $20.61K |
| Intangible Assets | $15.44K | $12.40K | $12.78K | $34.63K | $44.38K |
| Other Non-current Assets | $19.96K | $61.77K | $62.10K | $56.37K | $53.55K |
| Total Assets | $297.67K | $369.27K | $344.12K | $414.11K | $432.91K |
| Accounts Payable | $307.24K | $323.44K | $327.31K | $314.91K | $391.01K |
| Accrued Liabilities | $75.53K | $51.51K | $51.63K | $39.63K | $38.20K |
| Total Current Liabilities | $2.83M | $2.72M | $2.50M | $838.22K | $844.85K |
| Common Stock | $88.92K | $84.42K | $82.51K | $80.54K | $72.89K |
| Retained Earnings | $-8.53M | $-8.25M | $-7.98M | $-7.55M | $-7.23M |
| Total Stockholders Equity | $-2.56M | $-2.39M | $-2.21M | $-1.87M | $-1.83M |
| Total Liabilities & Equity | $297.67K | $369.27K | $344.12K | $414.11K | $432.91K |
| Breakdown | Q3 2012 (Sep 30, 2012) |
Q1 2012 (Mar 31, 2012) |
Q4 2011 (Dec 31, 2011) |
Q3 2011 (Sep 30, 2011) |
Q2 2011 (Jun 30, 2011) |
|---|---|---|---|---|---|
| Net Income | $-209.34K | $-273.15K | $-425.30K | $-322.68K | $-369.60K |
| Depreciation & Amortization | $13.07K | $4.36K | $-26.46K | $30.53K | $20.35K |
| Change in Receivables | $40.12K | $14.45K | $-76.12K | $36.22K | $53.91K |
| Change in Inventory | $-8.87K | $1.49K | $26.16K | $-50.43K | $-66.06K |
| Change in Payables | $-20.07K | $-3.87K | $-313.32K | $162.86K | $86.75K |
| Operating Cash Flow | $-385.11K | $-208.44K | $-193.66K | $-669.25K | $-443.60K |
| Capital Expenditure | $9.65K | $1.95K | $16.07K | $-7.64K | $-7.64K |
| Investing Cash Flow | $35.16K | $-51.95K | $9.18K | $-20.51K | $-7.92K |
| Financing Cash Flow | $353.25K | $260.39K | $154.88K | $719.36K | $451.53K |
| Net Change in Cash | $3.30K | - | $29.60K | $-29.60K | - |
SEC Filing Format - Data shown as it appears in the Q3 2012 (10-Q) filing
Period ended: Sep 30, 2012
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2012 | Sep 30, 2012 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $597.67K | $779.91K | $2.04M | $2.37M |
| Cost of Revenue | $367.57K | $493.31K | $1.26M | $1.45M |
| Gross Profit | $230.10K | $286.59K | $772.54K | $913.50K |
| Operating Expenses | $347.65K | $530.45K | $1.14M | $1.37M |
| Operating Income | $-117.56K | $-243.86K | $-370.13K | $-457.52K |
| Interest Expense | - | - | - | - |
| Income Before Tax | $-209.34K | $-322.68K | $-545.62K | $-692.28K |
| Income Tax Expense | - | - | - | - |
| Net Income | $-209.34K | $-322.68K | $-545.62K | $-692.28K |
| Basic EPS | 0.00 | 0.00 | -0.01 | -0.01 |
| Diluted EPS | 0.00 | 0.00 | -0.01 | -0.01 |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2012 | Dec 31, 2011 |
|---|---|---|
| Cash & Cash Equivalents | $3.30K | - |
| Accounts Receivable | $88.19K | $128.32K |
| Inventory | $123.60K | $114.73K |
| Total Current Assets | $265.63K | $263.86K |
| Property Plant & Equipment | $12.07K | $18.16K |
| Intangible Assets | $15.44K | $12.78K |
| Other Non-current Assets | $19.96K | $62.10K |
| Total Assets | $297.67K | $344.12K |
| Accounts Payable | $307.24K | $327.31K |
| Accrued Liabilities | $75.53K | $51.63K |
| Total Current Liabilities | $2.83M | $2.50M |
| Common Stock | $88.92K | $82.51K |
| Retained Earnings | $-8.53M | $-7.98M |
| Total Stockholders Equity | $-2.56M | $-2.21M |
| Total Liabilities & Equity | $297.67K | $344.12K |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2012 | Sep 30, 2012 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-209.34K | $-322.68K | $-545.62K | $-692.28K |
| Depreciation & Amortization | $4.36K | $10.18K | $13.07K | $30.53K |
| Change in Receivables | - | - | $40.12K | $-36.22K |
| Change in Inventory | - | - | $-8.87K | $-50.43K |
| Change in Payables | - | - | $-20.07K | $-162.86K |
| Operating Cash Flow | - | - | $-385.11K | $-669.25K |
| Capital Expenditure | - | - | $9.65K | $7.64K |
| Investing Cash Flow | - | - | $35.16K | $-20.51K |
| Financing Cash Flow | - | - | $353.25K | $719.36K |
| Net Change in Cash | - | - | $3.30K | $29.60K |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.