$1.50M
Revenue
$-12.97M
Net Income
28.37%
Gross Margin
-273.20%
Op. Margin
$-5.37M
Free Cash Flow
| Breakdown | TTM (Sep 30, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2017 (Dec 31, 2017) |
|---|---|---|---|
| Total Revenue | $1.50M | $1.03M | $26.83K |
| Revenue Growth % | 45.5% | 3739.9% | nan% |
| Cost of Revenue | $1.07M | $873.37K | $14.29K |
| Gross Profit | $425.14K | $156.88K | $12.54K |
| Gross Margin % | 28.4% | 15.2% | 46.7% |
| Operating Expenses | $4.52M | $4.87M | $23.57M |
| Selling General & Admin | - | - | $21.27M |
| Operating Income | $-4.09M | $-4.71M | $-23.56M |
| Operating Margin % | -273.2% | -457.3% | -87794.6% |
| Interest Expense | $4.62M | $4.30M | - |
| Other Income/Expense | $-8.87M | $-5.48M | $-9.89M |
| Net Income | $-12.97M | $-10.19M | $-33.44M |
| Net Margin % | -865.3% | -989.2% | -124643.8% |
| Breakdown | FY 2021 (Dec 31, 2021) |
FY 2017 (Dec 31, 2017) |
|---|---|---|
| Cash & Cash Equivalents | $104.02K | $249.83K |
| Accounts Receivable | $211.29K | $4.86K |
| Inventory | $252.20K | $163.72K |
| Other Current Assets | $2.13M | - |
| Total Current Assets | $2.76M | $418.41K |
| Property Plant & Equipment | $121.59K | $13.57K |
| Goodwill | $1.63M | - |
| Intangible Assets | $1.11M | - |
| Long-term Investments | $2.33M | - |
| Total Assets | $7.96M | $1.13M |
| Accounts Payable | $932.76K | $306.56K |
| Short-term Debt | - | $1.50M |
| Accrued Liabilities | $270.69K | - |
| Total Current Liabilities | $7.73M | $10.58M |
| Total Liabilities | $7.73M | $11.45M |
| Common Stock | $7.12M | $2.10M |
| Retained Earnings | $-96.50M | $-42.89M |
| Total Stockholders Equity | $230.89K | $-10.32M |
| Total Liabilities & Equity | $7.96M | $1.13M |
| Breakdown | TTM (Sep 30, 2022) |
FY 2021 (Dec 31, 2021) |
FY 2017 (Dec 31, 2017) |
|---|---|---|---|
| Net Income | $-22.39M | $-10.19M | $-33.44M |
| Depreciation & Amortization | $402.06K | $101.33K | - |
| Stock-based Compensation | $868.65K | $1.21M | $19.88M |
| Change in Receivables | $581.52K | $210.13K | $-4.26K |
| Change in Inventory | $-174.53K | $140.90K | $80.25K |
| Change in Payables | $-84.89K | $382.36K | $22.42K |
| Operating Cash Flow | $-5.36M | $-3.98M | $-895.74K |
| Capital Expenditure | $11.90K | $126.31K | $16.14K |
| Purchases of Investments | - | - | $1.16M |
| Investing Cash Flow | $-38.16K | $-216.81K | $-1.18M |
| Financing Cash Flow | $5.40M | $4.24M | $2.18M |
| Net Change in Cash | $-28.17K | $29.52K | $102.34K |
SEC Filing Format - Data shown as it appears in the Q3 2022 (10-Q) filing
Period ended: Sep 30, 2022
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2022 | Sep 30, 2022 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $142.39K | $442.18K | $962.34K | $493.99K |
| Cost of Revenue | $58.20K | $378.49K | $607.06K | $406.97K |
| Gross Profit | $84.19K | $63.69K | $355.28K | $87.02K |
| Operating Expenses | $976.96K | $1.48M | $3.01M | $3.32M |
| Operating Income | $-892.77K | $-1.42M | $-2.65M | $-3.23M |
| Interest Expense | $761.06K | $549.36K | $2.86M | $2.54M |
| Other Income/Expense | $-3.04M | $-344.93K | $-7.41M | $-4.02M |
| Income Tax Expense | - | - | - | - |
| Net Income | $-3.94M | $-1.76M | $-10.07M | $-7.25M |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2022 | Dec 31, 2021 |
|---|---|---|
| Cash & Cash Equivalents | $831.00 | $104.02K |
| Accounts Receivable | $240.35K | $211.29K |
| Inventory | $180.58K | $252.20K |
| Other Current Assets | $36.94K | $2.13M |
| Total Current Assets | $458.70K | $2.76M |
| Property Plant & Equipment | $106.07K | $121.59K |
| Goodwill | $1.63M | $1.63M |
| Intangible Assets | $975.00K | $1.11M |
| Long-term Investments | $285.73K | $2.33M |
| Total Assets | $3.47M | $7.96M |
| Accounts Payable | $998.03K | $932.76K |
| Accrued Liabilities | $577.23K | $270.69K |
| Total Current Liabilities | $8.98M | $7.73M |
| Total Liabilities | $8.98M | $7.73M |
| Common Stock | $101.11M | $96.73M |
| Retained Earnings | $-106.57M | $-96.50M |
| Treasury Stock | $60.00K | - |
| Total Stockholders Equity | $-5.51M | $230.89K |
| Total Liabilities & Equity | $3.47M | $7.96M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2022 | Sep 30, 2022 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-3.94M | $-1.76M | $-10.07M | $-7.25M |
| Depreciation & Amortization | $51.11K | $3.70K | $153.27K | $5.75K |
| Stock-based Compensation | $9.00K | $529.39K | $179.00K | $688.29K |
| Change in Receivables | - | - | $101.64K | $5.50K |
| Change in Inventory | - | - | $-71.62K | $90.56K |
| Change in Payables | - | - | $735.48K | $386.12K |
| Operating Cash Flow | - | - | $-1.76M | $-2.69M |
| Capital Expenditure | - | - | $2.75K | $121.60K |
| Investing Cash Flow | - | - | $-2.75K | $-185.85K |
| Stock Repurchased | - | - | $60.00K | - |
| Financing Cash Flow | - | - | $1.68M | $2.91M |
| Net Change in Cash | - | - | $-103.19K | $33.23K |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-K filings.
Annual data represents full fiscal year results. FY = Fiscal Year ending.