$368.29M
Revenue
$-18.60M
Net Income
28.91%
Gross Margin
-1.74%
Op. Margin
$43.14M
Free Cash Flow
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Total Revenue | $87.75M | $90.55M | $97.67M | $92.33M | $110.45M | $102.07M | $90.45M |
| Revenue Growth % (YoY) | -20.6% | -11.3% | 8.0% | nan% | nan% | nan% | nan% |
| Cost of Revenue | $61.69M | $65.43M | $68.47M | $66.24M | $79.13M | $71.34M | $64.50M |
| Gross Profit | $26.06M | $25.12M | $29.20M | $26.08M | $31.32M | $30.73M | $25.95M |
| Gross Margin % | 29.7% | 27.7% | 29.9% | 28.3% | 28.4% | 30.1% | 28.7% |
| Research & Development | $5.39M | $6.69M | $6.96M | $7.23M | $7.04M | $7.34M | $7.52M |
| Selling General & Admin | $19.43M | $22.11M | $21.23M | $22.61M | $23.60M | $22.87M | $21.33M |
| Operating Income | $854.00K | $-4.51M | $1.01M | $-3.75M | $-4.35M | $418.00K | $-4.45M |
| Operating Margin % | 1.0% | -5.0% | 1.0% | -4.1% | -3.9% | 0.4% | -4.9% |
| Interest Expense | $259.00K | $1.71M | $1.24M | $635.00K | $838.00K | $3.90M | $2.54M |
| Other Income/Expense | $-1.92M | $-1.00M | $-1.75M | $52.00K | $-45.00K | $274.00K | $-89.00K |
| Income Before Tax | $-1.05M | $-5.76M | $-1.10M | $-4.05M | $-5.10M | $-199.00K | $-5.38M |
| Income Tax Expense | $38.00K | $2.57M | $1.81M | $2.22M | $-575.00K | $2.46M | $2.81M |
| Net Income | $-1.08M | $-8.33M | $-2.91M | $-6.27M | $-4.53M | $-2.66M | $-8.19M |
| Net Margin % | -1.2% | -9.2% | -3.0% | -6.8% | -4.1% | -2.6% | -9.1% |
| Basic EPS | nan | -0.62 | -0.22 | -0.48 | -0.34 | -0.20 | -0.63 |
| Diluted EPS | nan | -0.62 | -0.22 | -0.48 | -0.34 | -0.20 | -0.63 |
| Basic Shares Outstanding | -35K | 13.3M | 13.2M | 13.1M | 24K | 13.0M | 12.9M |
| Diluted Shares Outstanding | -35K | 13.3M | 13.2M | 13.1M | 24K | 13.0M | 12.9M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalents | $32.31M | $31.51M | - | - | $26.78M | - | - |
| Accounts Receivable | $70.40M | - | - | - | $91.53M | - | - |
| Inventory | $77.79M | $80.61M | $80.17M | $77.45M | $79.36M | $88.94M | $87.49M |
| Other Current Assets | $6.80M | $6.08M | $6.17M | $9.94M | $9.48M | $9.66M | $11.13M |
| Total Current Assets | $205.12M | $208.58M | $227.13M | $232.15M | $242.49M | $237.26M | $226.13M |
| Property Plant & Equipment | $25.82M | $29.33M | $31.77M | $32.61M | $32.90M | $37.61M | $39.26M |
| Intangible Assets | $21.97M | $22.58M | $23.00M | $23.40M | $24.04M | $24.67M | $25.20M |
| Other Non-current Assets | $3.61M | $3.26M | $2.84M | $2.33M | $1.87M | $1.41M | $1.40M |
| Total Assets | $274.00M | $280.70M | $304.14M | $310.61M | $323.35M | $321.25M | $314.00M |
| Accounts Payable | $48.95M | $59.20M | $65.73M | $69.08M | $72.03M | $62.78M | $55.52M |
| Deferred Revenue | $2.16M | - | - | - | $2.52M | - | - |
| Total Current Liabilities | $119.31M | $124.72M | $140.07M | $149.33M | $158.29M | $147.75M | $140.97M |
| Deferred Tax Liabilities | $1.51M | $2.14M | $2.06M | $1.94M | $1.93M | $1.75M | $1.72M |
| Other Non-current Liabilities | $729.00K | $729.00K | $725.00K | $726.00K | $723.00K | $728.00K | $719.00K |
| Total Liabilities | $127.81M | $134.55M | $151.38M | $160.64M | $170.25M | $160.07M | $154.23M |
| Retained Earnings | $189.83M | $190.92M | $199.25M | $202.16M | $208.43M | $212.96M | $215.62M |
| Treasury Stock | - | - | - | - | - | - | $371.81M |
| Total Stockholders Equity | $146.18M | $146.15M | $152.76M | $149.97M | $153.10M | $161.19M | $159.77M |
| Total Liabilities & Equity | $274.00M | $280.70M | $304.14M | $310.61M | $323.35M | $321.25M | $314.00M |
| Breakdown | Q4 2025 (Dec 31, 2025) |
Q3 2025 (Sep 30, 2025) |
Q2 2025 (Jun 30, 2025) |
Q1 2025 (Mar 31, 2025) |
Q4 2024 (Dec 31, 2024) |
Q3 2024 (Sep 30, 2024) |
Q2 2024 (Jun 30, 2024) |
|---|---|---|---|---|---|---|---|
| Net Income | $-1.08M | $-8.33M | $-2.91M | $-6.27M | $-4.53M | $-2.66M | $-8.19M |
| Depreciation & Amortization | $3.11M | $11.08M | $7.62M | $4.05M | $4.53M | $13.53M | $9.14M |
| Stock-based Compensation | $824.00K | $4.27M | $3.43M | $1.78M | $1.69M | $5.01M | $3.36M |
| Change in Receivables | $-2.64M | $-38.90M | $-23.35M | $-10.51M | $17.54M | $-5.37M | $-13.10M |
| Change in Inventory | $-3.17M | $-1.40M | $-1.72M | $-2.96M | $-6.69M | $453.00K | $914.00K |
| Operating Cash Flow | $-4.21M | $27.84M | $17.70M | $8.98M | $6.48M | $8.34M | $2.67M |
| Capital Expenditure | $732.00K | $3.14M | $2.26M | $1.04M | $1.03M | $3.54M | $2.70M |
| Purchases of Investments | - | $2.54M | $2.54M | $1.25M | - | - | - |
| Investing Cash Flow | $-1.05M | $-5.70M | $-3.99M | $-1.91M | $-1.74M | $-6.69M | $-5.00M |
| Stock Repurchased | $2.31M | $780.00K | $748.00K | $383.00K | $61.00K | $1.90M | $1.84M |
| Financing Cash Flow | $3.18M | $-19.83M | $-7.75M | $-6.38M | $-2.66M | $-17.10M | $-15.84M |
| Net Change in Cash | $800.00K | $4.72M | $7.48M | $606.00K | $496.00K | $-16.46M | $-19.62M |
SEC Filing Format - Data shown as it appears in the Q3 2025 (10-Q) filing
Period ended: Sep 30, 2025
Condensed Consolidated Statements of Operations
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Total Revenue | $90.55M | - | $280.54M | - |
| Cost of Revenue | $65.43M | - | $200.14M | - |
| Gross Profit | $25.12M | - | $80.40M | - |
| Research & Development | $6.69M | - | $20.88M | - |
| Selling General & Admin | $22.11M | - | $65.94M | - |
| Operating Income | $-4.51M | - | $-7.26M | - |
| Interest Expense | - | - | $1.71M | - |
| Other Income/Expense | $-1.00M | - | $-2.70M | - |
| Income Before Tax | $-5.76M | - | $-10.91M | - |
| Income Tax Expense | $2.57M | - | $6.60M | - |
| Net Income | $-8.33M | $-8.19M | $-17.52M | - |
| Basic EPS | -0.62 | - | -1.33 | - |
| Diluted EPS | -0.62 | - | -1.33 | - |
| Basic Shares Outstanding | $13.34M | - | $13.21M | - |
| Diluted Shares Outstanding | $13.34M | - | $13.21M | - |
Condensed Consolidated Balance Sheets
| Description | Sep 30, 2025 | Dec 31, 2024 |
|---|---|---|
| Cash & Cash Equivalents | $31.51M | $26.78M |
| Inventory | $80.61M | $79.36M |
| Other Current Assets | $6.08M | $9.48M |
| Total Current Assets | $208.58M | $242.49M |
| Property Plant & Equipment | $29.33M | $34.21M |
| Intangible Assets | $22.58M | $24.04M |
| Other Non-current Assets | $3.26M | $1.87M |
| Total Assets | $280.70M | $323.35M |
| Accounts Payable | $59.20M | $72.03M |
| Total Current Liabilities | $124.72M | $158.29M |
| Deferred Tax Liabilities | $2.14M | $1.93M |
| Other Non-current Liabilities | $729.00K | $723.00K |
| Total Liabilities | $134.55M | $170.25M |
| Retained Earnings | $190.92M | $208.43M |
| Total Stockholders Equity | $146.15M | $153.10M |
| Total Liabilities & Equity | $280.70M | $323.35M |
Condensed Consolidated Statements of Cash Flows
| Description | Sep 30, 2025 | Sep 30, 2025 | ||
|---|---|---|---|---|
| Current | Prior Year | Current YTD | Prior Year YTD | |
| Net Income | $-8.33M | $-8.19M | $-17.52M | - |
| Depreciation & Amortization | - | - | $11.08M | - |
| Stock-based Compensation | - | - | $4.27M | - |
| Change in Receivables | - | - | $-38.90M | - |
| Change in Inventory | - | - | $-1.40M | - |
| Operating Cash Flow | - | - | $27.84M | - |
| Capital Expenditure | - | - | $3.14M | - |
| Purchases of Investments | - | - | $2.54M | - |
| Investing Cash Flow | - | - | $-5.70M | - |
| Stock Repurchased | - | - | $780.00K | - |
| Financing Cash Flow | - | - | $-19.83M | - |
| Net Change in Cash | - | - | $4.72M | - |
All values are in USD (United States Dollars). Data is sourced from SEC EDGAR 10-Q filings.
Quarterly data represents single quarter results (Q1-Q4). Some items may show year-to-date values if quarterly breakdown is unavailable.